ED Utilization - SSM Health Good Samaritan Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
19,676 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
18,627 patients | ||
-
|
20,066 patients | ||
-
|
23,339 patients | ||
-
|
23,442 patients | ||
-
|
24,682 patients | ||
-
|
25,115 patients | ||
-
|
24,247 patients | ||
-
|
24,205 patients | ||
-
|
22,795 patients | ||
-
|
21,676 patients | ||
-
|
21,518 patients | ||
-
|
21,849 patients | ||
-
|
19,954 patients | ||
-
|
23,832 patients | ||
-
|
24,498 patients | ||
-
|
25,184 patients | ||
-
|
25,458 patients | ||
-
|
25,771 patients | ||
-
|
25,715 patients | ||
-
|
11,027 patients | ||
Emergency Department Visits, Inpatient
-
|
3,722 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
3,277 patients | ||
-
|
3,070 patients | ||
-
|
3,559 patients | ||
-
|
3,635 patients | ||
-
|
3,918 patients | ||
-
|
3,946 patients | ||
-
|
3,804 patients | ||
-
|
3,837 patients | ||
-
|
3,027 patients | ||
-
|
2,073 patients | ||
-
|
1,961 patients | ||
-
|
2,695 patients | ||
-
|
2,697 patients | ||
-
|
2,641 patients | ||
-
|
2,580 patients | ||
-
|
3,016 patients | ||
-
|
3,185 patients | ||
-
|
3,231 patients | ||
-
|
3,312 patients | ||
Emergency Department Visits, Outpatient
-
|
15,954 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
15,350 patients | ||
-
|
16,996 patients | ||
-
|
19,780 patients | ||
-
|
19,807 patients | ||
-
|
20,764 patients | ||
-
|
20,828 patients | ||
-
|
20,443 patients | ||
-
|
20,368 patients | ||
-
|
19,768 patients | ||
-
|
19,603 patients | ||
-
|
19,557 patients | ||
-
|
19,154 patients | ||
-
|
17,257 patients | ||
-
|
21,191 patients | ||
-
|
21,918 patients | ||
-
|
22,168 patients | ||
-
|
22,273 patients | ||
-
|
22,540 patients | ||
-
|
22,403 patients |