John H Stroger Jr Hospital of Cook County
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
Key
|
Description
|
---|---|
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
48 | No Target Procedures Performed |
49 | Complete Reporting: 20 or Fewer Procedures Performed |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
155 | Complete Reporting: 20 or Fewer Procedures Performed |
Healthcare Facility Onset Incidence Rate | Result | SIR | |
---|---|---|---|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
7 infections, 113034 patient days | 0.95 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
3 infections, 106416 patient days | 0.39 | |
-
|
5 infections, 98946 patient days | 0.79 | |
-
|
5 infections, 95808 patient days | 1.06 | |
-
|
9 infections, 91922 patient days | 1.52 | |
-
|
7 infections, 104953 patient days | 1.06 | |
-
|
6 infections, 102049 patient days | 1.04 | |
-
|
4 infections, 107411 patient days | 0.55 | |
-
|
8 infections, 109464 patient days | 1.14 | |
-
|
14 infections, 109072 patient days | 1.56 | |
-
|
8 infections, 105711 patient days | 0.87 | |
-
|
13 infections, 105806 patient days | 1.33 | |
-
|
11 infections, 104678 patient days | 1.09 | |
-
|
1 infections, 54595 patient days | 0.18 | |
Clostridioides difficile infections (CDI)
-
|
37 infections, 106061 patient days | 0.49 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
27 infections, 100942 patient days | 0.38 | |
-
|
43 infections, 94692 patient days | 0.64 | |
-
|
43 infections, 90362 patient days | 0.69 | |
-
|
53 infections, 85204 patient days | 0.89 | |
-
|
64 infections, 96590 patient days | 0.91 | |
-
|
63 infections, 93308 patient days | 0.87 | |
-
|
60 infections, 97142 patient days | 0.82 | |
-
|
54 infections, 99266 patient days | 0.86 | |
-
|
59 infections, 98043 patient days | 0.73 | |
-
|
29 infections, 94112 patient days | 0.46 | |
-
|
30 infections, 95128 patient days | 0.47 | |
-
|
46 infections, 93358 patient days | 0.73 |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
Key
|
Description
|
---|---|
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
48 | No Target Procedures Performed |
49 | Complete Reporting: 20 or Fewer Procedures Performed |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
155 | Complete Reporting: 20 or Fewer Procedures Performed |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Neurosurgical ICU
-
|
0 infections, 435 central-line days 42 | N/A 42 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurosurgical ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 275 central-line days | N/A | |
-
|
0 infections, 284 central-line days 42 | N/A 42 | |
-
|
1 infections, 406 central-line days 44 | N/A 44 | |
-
|
1 infections, 417 central-line days 44 | N/A 44 | |
-
|
0 infections, 149 central-line days 42 | N/A 42 | |
-
|
0 infections, 202 central-line days 42 | N/A 42 | |
-
|
0 infections, 274 central-line days 42 | N/A 42 | |
-
|
0 infections, 466 central-line days 44 | N/A 44 | |
-
|
2 infections, 508 central-line days | 1.58 | |
-
|
1 infections, 828 central-line days | 0.48 | |
-
|
0 infections, 609 central-line days 46 | 0.00 46 | |
-
|
2 infections, 571 central-line days | 1.40 | |
Adult Medical Cardiac ICU
-
|
0 infections, 542 central-line days 42 | N/A 42 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical Cardiac ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 726 central-line days | N/A | |
-
|
0 infections, 645 central-line days 42 | N/A 42 | |
-
|
0 infections, 621 central-line days 42 | N/A 42 | |
-
|
3 infections, 824 central-line days 44 | N/A 44 | |
-
|
3 infections, 503 central-line days 44 | N/A 44 | |
-
|
0 infections, 382 central-line days 42 | N/A 42 | |
-
|
0 infections, 330 central-line days 42 | N/A 42 | |
-
|
0 infections, 374 central-line days 44 | N/A 44 | |
-
|
0 infections, 483 central-line days 42 | N/A 42 | |
-
|
0 infections, 310 central-line days 42 | N/A 42 | |
-
|
0 infections, 240 central-line days 43 | N/A 43 | |
-
|
0 infections, 410 central-line days 42 | N/A 42 | |
Adult Trauma ICU
-
|
0 infections, 849 central-line days 117 | 0.00 117 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Trauma ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 1073 central-line days | 0.00 | |
-
|
1 infections, 1191 central-line days | 0.55 | |
-
|
0 infections, 1075 central-line days 117 | 0.00 117 | |
-
|
0 infections, 789 central-line days 117 | 0.00 117 | |
-
|
0 infections, 781 central-line days 117 | 0.00 117 | |
-
|
2 infections, 943 central-line days | 1.39 | |
-
|
2 infections, 1365 central-line days | 0.96 | |
-
|
2 infections, 877 central-line days | 1.49 | |
-
|
0 infections, 652 central-line days 117 | 0.00 117 | |
-
|
0 infections, 839 central-line days | 0.00 | |
-
|
1 infections, 897 central-line days | 0.31 | |
-
|
6 infections, 1058 central-line days | 1.57 | |
Adult Burn ICU
-
|
1 infections, 655 central-line days | 0.45 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Burn ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 492 central-line days | 0.60 | |
-
|
0 infections, 578 central-line days 117 | 0.00 117 | |
-
|
0 infections, 474 central-line days 117 | 0.00 117 | |
-
|
1 infections, 266 central-line days 44 | N/A 44 | |
-
|
1 infections, 464 central-line days | 0.64 | |
-
|
1 infections, 536 central-line days | 0.55 | |
-
|
1 infections, 484 central-line days | 0.61 | |
-
|
0 infections, 804 central-line days 117 | 0.00 117 | |
-
|
1 infections, 629 central-line days | 0.29 | |
-
|
3 infections, 655 central-line days | 0.83 | |
-
|
0 infections, 618 central-line days | 0.00 | |
-
|
0 infections, 667 central-line days 43 | 0.00 43 | |
Adult Surgical ICU
-
|
0 infections, 1695 central-line days 117 | 0.00 117 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 1294 central-line days | 0.69 | |
-
|
0 infections, 1611 central-line days 117 | 0.00 117 | |
-
|
0 infections, 1388 central-line days 117 | 0.00 117 | |
-
|
0 infections, 1599 central-line days | 0.00 | |
-
|
1 infections, 1599 central-line days | 0.55 | |
-
|
3 infections, 1514 central-line days | 1.76 | |
-
|
0 infections, 1386 central-line days 117 | 0.00 117 | |
-
|
1 infections, 1252 central-line days | 0.71 | |
-
|
2 infections, 1534 central-line days | 0.57 | |
-
|
4 infections, 1751 central-line days | 0.99 | |
-
|
0 infections, 1622 central-line days | 0.00 | |
-
|
3 infections, 1979 central-line days | 0.66 | |
-
|
9 infections, 1910 central-line days | 2.05 | |
-
|
5 infections, 1952 central-line days | 1.11 | |
-
|
3 infections, 1939 central-line days | 0.67 | |
-
|
1 infections, 898 central-line days | 1.11 | |
Adult Medical ICU
-
|
3 infections, 1779 central-line days | 1.50 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 1813 central-line days | 0.98 | |
-
|
2 infections, 1854 central-line days | 0.96 | |
-
|
3 infections, 2469 central-line days | 1.08 | |
-
|
8 infections, 3166 central-line days | 2.24 | |
-
|
5 infections, 2355 central-line days | 1.88 | |
-
|
2 infections, 2255 central-line days | 0.79 | |
-
|
1 infections, 2486 central-line days | 0.36 | |
-
|
1 infections, 2587 central-line days | 0.34 | |
-
|
1 infections, 2085 central-line days | 0.18 | |
-
|
1 infections, 1983 central-line days | 0.19 | |
-
|
5 infections, 2750 central-line days | 0.70 | |
-
|
2 infections, 2802 central-line days | 0.28 | |
-
|
7 infections, 3941 central-line days | 0.94 | |
-
|
6 infections, 3894 central-line days | 0.81 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
0 infections, 143 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 78 central-line days 42 | N/A 42 | |
-
|
0 infections, 72 central-line days 42 | N/A 42 | |
-
|
0 infections, 127 central-line days 42 | N/A 42 | |
-
|
0 infections, 263 central-line days 42 | N/A 42 | |
-
|
0 infections, 271 central-line days 42 | N/A 42 | |
-
|
0 infections, 303 central-line days 42 | N/A 42 | |
-
|
0 infections, 330 central-line days 44 | N/A 44 | |
-
|
0 infections, 246 central-line days 42 | N/A 42 | |
-
|
1 infections, 224 central-line days 44 | N/A 44 | |
-
|
0 infections, 233 central-line days 43 | N/A 43 | |
-
|
0 infections, 197 central-line days 42 | N/A 42 | |
-
|
0 infections, 177 central-line days | N/A | |
-
|
2 infections, 270 central-line days 44 | 0.00 44 | |
-
|
0 infections, 84 central-line days | 0.00 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level III Neonatal ICU
-
|
0 infections, 1147 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 823 central-line days | 0.91 | |
-
|
0 infections, 1204 central-line days 117 | 0.00 117 | |
-
|
0 infections, 1473 central-line days 117 | 0.00 117 | |
-
|
0 infections, 2143 central-line days | 0.00 | |
-
|
0 infections, 1914 central-line days 117 | 0.00 117 | |
-
|
0 infections, 2267 central-line days | 0.00 | |
-
|
1 infections, 2228 central-line days | 0.29 | |
-
|
5 infections, 2832 central-line days | 0.72 | |
-
|
2 infections, 2961 central-line days | 0.28 | |
-
|
2 infections, 2795 central-line days | 0.33 | |
-
|
1 infections, 3567 central-line days | 0.13 | |
-
|
2 infections, 4439 central-line days | 0.21 | |
-
|
2 infections, 3918 central-line days | 0.22 | |
-
|
0 infections, 1463 central-line days | 0.00 |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
Key
|
Description
|
---|---|
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
48 | No Target Procedures Performed |
49 | Complete Reporting: 20 or Fewer Procedures Performed |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
155 | Complete Reporting: 20 or Fewer Procedures Performed |
SSI Measure | Result | SIR | |
---|---|---|---|
Total Knee Replacement Surgery
-
|
0 infections, 13 procedures 49 | N/A 49 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 3 procedures 49 | N/A 49 | |
-
|
0 infections, 6 procedures 49 | N/A 49 | |
-
|
0 infections, 7 procedures 49 | N/A 49 | |
-
|
0 infections, 8 procedures 49 | N/A 49 | |
-
|
0 infections, 23 procedures 153 | N/A 153 | |
-
|
0 infections, 23 procedures 153 | N/A 153 | |
-
|
0 infections, 18 procedures 155 | N/A 155 | |
-
|
0 infections, 13 procedures 49 | N/A 49 | |
-
|
N/A infections, N/A procedures 155 | N/A 155 | |
-
|
0 infections, 2 procedures | N/A | |
-
|
0 infections, 3 procedures 49 | N/A 49 | |
-
|
0 infections, 2 procedures 49 | N/A 49 | |
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 110 procedures 117 | 0.00 117 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 94 procedures 117 | 0.00 117 | |
-
|
0 infections, 88 procedures 117 | 0.00 117 | |
-
|
0 infections, 70 procedures 118 | N/A 118 | |
-
|
0 infections, 74 procedures 118 | N/A 118 | |
-
|
0 infections, 94 procedures 117 | 0.00 117 | |
-
|
0 infections, 111 procedures 117 | 0.00 117 | |
-
|
0 infections, 60 procedures 153 | N/A 153 | |
-
|
0 infections, 68 procedures 117 | 0.00 117 | |
-
|
0 infections, 59 procedures | N/A | |
-
|
0 infections, 76 procedures 117 | 0.00 117 | |
-
|
0 infections, 81 procedures 117 | 0.00 117 | |
-
|
1 infections, 86 procedures | 0.94 | |
-
|
0 infections, 83 procedures 46 | 0.00 46 |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
Measure | Result | ||
---|---|---|---|
Healthcare workers given influenza vaccination
-
|
85.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
Measure | Result | ||
-
|
92.00 % | ||
-
|
90.00 % | ||
-
|
N/A % | ||
-
|
97.00 % | ||
-
|
94.00 % |