OSF Little Company of Mary Medical Center
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge. Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act, hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
55 | 3 days | $20,677.55 | ||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
61 | 3 days | $20,585.35 | ||||
-
|
122 | 3 days | $18,009.40 | ||||
-
|
208 | 3 days | $16,366.55 | ||||
-
|
203 | 3 days | $15,430.33 | ||||
-
|
219 | 3 days | $14,954.95 | ||||
-
|
226 | 3 days | $14,917.15 | ||||
-
|
206 | 3 days | $13,475.69 | ||||
-
|
215 | 3 days | $13,248.22 | ||||
-
|
230 | 3 days | $12,242.52 | ||||
-
|
197 | 3 days | $12,108.67 | ||||
-
|
251 | 3 days | $13,200.96 | ||||
-
|
233 | 3 days | $12,403.02 | ||||
-
|
204 | 3 days | $11,273.79 | ||||
-
|
237 | 3 days | $11,322.88 | ||||
-
|
238 | 3 days | $10,738.68 | ||||
-
|
254 | 3 days | $10,253.49 | ||||
-
|
192 | 3 days | $9,963.20 | ||||
-
|
263 | 4 days | $9,364.11 | ||||
-
|
239 | 3 days | $9,443.01 | ||||
Appendectomy
-
|
8 | 1 days | $44,583.61 | ||||
DescriptionNumber of Patients with an Appendectomy without complications or comorbidities (MS-DRG 343). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
12 | 1 days | $49,427.13 | ||||
-
|
15 | 2 days | $45,807.40 | ||||
-
|
27 | 2 days | $36,736.48 | ||||
-
|
21 | 2 days | $38,114.14 | ||||
-
|
17 | 1 days | $34,329.47 | ||||
-
|
16 | 1 days | $34,271.54 | ||||
-
|
22 | 2 days | $34,035.31 | ||||
-
|
30 | 2 days | $33,948.07 | ||||
-
|
29 | 2 days | $32,914.71 | ||||
-
|
16 | 1 days | $28,747.35 | ||||
-
|
27 | 1 days | $28,383.11 | ||||
-
|
27 | 2 days | $29,292.13 | ||||
-
|
25 | 2 days | $25,935.36 | ||||
-
|
33 | 1 days | $25,091.46 | ||||
-
|
30 | 2 days | $27,064.40 | ||||
-
|
51 | 2 days | $26,367.77 | ||||
-
|
34 | 2 days | $24,840.15 | ||||
-
|
40 | 3 days | $25,814.83 | ||||
-
|
46 | 2 days | $25,479.23 | ||||
-
|
51 | 2 days | $24,685.88 | ||||
Bronchitis and Asthma
-
|
15 | 2 days | $16,951.70 | ||||
DescriptionNumber of Patients with Bronchitis and Asthma without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
19 | 2 days | $19,967.25 | ||||
-
|
18 | 2 days | $19,166.15 | ||||
-
|
54 | 2 days | $17,407.26 | ||||
-
|
39 | 2 days | $17,104.56 | ||||
-
|
38 | 3 days | $22,352.20 | ||||
-
|
41 | 3 days | $21,542.17 | ||||
-
|
46 | 2 days | $16,655.23 | ||||
-
|
49 | 2 days | $15,391.76 | ||||
-
|
33 | 2 days | $14,476.78 | ||||
-
|
23 | 2 days | $14,476.78 | ||||
-
|
48 | 2 days | $16,475.65 | ||||
-
|
47 | 3 days | $17,511.07 | ||||
-
|
44 | 2 days | $13,653.89 | ||||
-
|
56 | 2 days | $13,087.51 | ||||
-
|
56 | 2 days | $14,962.70 | ||||
-
|
67 | 2 days | $12,455.58 | ||||
-
|
60 | 2 days | $13,282.64 | ||||
-
|
155 | 3 days | $12,306.54 | ||||
-
|
151 | 2 days | $11,172.51 | ||||
-
|
156 | 2 days | $11,024.65 | ||||
Cellulitis
-
|
78 | 4 days | $28,054.68 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
74 | 4 days | $31,242.90 | ||||
-
|
98 | 3 days | $22,332.50 | ||||
-
|
103 | 3 days | $20,118.91 | ||||
-
|
113 | 3 days | $23,125.61 | ||||
-
|
120 | 3 days | $22,721.63 | ||||
-
|
122 | 3 days | $21,735.89 | ||||
-
|
122 | 3 days | $20,912.98 | ||||
-
|
119 | 3 days | $19,060.34 | ||||
-
|
166 | 3 days | $21,644.50 | ||||
-
|
153 | 3 days | $21,232.01 | ||||
-
|
171 | 3 days | $19,667.43 | ||||
-
|
167 | 3 days | $19,308.95 | ||||
-
|
171 | 4 days | $18,259.04 | ||||
-
|
159 | 4 days | $17,362.37 | ||||
-
|
155 | 3 days | $16,410.34 | ||||
-
|
164 | 4 days | $16,936.21 | ||||
-
|
157 | 3 days | $16,003.43 | ||||
-
|
176 | 4 days | $14,566.70 | ||||
-
|
201 | 3 days | $15,167.64 | ||||
Cesarean Section
-
|
145 | 3 days | $33,440.40 | ||||
DescriptionNumber of reported Patients for Cesarean Section without CC/MCC (MS-DRG 785, 788) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
222 | 3 days | $32,711.95 | ||||
-
|
216 | 3 days | $23,907.00 | ||||
-
|
226 | 3 days | $22,316.64 | ||||
Cesarean Section with Multiple Complications
-
|
124 | 3 days | $39,097.83 | ||||
DescriptionNumber of Patients for Cesarean Section with CC/MCC (MS-DRG 783, 784, 786, 787) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
123 | 3 days | $40,177.20 | ||||
-
|
81 | 3 days | $27,352.58 | ||||
-
|
90 | 3 days | $25,150.50 | ||||
Chest Pain
-
|
72 | 3 days | $25,642.38 | ||||
DescriptionNumber of Patients with Chest Pain without complications or comorbidities (MS-DRG 313). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
102 | 2 days | $23,687.06 | ||||
-
|
62 | 2 days | $21,381.67 | ||||
-
|
78 | 2 days | $25,743.74 | ||||
-
|
52 | 2 days | $27,187.53 | ||||
-
|
55 | 2 days | $28,037.93 | ||||
-
|
60 | 3 days | $27,570.68 | ||||
-
|
66 | 2 days | $24,854.89 | ||||
-
|
90 | 2 days | $22,776.38 | ||||
-
|
132 | 2 days | $20,604.46 | ||||
-
|
99 | 2 days | $20,394.12 | ||||
-
|
131 | 2 days | $20,418.40 | ||||
-
|
140 | 2 days | $19,823.34 | ||||
-
|
139 | 2 days | $16,430.00 | ||||
-
|
142 | 1 days | $15,386.22 | ||||
-
|
153 | 1 days | $12,743.50 | ||||
-
|
328 | 2 days | $14,818.28 | ||||
-
|
339 | 1 days | $13,923.34 | ||||
-
|
445 | 3 days | $14,283.63 | ||||
-
|
537 | 2 days | $13,576.83 | ||||
-
|
623 | 1 days | $13,252.47 | ||||
Chronic Obstructive Pulmonary Disease
-
|
139 | 4 days | $33,404.91 | ||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
128 | 3 days | $29,980.25 | ||||
-
|
161 | 4 days | $32,690.10 | ||||
-
|
186 | 4 days | $30,771.17 | ||||
-
|
94 | 4 days | $26,583.72 | ||||
Diabetes
-
|
12 | 2 days | $17,932.48 | ||||
DescriptionNumber of Patients with Diabetes without complications or comorbidities (MS-DRG 639). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
9 | 3 days | $24,594.25 | ||||
-
|
26 | 2 days | $18,064.34 | ||||
-
|
55 | 2 days | $20,709.96 | ||||
-
|
39 | 2 days | $21,059.74 | ||||
-
|
33 | 2 days | $20,986.94 | ||||
-
|
45 | 2 days | $19,761.21 | ||||
-
|
48 | 2 days | $18,786.47 | ||||
-
|
42 | 2 days | $17,642.89 | ||||
-
|
66 | 2 days | $15,019.00 | ||||
-
|
68 | 2 days | $14,004.47 | ||||
-
|
75 | 2 days | $14,779.03 | ||||
-
|
70 | 2 days | $14,800.10 | ||||
-
|
50 | 2 days | $14,275.16 | ||||
-
|
42 | 2 days | $13,224.18 | ||||
-
|
50 | 2 days | $11,573.99 | ||||
-
|
73 | 2 days | $10,851.56 | ||||
-
|
63 | 2 days | $13,230.55 | ||||
-
|
75 | 3 days | $10,662.45 | ||||
-
|
74 | 2 days | $9,985.13 | ||||
-
|
72 | 2 days | $9,177.95 | ||||
Diabetes with Major Complications
-
|
86 | 5 days | $38,680.68 | ||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
88 | 4 days | $36,316.28 | ||||
-
|
76 | 4 days | $33,060.08 | ||||
-
|
49 | 4 days | $31,378.59 | ||||
-
|
54 | 4 days | $36,223.01 | ||||
-
|
47 | 4 days | $34,078.21 | ||||
-
|
48 | 4 days | $34,930.81 | ||||
-
|
46 | 4 days | $33,593.20 | ||||
-
|
55 | 4 days | $29,550.16 | ||||
-
|
53 | 4 days | $29,550.16 | ||||
-
|
39 | 4 days | $36,003.20 | ||||
-
|
45 | 5 days | $33,527.20 | ||||
Diabetes with Complications
-
|
101 | 3 days | $27,104.55 | ||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
115 | 3 days | $23,664.90 | ||||
-
|
123 | 3 days | $25,163.20 | ||||
-
|
107 | 3 days | $24,087.34 | ||||
-
|
86 | 3 days | $25,645.38 | ||||
-
|
83 | 3 days | $24,578.72 | ||||
-
|
86 | 2 days | $23,260.82 | ||||
-
|
79 | 3 days | $22,303.70 | ||||
-
|
92 | 3 days | $21,079.16 | ||||
-
|
102 | 3 days | $19,183.65 | ||||
-
|
85 | 2 days | $18,665.12 | ||||
-
|
121 | 3 days | $18,811.23 | ||||
Digestive Disorders
-
|
103 | 3 days | $25,972.60 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
147 | 2 days | $27,610.50 | ||||
-
|
128 | 2 days | $26,924.24 | ||||
-
|
194 | 2 days | $25,511.60 | ||||
-
|
184 | 3 days | $26,030.30 | ||||
-
|
161 | 3 days | $25,599.20 | ||||
-
|
157 | 3 days | $25,035.19 | ||||
-
|
168 | 3 days | $23,861.02 | ||||
-
|
205 | 3 days | $23,630.65 | ||||
-
|
243 | 3 days | $20,952.08 | ||||
-
|
222 | 3 days | $19,238.27 | ||||
-
|
282 | 2 days | $19,488.90 | ||||
-
|
278 | 2 days | $19,951.07 | ||||
-
|
285 | 3 days | $18,156.71 | ||||
-
|
266 | 3 days | $17,529.10 | ||||
-
|
274 | 2 days | $16,927.67 | ||||
-
|
350 | 3 days | $16,374.87 | ||||
-
|
342 | 3 days | $16,848.02 | ||||
-
|
406 | 4 days | $16,122.44 | ||||
-
|
475 | 2 days | $15,214.03 | ||||
Heart Failure
-
|
23 | 2 days | $17,895.25 | ||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
35 | 3 days | $21,229.16 | ||||
-
|
44 | 3 days | $23,376.98 | ||||
-
|
46 | 3 days | $25,144.84 | ||||
-
|
54 | 3 days | $22,837.62 | ||||
-
|
57 | 3 days | $21,931.12 | ||||
-
|
49 | 2 days | $18,762.07 | ||||
-
|
46 | 2 days | $17,264.11 | ||||
-
|
48 | 3 days | $17,806.95 | ||||
-
|
43 | 3 days | $18,623.40 | ||||
-
|
48 | 3 days | $21,389.23 | ||||
-
|
63 | 2 days | $20,950.99 | ||||
-
|
67 | 3 days | $19,857.63 | ||||
-
|
56 | 3 days | $18,613.70 | ||||
-
|
60 | 2 days | $16,892.28 | ||||
-
|
74 | 3 days | $16,808.15 | ||||
-
|
92 | 3 days | $18,536.29 | ||||
-
|
116 | 4 days | $16,658.16 | ||||
-
|
124 | 3 days | $15,971.67 | ||||
-
|
131 | 3 days | $16,045.46 | ||||
Heart Failure with Complications
-
|
15 | 4 days | $28,205.00 | ||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
91 | 3 days | $26,849.85 | ||||
-
|
97 | 3 days | $25,415.60 | ||||
-
|
142 | 3 days | $28,121.03 | ||||
-
|
131 | 3 days | $28,572.04 | ||||
-
|
139 | 4 days | $30,359.40 | ||||
-
|
150 | 3 days | $28,295.35 | ||||
-
|
193 | 3 days | $24,162.20 | ||||
-
|
210 | 3 days | $24,465.25 | ||||
-
|
223 | 4 days | $26,348.27 | ||||
-
|
189 | 4 days | $27,307.04 | ||||
-
|
245 | 3 days | $24,873.23 | ||||
-
|
248 | 3 days | $24,372.60 | ||||
-
|
230 | 4 days | $24,321.12 | ||||
-
|
205 | 4 days | $24,649.47 | ||||
-
|
192 | 4 days | $22,126.87 | ||||
-
|
267 | 4 days | $21,730.74 | ||||
-
|
235 | 4 days | $21,921.19 | ||||
-
|
246 | 5 days | $23,159.99 | ||||
-
|
255 | 4 days | $22,979.71 | ||||
Heart Failure with Multiple Complications
-
|
608 | 5 days | $34,003.18 | ||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
472 | 5 days | $35,449.01 | ||||
-
|
466 | 4 days | $31,253.77 | ||||
-
|
516 | 4 days | $35,333.99 | ||||
-
|
493 | 4 days | $36,256.52 | ||||
-
|
466 | 4 days | $36,763.02 | ||||
-
|
449 | 4 days | $34,792.06 | ||||
-
|
262 | 4 days | $36,015.52 | ||||
-
|
251 | 4 days | $36,866.77 | ||||
-
|
245 | 4 days | $37,486.18 | ||||
-
|
220 | 4 days | $33,397.65 | ||||
-
|
243 | 4 days | $31,660.09 | ||||
-
|
246 | 4 days | $31,658.58 | ||||
-
|
239 | 4 days | $31,169.19 | ||||
-
|
220 | 4 days | $30,238.45 | ||||
-
|
205 | 4 days | $29,284.15 | ||||
-
|
234 | 4 days | $30,336.71 | ||||
-
|
274 | 4 days | $28,990.73 | ||||
-
|
236 | 5 days | $27,448.99 | ||||
-
|
194 | 4 days | $28,082.53 | ||||
Major Joint Replacement
-
|
26 | 3 days | $79,760.68 | ||||
DescriptionNumber of Patients for Major Joint Replacement (MS-DRG 470) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
36 | 1 days | $73,379.08 | ||||
-
|
95 | 2 days | $79,869.95 | ||||
-
|
154 | 2 days | $73,078.23 | ||||
-
|
156 | 2 days | $76,389.24 | ||||
-
|
167 | 2 days | $76,474.22 | ||||
-
|
186 | 2 days | $76,465.66 | ||||
-
|
179 | 2 days | $73,746.76 | ||||
-
|
184 | 2 days | $72,714.37 | ||||
-
|
184 | 3 days | $67,586.12 | ||||
-
|
162 | 3 days | $64,593.47 | ||||
-
|
172 | 3 days | $63,623.16 | ||||
-
|
167 | 3 days | $61,124.51 | ||||
-
|
163 | 3 days | $55,380.55 | ||||
-
|
160 | 3 days | $54,272.89 | ||||
-
|
164 | 3 days | $58,768.43 | ||||
-
|
205 | 3 days | $60,641.88 | ||||
-
|
176 | 3 days | $59,415.81 | ||||
-
|
137 | 4 days | $56,807.69 | ||||
-
|
135 | 3 days | $54,880.71 | ||||
Urinary Tract Infections
-
|
80 | 4 days | $26,564.98 | ||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
87 | 3 days | $25,776.25 | ||||
-
|
105 | 3 days | $22,895.06 | ||||
-
|
127 | 3 days | $23,151.59 | ||||
-
|
131 | 3 days | $23,445.58 | ||||
-
|
115 | 3 days | $23,690.56 | ||||
-
|
117 | 3 days | $22,115.24 | ||||
-
|
131 | 3 days | $21,297.62 | ||||
-
|
139 | 3 days | $21,297.62 | ||||
-
|
148 | 3 days | $23,272.66 | ||||
-
|
122 | 3 days | $22,423.91 | ||||
-
|
174 | 3 days | $19,046.21 | ||||
-
|
184 | 3 days | $19,243.32 | ||||
-
|
171 | 3 days | $18,506.03 | ||||
-
|
154 | 3 days | $18,759.39 | ||||
-
|
159 | 3 days | $17,914.27 | ||||
-
|
210 | 3 days | $18,210.33 | ||||
-
|
221 | 4 days | $17,893.45 | ||||
-
|
220 | 4 days | $16,035.22 | ||||
-
|
187 | 3 days | $15,739.22 | ||||
Gallbladder Removal
-
|
23 | 4 days | $56,988.70 | ||||
DescriptionNumber of Patients with Gallbladder Removal By Laparoscope without complications or comorbidities (MS-DRG 419). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
24 | 2 days | $56,889.20 | ||||
-
|
25 | 3 days | $49,190.61 | ||||
-
|
12 | 3 days | $38,386.27 | ||||
-
|
15 | 2 days | $43,037.07 | ||||
-
|
35 | 2 days | $34,904.08 | ||||
-
|
38 | 2 days | $36,780.30 | ||||
-
|
37 | 3 days | $40,609.30 | ||||
-
|
44 | 3 days | $37,504.64 | ||||
-
|
39 | 2 days | $32,952.60 | ||||
-
|
28 | 3 days | $31,261.52 | ||||
-
|
46 | 3 days | $32,401.38 | ||||
-
|
50 | 3 days | $32,266.53 | ||||
-
|
34 | 3 days | $31,390.89 | ||||
-
|
25 | 2 days | $32,217.71 | ||||
-
|
25 | 3 days | $34,604.17 | ||||
-
|
45 | 3 days | $31,960.30 | ||||
-
|
53 | 2 days | $29,378.05 | ||||
-
|
47 | 3 days | $32,910.16 | ||||
-
|
57 | 2 days | $24,689.58 | ||||
-
|
56 | 2 days | $22,459.58 | ||||
Normal Newborn
-
|
430 | 2 days | $7,044.03 | ||||
DescriptionNumber of Patients with Normal Newborn without complications or comorbidities (MS-DRG 795). This measure counts the number of patients classified into this DRG. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
432 | 2 days | $6,780.13 | ||||
-
|
446 | 2 days | $6,309.58 | ||||
-
|
626 | 2 days | $6,046.27 | ||||
-
|
569 | 2 days | $6,109.80 | ||||
-
|
562 | 2 days | $5,849.20 | ||||
-
|
577 | 2 days | $5,810.33 | ||||
-
|
658 | 2 days | $5,637.58 | ||||
-
|
670 | 2 days | $5,588.13 | ||||
-
|
705 | 2 days | $5,362.48 | ||||
-
|
617 | 2 days | $5,208.29 | ||||
-
|
727 | 2 days | $5,112.80 | ||||
-
|
749 | 2 days | $5,076.80 | ||||
-
|
805 | 2 days | $4,799.43 | ||||
-
|
801 | 2 days | $4,742.16 | ||||
-
|
694 | 2 days | $4,550.31 | ||||
-
|
664 | 2 days | $4,466.73 | ||||
-
|
848 | 3 days | $4,469.14 | ||||
-
|
820 | 2 days | $4,393.73 | ||||
-
|
795 | 2 days | $4,220.32 | ||||
Neonate with Other Significant Problems (Pediatric)
-
|
318 | 2 days | $8,241.75 | ||||
DescriptionNumber of Patients for Neonate with Other Significant Problems (MS-DRG 794) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
378 | 2 days | $8,060.40 | ||||
-
|
328 | 2 days | $7,476.63 | ||||
-
|
205 | 2 days | $7,306.17 | ||||
-
|
214 | 2 days | $7,048.12 | ||||
-
|
286 | 2 days | $7,301.04 | ||||
-
|
266 | 2 days | $7,369.29 | ||||
-
|
214 | 2 days | $7,227.88 | ||||
-
|
212 | 2 days | $6,722.42 | ||||
-
|
242 | 2 days | $6,588.25 | ||||
-
|
239 | 2 days | $6,585.70 | ||||
-
|
316 | 2 days | $6,637.71 | ||||
-
|
308 | 2 days | $6,754.79 | ||||
-
|
244 | 2 days | $6,333.27 | ||||
-
|
236 | 2 days | $6,214.13 | ||||
-
|
188 | 2 days | $6,041.82 | ||||
-
|
171 | 2 days | $6,159.92 | ||||
-
|
214 | 4 days | $6,146.15 | ||||
-
|
232 | 3 days | $5,871.42 | ||||
Metabolic Disorders
-
|
77 | 3 days | $23,791.72 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
69 | 3 days | $24,211.02 | ||||
-
|
85 | 3 days | $24,647.05 | ||||
-
|
95 | 3 days | $22,707.36 | ||||
-
|
81 | 3 days | $23,971.93 | ||||
-
|
69 | 3 days | $23,758.70 | ||||
-
|
61 | 3 days | $21,479.16 | ||||
-
|
68 | 3 days | $20,541.57 | ||||
-
|
85 | 3 days | $20,759.80 | ||||
-
|
104 | 2 days | $19,739.37 | ||||
-
|
71 | 2 days | $18,244.24 | ||||
-
|
123 | 3 days | $19,892.73 | ||||
-
|
129 | 3 days | $19,525.36 | ||||
-
|
116 | 2 days | $16,360.99 | ||||
-
|
132 | 3 days | $15,756.59 | ||||
-
|
133 | 2 days | $15,500.94 | ||||
-
|
195 | 3 days | $16,146.84 | ||||
-
|
203 | 3 days | $15,326.55 | ||||
-
|
253 | 4 days | $13,634.05 | ||||
-
|
306 | 3 days | $13,924.40 | ||||
Pneumonia
-
|
145 | 5 days | $42,556.05 | ||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
130 | 5 days | $37,797.41 | ||||
-
|
157 | 4 days | $31,437.81 | ||||
-
|
70 | 5 days | $44,127.43 | ||||
-
|
46 | 4 days | $36,959.44 | ||||
Psychoses
-
|
22 | 5 days | $28,737.01 | ||||
DescriptionNumber of Patients for Psychoses (MS-DRG 885) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
28 | 6 days | $32,934.33 | ||||
-
|
182 | 5 days | $18,042.83 | ||||
-
|
352 | 5 days | $19,117.95 | ||||
-
|
378 | 5 days | $19,117.95 | ||||
-
|
402 | 5 days | $19,416.47 | ||||
-
|
405 | 5 days | $19,591.05 | ||||
-
|
408 | 5 days | $17,885.31 | ||||
-
|
387 | 5 days | $17,557.35 | ||||
-
|
398 | 5 days | $17,293.04 | ||||
-
|
345 | 5 days | $16,932.23 | ||||
-
|
465 | 5 days | $16,395.18 | ||||
-
|
502 | 6 days | $16,589.51 | ||||
-
|
489 | 6 days | $16,044.75 | ||||
-
|
484 | 6 days | $15,460.43 | ||||
-
|
540 | 6 days | $14,901.09 | ||||
-
|
485 | 6 days | $14,916.89 | ||||
-
|
510 | 6 days | $14,921.60 | ||||
-
|
493 | 7 days | $14,366.04 | ||||
-
|
483 | 6 days | $13,645.93 | ||||
Septicemia with Multiple Complications
-
|
808 | 6 days | $59,065.06 | ||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
903 | 6 days | $56,165.25 | ||||
-
|
702 | 6 days | $53,534.04 | ||||
-
|
460 | 6 days | $59,002.46 | ||||
-
|
427 | 6 days | $57,977.20 | ||||
-
|
436 | 6 days | $54,235.41 | ||||
-
|
425 | 6 days | $52,601.89 | ||||
-
|
360 | 6 days | $49,750.83 | ||||
-
|
331 | 6 days | $50,543.57 | ||||
-
|
343 | 6 days | $53,883.83 | ||||
-
|
325 | 6 days | $53,319.26 | ||||
-
|
305 | 6 days | $48,174.05 | ||||
-
|
297 | 6 days | $47,035.47 | ||||
-
|
336 | 6 days | $47,449.76 | ||||
-
|
307 | 6 days | $44,035.08 | ||||
-
|
365 | 6 days | $44,275.28 | ||||
-
|
386 | 7 days | $45,297.92 | ||||
-
|
395 | 7 days | $43,372.54 | ||||
-
|
279 | 8 days | $44,204.96 | ||||
-
|
263 | 7 days | $45,170.45 | ||||
Uterine Procedures for Nonmalignancy without Multiple Complications
-
|
19 | 2 days | $40,373.60 | ||||
DescriptionNumber of Patients for Uterine Procedures for Nonmalignancy without Multiple Complications (MS-DRG 743) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
41 | 2 days | $40,312.90 | ||||
-
|
37 | 2 days | $37,735.35 | ||||
-
|
49 | 2 days | $34,349.12 | ||||
-
|
57 | 2 days | $35,103.29 | ||||
-
|
59 | 2 days | $32,341.22 | ||||
-
|
56 | 2 days | $32,200.70 | ||||
-
|
67 | 2 days | $30,299.05 | ||||
-
|
78 | 2 days | $29,347.30 | ||||
-
|
97 | 2 days | $28,729.40 | ||||
-
|
85 | 2 days | $28,234.32 | ||||
-
|
102 | 2 days | $25,873.08 | ||||
-
|
108 | 2 days | $26,326.33 | ||||
-
|
121 | 2 days | $26,629.93 | ||||
-
|
160 | 2 days | $25,985.26 | ||||
-
|
148 | 2 days | $25,596.69 | ||||
-
|
108 | 2 days | $24,452.40 | ||||
-
|
91 | 2 days | $22,310.50 | ||||
-
|
108 | 3 days | $22,824.76 | ||||
-
|
110 | 3 days | $23,461.35 | ||||
Vaginal Birth
-
|
396 | 2 days | $29,504.10 | ||||
DescriptionNumber of Patients reported for Vaginal Delivery without CC/MCC (MS-DRG 798, 807) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
465 | 2 days | $28,433.45 | ||||
-
|
467 | 2 days | $26,695.95 | ||||
-
|
518 | 2 days | $16,504.73 |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
12 | $56,794.08 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
10 | $54,078.67 | ||||
-
|
Too few cases | |||||
-
|
5 | $44,257.99 | ||||
-
|
7 | $46,933.41 | ||||
-
|
8 | $48,999.46 | ||||
-
|
8 | $48,999.46 | ||||
-
|
6 | $52,962.72 | ||||
-
|
9 | $53,020.75 | ||||
-
|
15 | $50,414.48 | ||||
-
|
16 | $46,906.86 | ||||
-
|
19 | $43,237.52 | ||||
-
|
17 | $43,237.52 | ||||
-
|
15 | $43,639.52 | ||||
-
|
9 | $40,429.21 | ||||
-
|
14 | $42,571.24 | ||||
-
|
17 | $39,295.51 | ||||
-
|
11 | $23,275.83 | ||||
-
|
32 | $15,382.69 | ||||
-
|
13 | $33,196.19 | ||||
-
|
46 | $29,443.24 | ||||
-
|
53 | $28,343.89 | ||||
Bunionectomy
-
|
38 | $21,862.30 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
32 | $23,714.21 | ||||
-
|
36 | $17,940.09 | ||||
-
|
31 | $14,198.79 | ||||
-
|
26 | $17,287.79 | ||||
-
|
27 | $17,545.18 | ||||
-
|
43 | $13,086.62 | ||||
-
|
43 | $12,466.97 | ||||
-
|
32 | $12,101.36 | ||||
-
|
34 | $12,544.58 | ||||
-
|
50 | $12,196.16 | ||||
-
|
48 | $11,761.36 | ||||
-
|
71 | $10,574.47 | ||||
-
|
52 | $10,206.99 | ||||
-
|
75 | $10,004.51 | ||||
-
|
75 | $10,850.45 | ||||
-
|
38 | $11,554.57 | ||||
-
|
