ED Utilization - Sarah Bush Lincoln Health Center
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
38,158 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
33,958 patients | ||
-
|
31,619 patients | ||
-
|
34,844 patients | ||
-
|
27,572 patients | ||
-
|
8,634 patients | ||
-
|
17,891 patients | ||
-
|
36,266 patients | ||
-
|
36,371 patients | ||
-
|
36,827 patients | ||
-
|
36,632 patients | ||
-
|
35,231 patients | ||
-
|
35,038 patients | ||
-
|
35,610 patients | ||
-
|
38,208 patients | ||
-
|
37,488 patients | ||
-
|
35,742 patients | ||
-
|
34,338 patients | ||
-
|
34,752 patients | ||
-
|
36,457 patients | ||
-
|
16,195 patients | ||
Emergency Department Visits, Inpatient
-
|
5,632 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
5,478 patients | ||
-
|
5,109 patients | ||
-
|
4,952 patients | ||
-
|
4,585 patients | ||
-
|
1,447 patients | ||
-
|
2,650 patients | ||
-
|
5,035 patients | ||
-
|
5,089 patients | ||
-
|
5,406 patients | ||
-
|
5,366 patients | ||
-
|
4,609 patients | ||
-
|
4,499 patients | ||
-
|
4,321 patients | ||
-
|
4,503 patients | ||
-
|
4,322 patients | ||
-
|
4,649 patients | ||
-
|
4,435 patients | ||
-
|
4,426 patients | ||
-
|
4,474 patients | ||
Emergency Department Visits, Outpatient
-
|
32,526 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
28,480 patients | ||
-
|
26,510 patients | ||
-
|
29,892 patients | ||
-
|
22,987 patients | ||
-
|
7,187 patients | ||
-
|
14,960 patients | ||
-
|
31,231 patients | ||
-
|
31,282 patients | ||
-
|
31,421 patients | ||
-
|
31,266 patients | ||
-
|
30,622 patients | ||
-
|
30,539 patients | ||
-
|
31,289 patients | ||
-
|
33,705 patients | ||
-
|
33,166 patients | ||
-
|
31,093 patients | ||
-
|
29,903 patients | ||
-
|
30,326 patients | ||
-
|
31,983 patients |