ED Utilization - Advocate Condell Medical Center
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
43,769 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
43,934 patients | ||
-
|
46,191 patients | ||
-
|
56,538 patients | ||
-
|
57,728 patients | ||
-
|
60,111 patients | ||
-
|
60,765 patients | ||
-
|
61,247 patients | ||
-
|
60,979 patients | ||
-
|
57,761 patients | ||
-
|
58,209 patients | ||
-
|
55,958 patients | ||
-
|
54,719 patients | ||
-
|
54,677 patients | ||
-
|
54,762 patients | ||
-
|
54,232 patients | ||
-
|
53,816 patients | ||
-
|
53,997 patients | ||
-
|
55,494 patients | ||
-
|
54,393 patients | ||
-
|
20,757 patients | ||
Emergency Department Visits, Inpatient
-
|
9,880 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
11,201 patients | ||
-
|
11,354 patients | ||
-
|
11,546 patients | ||
-
|
11,733 patients | ||
-
|
11,554 patients | ||
-
|
11,568 patients | ||
-
|
11,504 patients | ||
-
|
11,288 patients | ||
-
|
11,331 patients | ||
-
|
11,445 patients | ||
-
|
10,926 patients | ||
-
|
10,757 patients | ||
-
|
10,805 patients | ||
-
|
11,964 patients | ||
-
|
11,799 patients | ||
-
|
11,545 patients | ||
-
|
11,448 patients | ||
-
|
11,588 patients | ||
-
|
11,092 patients | ||
Emergency Department Visits, Outpatient
-
|
33,889 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
32,733 patients | ||
-
|
34,837 patients | ||
-
|
44,992 patients | ||
-
|
45,995 patients | ||
-
|
48,557 patients | ||
-
|
48,533 patients | ||
-
|
49,743 patients | ||
-
|
49,691 patients | ||
-
|
46,430 patients | ||
-
|
46,764 patients | ||
-
|
45,032 patients | ||
-
|
43,962 patients | ||
-
|
43,872 patients | ||
-
|
42,798 patients | ||
-
|
42,433 patients | ||
-
|
42,271 patients | ||
-
|
42,549 patients | ||
-
|
43,906 patients | ||
-
|
43,301 patients |