OSF Saint Anthony Medical Center
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
Key
|
Description
|
---|---|
38 | Exempt: No Licensed PICU Beds |
39 | Exempt: No Licensed NICU Beds |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Medical/Surgical ICU
-
|
2 infections, 1679 central-line days | 1.06 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
5 infections, 2677 central-line days | 1.66 | |
-
|
2 infections, 3410 central-line days | 0.52 | |
-
|
2 infections, 2608 central-line days | 0.78 | |
-
|
1 infections, 1699 central-line days | 0.58 | |
-
|
2 infections, 2042 central-line days | 1.12 | |
-
|
2 infections, 1470 central-line days | 1.57 | |
-
|
3 infections, 1456 central-line days | 2.37 | |
-
|
2 infections, 2524 central-line days | 0.53 | |
-
|
2 infections, 2501 central-line days | 0.53 | |
-
|
7 infections, 3231 central-line days | 1.44 | |
-
|
2 infections, 2075 central-line days | 0.64 | |
-
|
4 infections, 1844 central-line days | 1.45 | |
-
|
3 infections, 2180 central-line days | 0.92 | |
-
|
5 infections, 3404 central-line days | 0.98 | |
Adult Medical/Surgical ICU, Second Unit
-
|
3 infections, 2440 central-line days | 1.09 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 1606 central-line days | 0.55 | |
-
|
2 infections, 2415 central-line days | 0.73 | |
-
|
3 infections, 2123 central-line days | 1.44 | |
-
|
0 infections, 2055 central-line days 117 | 0.00 117 | |
-
|
1 infections, 1344 central-line days | 0.85 | |
-
|
1 infections, 2044 central-line days | 0.56 | |
-
|
2 infections, 2414 central-line days | 0.96 | |
-
|
3 infections, 1506 central-line days | 1.33 | |
-
|
3 infections, 1851 central-line days | 1.00 | |
-
|
1 infections, 1952 central-line days | 0.34 | |
-
|
5 infections, 3012 central-line days | 1.11 | |
-
|
0 infections, 2513 central-line days | 0.00 | |
-
|
5 infections, 3178 central-line days | 1.05 | |
-
|
8 infections, 2035 central-line days | 2.62 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | 0.00 38 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 |