Northwestern Memorial Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
Key
|
Description
|
---|---|
38 | Exempt: No Licensed PICU Beds |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
169 | Exempt: No Licensed ICU Beds |
Healthcare Facility Onset Incidence Rate | Result | SIR | |
---|---|---|---|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
8 infections, 348774 patient days | 0.47 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
15 infections, 331885 patient days | 0.86 | |
-
|
11 infections, 331612 patient days | 0.67 | |
-
|
7 infections, 328800 patient days | 0.43 | |
-
|
12 infections, 291802 patient days | 0.85 | |
-
|
16 infections, 299758 patient days | 1.08 | |
-
|
9 infections, 291482 patient days | 0.65 | |
-
|
10 infections, 269791 patient days | 0.75 | |
-
|
7 infections, 267091 patient days | 0.54 | |
-
|
16 infections, 262079 patient days | 1.06 | |
-
|
20 infections, 263932 patient days | 1.25 | |
-
|
14 infections, 263840 patient days | 0.89 | |
-
|
18 infections, 273288 patient days | 1.15 | |
-
|
11 infections, 135697 patient days | 0.81 | |
Clostridioides difficile infections (CDI)
-
|
87 infections, 309042 patient days | 0.52 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
76 infections, 298299 patient days | 0.47 | |
-
|
77 infections, 288988 patient days | 0.49 | |
-
|
130 infections, 289198 patient days | 0.74 | |
-
|
131 infections, 255222 patient days | 0.66 | |
-
|
166 infections, 260000 patient days | 0.81 | |
-
|
126 infections, 247020 patient days | 0.66 | |
-
|
160 infections, 226401 patient days | 0.86 | |
-
|
184 infections, 222582 patient days | 0.93 | |
-
|
156 infections, 216444 patient days | 0.89 | |
-
|
164 infections, 215479 patient days | 0.94 | |
-
|
156 infections, 215654 patient days | 0.88 | |
-
|
160 infections, 222447 patient days | 0.88 |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
Key
|
Description
|
---|---|
38 | Exempt: No Licensed PICU Beds |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Neurosurgical ICU
-
|
0 infections, 1682 central-line days 117 | 0.00 117 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurosurgical ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 2231 central-line days | 0.79 | |
-
|
1 infections, 2022 central-line days | 0.44 | |
-
|
3 infections, 2479 central-line days | 1.07 | |
-
|
2 infections, 1836 central-line days | 0.97 | |
-
|
2 infections, 1522 central-line days | 1.17 | |
-
|
0 infections, 1602 central-line days 117 | 0.00 117 | |
-
|
1 infections, 2087 central-line days | 0.43 | |
-
|
1 infections, 2580 central-line days | 0.16 | |
-
|
3 infections, 2664 central-line days | 0.45 | |
-
|
1 infections, 3039 central-line days | 0.13 | |
Adult Surgical Cardiothoracic ICU
-
|
10 infections, 6064 central-line days | 1.46 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
8 infections, 7958 central-line days | 0.89 | |
-
|
6 infections, 5981 central-line days | 0.89 | |
-
|
6 infections, 6249 central-line days | 0.85 | |
-
|
0 infections, 5026 central-line days | 0.00 | |
-
|
4 infections, 4880 central-line days | 0.73 | |
-
|
0 infections, 4234 central-line days | 0.00 | |
-
|
6 infections, 3997 central-line days | 1.33 | |
-
|
7 infections, 3113 central-line days | 1.99 | |
-
|
3 infections, 3156 central-line days | 0.68 | |
-
|
6 infections, 3097 central-line days | 1.38 | |
-
|
9 infections, 3146 central-line days | 2.04 | |
Adult Medical Cardiac ICU
-
|
3 infections, 2353 central-line days | 1.13 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical Cardiac ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 2333 central-line days | 0.76 | |
-
|
5 infections, 1465 central-line days | 3.03 | |
-
|
1 infections, 2210 central-line days | 0.40 | |
-
|
4 infections, 2633 central-line days | 1.35 | |
-
|
3 infections, 2194 central-line days | 1.21 | |
-
|
1 infections, 2453 central-line days | 0.36 | |
-
|
4 infections, 2382 central-line days | 1.49 | |
-
|
3 infections, 2245 central-line days | 0.67 | |
-
|
3 infections, 1717 central-line days | 0.87 | |
-
|
3 infections, 1970 central-line days | 0.76 | |
Adult Medical/Surgical ICU
-
|
N/A infections, N/A central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. |
|||
Adult Surgical ICU
-
|
1 infections, 3500 central-line days | 0.25 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 2819 central-line days | 0.63 | |
-
|
0 infections, 2564 central-line days 117 | 0.00 117 | |
-
|
3 infections, 2677 central-line days | 0.99 | |
-
|
0 infections, 2321 central-line days | 0.00 | |
-
|
3 infections, 1859 central-line days | 1.43 | |
-
|
3 infections, 1927 central-line days | 1.38 | |
-
|
1 infections, 2002 central-line days | 0.44 | |
-
|
4 infections, 2034 central-line days | 1.74 | |
-
|
1 infections, 2137 central-line days | 0.20 | |
-
|
4 infections, 2181 central-line days | 0.80 | |
-
|
2 infections, 2703 central-line days | 0.32 | |
-
|
4 infections, 2579 central-line days | 0.67 | |
-
|
2 infections, 2339 central-line days | 0.37 | |
-
|
1 infections, 2474 central-line days | 0.18 | |
-
|
1 infections, 1175 central-line days | 0.85 | |
Adult Medical ICU
-
|
10 infections, 6797 central-line days | 1.30 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
9 infections, 6600 central-line days | 1.21 | |
-
|
16 infections, 8889 central-line days | 1.60 | |
-
|
12 infections, 6529 central-line days | 1.63 | |
-
|
3 infections, 4176 central-line days | 0.64 | |
-
|
3 infections, 4694 central-line days | 0.57 | |
-
|
2 infections, 3875 central-line days | 0.46 | |
-
|
3 infections, 4125 central-line days | 0.65 | |
-
|
3 infections, 4861 central-line days | 0.55 | |
-
|
12 infections, 5107 central-line days | 1.24 | |
-
|
8 infections, 5285 central-line days | 0.80 | |
-
|
13 infections, 6052 central-line days | 1.13 | |
-
|
11 infections, 6202 central-line days | 0.93 | |
-
|
8 infections, 5876 central-line days | 0.72 | |
-
|
2 infections, 5490 central-line days | 0.19 | |
-
|
6 infections, 5633 central-line days | 0.41 | |
-
|
4 infections, 2823 central-line days | 1.42 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | 0.00 38 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level III Neonatal ICU
-
|
2 infections, 1955 central-line days | 0.79 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 2275 central-line days | 0.71 | |
-
|
5 infections, 1919 central-line days | 1.74 | |
-
|
1 infections, 2169 central-line days | 0.32 | |
-
|
4 infections, 2041 central-line days | 1.38 | |
-
|
0 infections, 1958 central-line days 117 | 0.00 117 | |
-
|
1 infections, 2013 central-line days | 0.36 | |
-
|
2 infections, 2081 central-line days | 0.74 | |
-
|
5 infections, 2164 central-line days | 0.99 | |
-
|
1 infections, 2073 central-line days | 0.20 | |
-
|
1 infections, 2412 central-line days | 0.18 | |
-
|
3 infections, 2613 central-line days | 0.46 | |
-
|
3 infections, 2370 central-line days | 0.50 | |
-
|
0 infections, 3628 central-line days | 0.00 | |
-
|
0 infections, 1299 central-line days | 0.00 |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
Key
|
Description
|
---|---|
38 | Exempt: No Licensed PICU Beds |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
169 | Exempt: No Licensed ICU Beds |
SSI Measure | Result | SIR | |
---|---|---|---|
Total Knee Replacement Surgery
-
|
0 infections, 893 procedures | 0.00 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 895 procedures | 0.00 | |
-
|
1 infections, 693 procedures | 0.31 | |
-
|
3 infections, 704 procedures | 0.92 | |
-
|
1 infections, 508 procedures | 0.41 | |
-
|
5 infections, 780 procedures | 1.32 | |
-
|
2 infections, 752 procedures | 0.61 | |
-
|
5 infections, 715 procedures | 1.68 | |
-
|
4 infections, 705 procedures | 1.45 | |
-
|
3 infections, 653 procedures | 0.61 | |
-
|
3 infections, 663 procedures | 0.62 | |
-
|
1 infections, 642 procedures | 0.22 | |
-
|
3 infections, 848 procedures | 0.51 | |
-
|
2 infections, 967 procedures | 0.32 | |
-
|
3 infections, 1028 procedures | 0.43 | |
Coronary Artery Bypass Graft Surgery
-
|
3 infections, 392 procedures | 0.75 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 347 procedures | 0.00 | |
-
|
1 infections, 301 procedures | 0.33 | |
-
|
0 infections, 253 procedures 117 | 0.00 117 | |
-
|
1 infections, 156 procedures | 0.49 | |
-
|
1 infections, 246 procedures | 0.36 | |
-
|
3 infections, 250 procedures | 1.15 | |
-
|
0 infections, 225 procedures 117 | 0.00 117 | |
-
|
5 infections, 228 procedures | 1.52 | |
-
|
2 infections, 244 procedures | 0.55 | |
-
|
1 infections, 252 procedures | 0.27 | |
-
|
1 infections, 229 procedures | 0.29 | |
-
|
1 infections, 241 procedures | 0.30 | |
-
|
1 infections, 290 procedures | 0.25 |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
Measure | Result | ||
---|---|---|---|
Healthcare workers given influenza vaccination
-
|
97.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
Measure | Result | ||
-
|
94.00 % | ||
-
|
98.00 % | ||
-
|
N/A % | ||
-
|
97.00 % | ||
-
|
95.00 % |