ED Utilization - Northwestern Memorial Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
81,891 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
78,570 patients | ||
-
|
78,696 patients | ||
-
|
89,456 patients | ||
-
|
85,169 patients | ||
-
|
80,253 patients | ||
-
|
80,508 patients | ||
-
|
80,321 patients | ||
-
|
80,872 patients | ||
-
|
86,094 patients | ||
-
|
86,722 patients | ||
-
|
83,088 patients | ||
-
|
82,764 patients | ||
-
|
79,123 patients | ||
-
|
81,414 patients | ||
-
|
79,621 patients | ||
-
|
85,793 patients | ||
-
|
78,894 patients | ||
-
|
83,439 patients | ||
-
|
80,540 patients | ||
-
|
27,892 patients | ||
Emergency Department Visits, Inpatient
-
|
18,956 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
19,001 patients | ||
-
|
17,573 patients | ||
-
|
18,503 patients | ||
-
|
17,780 patients | ||
-
|
15,771 patients | ||
-
|
15,435 patients | ||
-
|
15,655 patients | ||
-
|
15,945 patients | ||
-
|
17,047 patients | ||
-
|
17,135 patients | ||
-
|
17,187 patients | ||
-
|
17,281 patients | ||
-
|
17,483 patients | ||
-
|
17,959 patients | ||
-
|
19,036 patients | ||
-
|
25,364 patients | ||
-
|
20,247 patients | ||
-
|
24,880 patients | ||
-
|
22,470 patients | ||
Emergency Department Visits, Outpatient
-
|
62,935 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
59,569 patients | ||
-
|
61,123 patients | ||
-
|
70,953 patients | ||
-
|
67,389 patients | ||
-
|
64,482 patients | ||
-
|
64,244 patients | ||
-
|
64,666 patients | ||
-
|
64,927 patients | ||
-
|
69,047 patients | ||
-
|
69,587 patients | ||
-
|
65,901 patients | ||
-
|
65,483 patients | ||
-
|
61,640 patients | ||
-
|
63,455 patients | ||
-
|
60,585 patients | ||
-
|
60,429 patients | ||
-
|
58,647 patients | ||
-
|
58,559 patients | ||
-
|
58,070 patients |