ED Utilization - Advocate Good Shepherd Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
36,127 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
31,580 patients | ||
-
|
29,627 patients | ||
-
|
34,489 patients | ||
-
|
34,808 patients | ||
-
|
35,160 patients | ||
-
|
34,789 patients | ||
-
|
35,368 patients | ||
-
|
35,354 patients | ||
-
|
34,553 patients | ||
-
|
34,823 patients | ||
-
|
32,871 patients | ||
-
|
32,004 patients | ||
-
|
31,758 patients | ||
-
|
33,344 patients | ||
-
|
33,040 patients | ||
-
|
32,806 patients | ||
-
|
32,698 patients | ||
-
|
33,209 patients | ||
-
|
34,247 patients | ||
-
|
13,176 patients | ||
Emergency Department Visits, Inpatient
-
|
6,415 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
7,147 patients | ||
-
|
6,472 patients | ||
-
|
6,259 patients | ||
-
|
6,267 patients | ||
-
|
6,490 patients | ||
-
|
6,373 patients | ||
-
|
6,141 patients | ||
-
|
6,072 patients | ||
-
|
6,068 patients | ||
-
|
6,128 patients | ||
-
|
5,858 patients | ||
-
|
5,588 patients | ||
-
|
5,179 patients | ||
-
|
6,235 patients | ||
-
|
6,642 patients | ||
-
|
6,874 patients | ||
-
|
6,896 patients | ||
-
|
6,965 patients | ||
-
|
7,458 patients | ||
Emergency Department Visits, Outpatient
-
|
29,712 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
24,433 patients | ||
-
|
23,155 patients | ||
-
|
28,230 patients | ||
-
|
28,541 patients | ||
-
|
28,670 patients | ||
-
|
28,242 patients | ||
-
|
29,227 patients | ||
-
|
29,282 patients | ||
-
|
28,485 patients | ||
-
|
28,695 patients | ||
-
|
27,013 patients | ||
-
|
26,416 patients | ||
-
|
26,579 patients | ||
-
|
27,109 patients | ||
-
|
26,398 patients | ||
-
|
25,932 patients | ||
-
|
25,802 patients | ||
-
|
26,244 patients | ||
-
|
26,789 patients |