Outpatient Services - Midwest Medical Center
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Bunionectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
9 | $11,481.25 | ||||
-
|
10 | $10,208.66 | ||||
-
|
7 | $10,178.60 | ||||
-
|
Too few cases | |||||
-
|
5 | $11,886.45 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Colonoscopy
-
|
248 | $4,910.85 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
263 | $4,919.60 | ||||
-
|
262 | $4,799.65 | ||||
-
|
253 | $4,740.00 | ||||
-
|
249 | $4,769.85 | ||||
-
|
237 | $4,735.65 | ||||
-
|
228 | $4,713.23 | ||||
-
|
267 | $4,713.30 | ||||
-
|
270 | $4,728.38 | ||||
-
|
221 | $4,672.16 | ||||
-
|
176 | $4,526.31 | ||||
-
|
166 | $4,165.03 | ||||
-
|
199 | $4,063.05 | ||||
-
|
203 | $3,895.70 | ||||
-
|
150 | $3,657.05 | ||||
-
|
220 | $2,769.28 | ||||
-
|
203 | $2,647.30 | ||||
-
|
188 | $2,601.88 | ||||
-
|
187 | $2,439.40 | ||||
-
|
175 | $2,445.25 | ||||
-
|
142 | $2,232.43 | ||||
-
|
95 | $2,101.51 | ||||
Knee Cartilage Excision
-
|
21 | $13,946.05 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
20 | $13,940.20 | ||||
-
|
Too few cases | |||||
-
|
9 | $13,475.85 | ||||
-
|
Too few cases | |||||
-
|
5 | $13,509.08 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $14,011.74 | ||||
-
|
7 | $7,880.70 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Lesion Excision
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
5 | $7,780.70 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $7,188.85 | ||||
-
|
8 | $5,547.10 | ||||
-
|
8 | $5,869.25 | ||||
-
|
10 | $6,809.53 | ||||
-
|
8 | $5,924.64 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Inguinal Hernia Repair
-
|
10 | $14,794.35 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
7 | $13,809.25 | ||||
-
|
10 | $13,271.50 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $12,520.20 | ||||
-
|
7 | $12,969.70 | ||||
-
|
8 | $13,457.35 | ||||
-
|
5 | $14,185.95 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $8,222.50 | ||||
-
|
8 | $9,031.50 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Laparoscopic Cholecystectomy
-
|
Too few cases | |||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $22,363.68 | ||||
-
|
5 | $21,862.45 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
10 | $20,645.48 | ||||
-
|
8 | $18,053.00 | ||||
-
|
Too few cases | |||||
Lens Procedures
-
|
60 | $9,025.30 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
74 | $9,547.10 | ||||
-
|
45 | $9,193.05 | ||||
-
|
58 | $9,083.83 | ||||
-
|
43 | $9,008.65 | ||||
-
|
41 | $8,736.65 | ||||
-
|
40 | $8,730.45 | ||||
-
|
41 | $8,699.95 | ||||
-
|
38 | $8,438.70 | ||||
-
|
32 | $8,419.77 | ||||
-
|
21 | $8,456.88 | ||||
Tonsillectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $9,460.35 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
8 | $9,322.02 | ||||
-
|
11 | $9,343.84 | ||||
-
|
7 | $9,313.01 | ||||
-
|
Too few cases | |||||
Upper GI Endoscopy
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
30 | $4,873.10 | ||||
-
|
25 | $5,195.05 | ||||
-
|
11 | $5,462.60 | ||||
-
|
Too few cases | |||||
-
|
5 | $4,784.30 | ||||
-
|
6 | $4,768.83 | ||||
-
|
7 | $5,126.00 | ||||
-
|
6 | $5,377.50 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
17 | $6,421.95 | ||||
-
|
6 | $4,485.15 | ||||
-
|
Too few cases | |||||
Decompression Peripheral Nerve
-
|
24 | $8,411.15 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
18 | $8,311.10 | ||||
-
|
14 | $7,695.10 | ||||
-
|
7 | $8,031.48 | ||||
-
|
11 | $7,952.60 | ||||
-
|
7 | $7,741.65 | ||||
-
|
5 | $7,741.65 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $6,521.80 | ||||
-
|
8 | $6,441.53 | ||||
-
|
Too few cases | |||||
-
|
9 | $3,340.70 | ||||
-
|
7 | $2,815.75 | ||||
-
|
Too few cases | |||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
43 | $10,668.18 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
25 | $9,720.95 | ||||
-
|
28 | $8,570.00 | ||||
-
|
14 | $8,005.08 | ||||
-
|
11 | $9,952.54 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $8,518.40 | ||||
-
|
10 | $7,941.55 | ||||
-
|
13 | $7,346.35 | ||||
-
|
9 | $7,346.35 | ||||
-
|
11 | $7,684.30 | ||||
-
|
5 | $10,020.74 | ||||
-
|
5 | $6,431.71 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $2,997.25 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Tonsillectomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $9,460.35 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $9,322.02 | ||||
-
|
8 | $9,427.97 | ||||
-
|
6 | $9,412.55 | ||||
-
|
Too few cases |