OSF Saint Paul Medical Center
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge. Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act, hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 3 days | $21,632.64 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $5,500.72 | ||||
-
|
6 | 2 days | $6,176.08 | ||||
-
|
7 | 2 days | $6,851.44 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
8 | 1 days | $7,974.35 | ||||
-
|
Too few cases | ||||||
-
|
9 | 1 days | $5,979.05 | ||||
-
|
7 | 2 days | $7,059.97 | ||||
-
|
9 | 2 days | $7,801.92 | ||||
Appendectomy
-
|
Too few cases | ||||||
DescriptionNumber of Patients with an Appendectomy without complications or comorbidities (MS-DRG 343). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 1 days | $15,425.14 | ||||
-
|
8 | 1 days | $16,870.92 | ||||
-
|
Too few cases | ||||||
-
|
6 | 1 days | $17,925.07 | ||||
-
|
6 | 2 days | $18,380.00 | ||||
-
|
12 | 1 days | $15,928.28 | ||||
-
|
10 | 1 days | $14,819.61 | ||||
Bronchitis and Asthma
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Bronchitis and Asthma without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 3 days | $10,151.57 | ||||
-
|
9 | 1 days | $9,342.56 | ||||
-
|
7 | 3 days | $6,640.44 | ||||
-
|
Too few cases | ||||||
-
|
12 | 3 days | $5,445.79 | ||||
-
|
16 | 2 days | $5,758.79 | ||||
-
|
14 | 2 days | $5,158.11 | ||||
Cellulitis
-
|
19 | 5 days | $13,514.15 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
19 | 4 days | $12,755.30 | ||||
-
|
18 | 4 days | $14,674.08 | ||||
-
|
11 | 2 days | $8,262.95 | ||||
-
|
18 | 3 days | $7,834.29 | ||||
-
|
14 | 3 days | $10,080.00 | ||||
-
|
21 | 4 days | $10,623.80 | ||||
-
|
20 | 4 days | $10,688.94 | ||||
-
|
14 | 3 days | $7,871.49 | ||||
-
|
17 | 2 days | $6,808.18 | ||||
-
|
18 | 3 days | $9,225.53 | ||||
-
|
30 | 3 days | $10,039.64 | ||||
-
|
32 | 3 days | $8,958.10 | ||||
-
|
33 | 3 days | $6,927.59 | ||||
-
|
21 | 3 days | $8,465.83 | ||||
-
|
22 | 4 days | $6,025.94 | ||||
-
|
14 | 2 days | $4,686.37 | ||||
-
|
15 | 3 days | $5,673.17 | ||||
-
|
18 | 3 days | $4,974.46 | ||||
-
|
23 | 3 days | $7,297.65 | ||||
Chest Pain
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Chest Pain without complications or comorbidities (MS-DRG 313). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
5 | 1 days | $10,369.10 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
8 | 1 days | $10,241.47 | ||||
-
|
6 | 1 days | $4,031.60 | ||||
-
|
8 | 2 days | $7,925.24 | ||||
-
|
9 | 1 days | $10,663.02 | ||||
-
|
10 | 1 days | $9,496.41 | ||||
-
|
32 | 2 days | $9,352.82 | ||||
-
|
33 | 1 days | $9,438.92 | ||||
-
|
21 | 1 days | $7,735.71 | ||||
Chronic Obstructive Pulmonary Disease
-
|
Too few cases | ||||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
9 | 3 days | $14,323.11 | ||||
-
|
8 | 2 days | $6,829.70 | ||||
-
|
13 | 4 days | $15,705.20 | ||||
Diabetes
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes without complications or comorbidities (MS-DRG 639). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 1 days | $10,237.10 | ||||
-
|
7 | 1 days | $7,859.79 | ||||
-
|
Too few cases | ||||||
-
|
7 | 1 days | $4,829.35 | ||||
-
|
9 | 1 days | $5,168.44 | ||||
-
|
6 | 4 days | $9,835.09 | ||||
-
|
9 | 2 days | $8,895.18 | ||||
-
|
12 | 1 days | $6,529.27 | ||||
Diabetes with Major Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Diabetes with Complications
-
|
6 | 3 days | $8,268.88 | ||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
8 | 6 days | $24,879.59 | ||||
-
|
Too few cases | ||||||
-
|
10 | 8 days | $24,168.38 | ||||
-
|
6 | 3 days | $11,825.95 | ||||
-
|
7 | 2 days | $10,730.42 | ||||
-
|
6 | 2 days | $12,939.96 | ||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $12,160.66 | ||||
-
|
6 | 2 days | $10,391.98 | ||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $11,526.20 | ||||
Digestive Disorders
-
|
11 | 5 days | $20,068.25 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
16 | 1 days | $12,547.08 | ||||
-
|
15 | 2 days | $7,450.20 | ||||
-
|
13 | 2 days | $10,126.10 | ||||
-
|
23 | 2 days | $11,868.45 | ||||
-
|
19 | 3 days | $18,316.90 | ||||
-
|
20 | 3 days | $17,949.88 | ||||
-
|
30 | 2 days | $11,716.19 | ||||
-
|
32 | 2 days | $11,716.19 | ||||
-
|
22 | 2 days | $12,521.83 | ||||
-
|
15 | 2 days | $12,764.05 | ||||
-
|
17 | 2 days | $12,764.05 | ||||
-
|
20 | 2 days | $11,380.37 | ||||
-
|
32 | 2 days | $8,168.39 | ||||
-
|
30 | 3 days | $9,149.33 | ||||
-
|
30 | 3 days | $8,765.94 | ||||
-
|
36 | 2 days | $9,331.90 | ||||
-
|
32 | 2 days | $8,419.80 | ||||
-
|
37 | 3 days | $8,570.86 | ||||
-
|
44 | 2 days | $7,700.64 | ||||
Heart Failure
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 3 days | $8,944.20 | ||||
-
|
6 | 3 days | $9,985.73 | ||||
-
|
7 | 3 days | $10,341.90 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
12 | 2 days | $9,805.35 | ||||
-
|
13 | 2 days | $12,579.80 | ||||
-
|
10 | 4 days | $11,614.16 | ||||
-
|
15 | 2 days | $10,705.04 | ||||
-
|
26 | 2 days | $9,846.33 | ||||
-
|
25 | 2 days | $7,861.62 | ||||
-
|
17 | 2 days | $10,151.39 | ||||
-
|
12 | 3 days | $9,702.87 | ||||
-
|
13 | 3 days | $11,565.59 | ||||
-
|
22 | 4 days | $9,532.56 | ||||
-
|
18 | 3 days | $10,000.69 | ||||
-
|
19 | 3 days | $8,336.38 | ||||
Heart Failure with Complications
-
|
5 | 5 days | $13,007.86 | ||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
5 | 5 days | $14,586.20 | ||||
-
|
8 | 2 days | $7,216.93 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 2 days | $11,174.65 | ||||
-
|
9 | 2 days | $13,866.20 | ||||
-
|
18 | 3 days | $12,157.98 | ||||
-
|
14 | 3 days | $12,157.98 | ||||
-
|
22 | 3 days | $13,974.04 | ||||
-
|
20 | 3 days | $14,755.33 | ||||
-
|
22 | 3 days | $10,796.81 | ||||
-
|
17 | 3 days | $10,879.07 | ||||
-
|
17 | 5 days | $14,984.50 | ||||
-
|
23 | 4 days | $14,984.50 | ||||
-
|
21 | 4 days | $11,958.85 | ||||
-
|
16 | 3 days | $11,060.44 | ||||
-
|
11 | 3 days | $10,801.62 | ||||
-
|
12 | 5 days | $12,325.06 | ||||
-
|
20 | 4 days | $11,938.77 | ||||
Heart Failure with Multiple Complications
-
|
24 | 4 days | $15,570.85 | ||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
18 | 3 days | $10,552.58 | ||||
-
|
17 | 3 days | $10,889.50 | ||||
-
|
30 | 3 days | $11,528.45 | ||||
-
|
26 | 3 days | $9,823.33 | ||||
-
|
18 | 3 days | $14,772.20 | ||||
-
|
16 | 3 days | $14,173.45 | ||||
-
|
10 | 4 days | $16,295.72 | ||||
-
|
11 | 4 days | $15,609.33 | ||||
-
|
12 | 3 days | $13,861.30 | ||||
-
|
6 | 2 days | $11,156.87 | ||||
-
|
8 | 4 days | $18,653.54 | ||||
-
|
15 | 4 days | $19,010.80 | ||||
-
|
12 | 4 days | $19,487.21 | ||||
-
|
5 | 4 days | $18,108.40 | ||||
-
|
7 | 4 days | $18,108.40 | ||||
-
|
10 | 4 days | $12,372.96 | ||||
-
|
7 | 4 days | $14,235.33 | ||||
-
|
10 | 5 days | $13,022.86 | ||||
-
|
7 | 3 days | $12,037.66 | ||||
Urinary Tract Infections
-
|
15 | 3 days | $16,409.90 | ||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
8 | 5 days | $14,524.40 | ||||
-
|
12 | 2 days | $9,765.30 | ||||
-
|
12 | 2 days | $4,816.90 | ||||
-
|
13 | 3 days | $8,204.55 | ||||
-
|
15 | 3 days | $10,919.25 | ||||
-
|
12 | 3 days | $10,694.55 | ||||
-
|
9 | 2 days | $11,318.91 | ||||
-
|
11 | 2 days | $11,194.78 | ||||
-
|
16 | 2 days | $5,725.22 | ||||
-
|
12 | 2 days | $5,725.22 | ||||
-
|
15 | 3 days | $8,545.13 | ||||
-
|
16 | 3 days | $8,638.68 | ||||
-
|
30 | 3 days | $8,095.18 | ||||
-
|
22 | 3 days | $8,324.33 | ||||
-
|
27 | 3 days | $6,808.33 | ||||
-
|
22 | 3 days | $7,799.57 | ||||
-
|
17 | 3 days | $7,199.90 | ||||
-
|
25 | 4 days | $6,733.05 | ||||
-
|
20 | 2 days | $5,269.92 | ||||
Gallbladder Removal
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Gallbladder Removal By Laparoscope without complications or comorbidities (MS-DRG 419). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 2 days | $23,902.46 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $25,088.08 | ||||
-
|
5 | 2 days | $17,328.12 | ||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $19,467.96 | ||||
-
|
12 | 3 days | $23,487.25 | ||||
-
|
8 | 2 days | $21,031.72 | ||||
-
|
6 | 4 days | $19,346.69 | ||||
-
|
5 | 2 days | $18,345.43 | ||||
-
|
5 | 3 days | $22,840.67 | ||||
Metabolic Disorders
-
|
8 | 3 days | $11,950.23 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
10 | 2 days | $7,018.59 | ||||
-
|
10 | 1 days | $9,996.15 | ||||
-
|
Too few cases | ||||||
-
|
8 | 2 days | $11,966.75 | ||||
-
|
7 | 1 days | $12,865.38 | ||||
-
|
7 | 1 days | $12,865.38 | ||||
-
|
7 | 2 days | $7,495.80 | ||||
-
|
7 | 2 days | $8,672.34 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 2 days | $9,116.53 | ||||
-
|
10 | 2 days | $7,764.55 | ||||
-
|
17 | 3 days | $6,471.07 | ||||
-
|
19 | 2 days | $5,875.79 | ||||
-
|
12 | 4 days | $10,473.55 | ||||
-
|
21 | 2 days | $7,653.86 | ||||
-
|
24 | 3 days | $9,254.30 | ||||
-
|
36 | 4 days | $5,181.21 | ||||
-
|
37 | 2 days | $5,010.17 | ||||
Pneumonia
-
|
16 | 5 days | $20,989.33 | ||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
6 | 5 days | $24,440.68 | ||||
-
|
15 | 4 days | $18,868.40 | ||||
-
|
12 | 6 days | $20,825.48 | ||||
Psychoses
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Psychoses (MS-DRG 885) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 5 days | $11,354.60 | ||||
-
|
8 | 3 days | $8,207.20 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Septicemia with Multiple Complications
-
|
15 | 4 days | $18,753.10 | ||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
13 | 4 days | $14,806.50 | ||||
-
|
9 | 4 days | $17,794.85 | ||||
-
|
10 | 3 days | $12,852.53 | ||||
-
|
15 | 3 days | $11,741.50 | ||||
-
|
23 | 3 days | $11,998.75 | ||||
-
|
18 | 2 days | $10,593.80 | ||||
-
|
15 | 3 days | $13,633.75 | ||||
-
|
14 | 3 days | $14,360.05 | ||||
-
|
8 | 3 days | $10,485.98 | ||||
-
|
Too few cases | ||||||
-
|
8 | 4 days | $12,519.08 | ||||
-
|
9 | 2 days | $13,124.96 | ||||
-
|
7 | 5 days | $18,145.87 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Bunionectomy
-
|
5 | $53,777.75 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
9 | $16,491.85 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $9,667.39 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $14,211.66 | ||||
-
|
6 | $11,312.67 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Colonoscopy
-
|
299 | $10,544.35 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
316 | $10,346.78 | ||||
-
|
302 | $9,967.00 | ||||
-
|
410 | $9,565.58 | ||||
-
|
400 | $9,254.45 | ||||
-
|
373 | $10,209.85 | ||||
-
|
372 | $10,133.08 | ||||
-
|
340 | $6,931.95 | ||||
-
|
338 | $6,371.04 | ||||
-
|
363 | $5,890.06 | ||||
-
|
353 | $5,550.24 | ||||
-
|
290 | $5,551.46 | ||||
-
|
262 | $5,591.91 | ||||
-
|
255 | $5,337.03 | ||||
-
|
192 | $5,342.83 | ||||
-
|
264 | $5,022.47 | ||||
-
|
279 | $5,014.44 | ||||
-
|
242 | $5,258.43 | ||||
-
|
256 | $5,260.60 | ||||
-
|
259 | $4,249.65 | ||||
-
|
272 | $3,990.77 | ||||
-
|
277 | $4,017.80 | ||||
Lesion Excision
-
|
36 | $11,636.10 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
43 | $10,997.65 | ||||
-
|
23 | $10,719.75 | ||||
-
|
36 | $11,193.13 | ||||
-
|
36 | $10,394.20 | ||||
-
|
38 | $11,560.18 | ||||
-
|
34 | $11,725.70 | ||||
-
|
29 | $8,964.16 | ||||
-
|
24 | $8,545.67 | ||||
-
|
36 | $7,702.96 | ||||
-
|
40 | $7,702.96 | ||||
-
|
40 | $7,850.98 | ||||
-
|
36 | $7,431.46 | ||||
-
|
27 | $6,527.74 | ||||
-
|
25 | $6,461.68 | ||||
-
|
41 | $6,300.47 | ||||
-
|
53 | $6,256.37 | ||||
-
|
57 | $6,398.72 | ||||
-
|
69 | $894.00 | ||||
-
|
75 | $888.00 | ||||
-
|
73 | $695.00 | ||||
-
|
91 | $728.79 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
21 | $7,106.80 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
40 | $7,232.48 | ||||
-
|
46 | $7,140.95 | ||||
-
|
26 | $6,975.23 | ||||
-
|
56 | $6,882.40 | ||||
-
|
77 | $7,257.72 | ||||
-
|
74 | $7,279.56 | ||||
-
|
49 | $6,693.78 | ||||
-
|
43 | $6,567.90 | ||||
-
|
43 | $6,400.32 | ||||
-
|
32 | $6,438.43 | ||||
-
|
33 | $1,599.24 | ||||
-
|
78 | $1,594.21 | ||||
-
|
82 | $1,590.11 | ||||
-
|
114 | $1,516.66 | ||||
-
|
113 | $1,476.45 | ||||
Inguinal Hernia Repair
-
|
14 | $19,988.45 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
18 | $17,704.00 | ||||
-
|
21 | $18,787.65 | ||||
-
|
24 | $22,278.85 | ||||
-
|
17 | $22,222.55 | ||||
-
|
11 | $18,846.73 | ||||
-
|
10 | $19,810.92 | ||||
-
|
17 | $14,557.37 | ||||
-
|
21 | $14,602.56 | ||||
-
|
14 | $15,704.37 | ||||
-
|
12 | $15,704.37 | ||||
-
|
13 | $15,061.41 | ||||
-
|
19 | $13,302.09 | ||||
-
|
21 | $12,791.52 | ||||
-
|
13 | $15,547.25 | ||||
-
|
18 | $14,301.08 | ||||
-
|
27 | $14,530.69 | ||||
-
|
6 | $11,968.77 | ||||
-
|
15 | $11,880.06 | ||||
-
|
18 | $11,090.35 | ||||
-
|
15 | $10,417.62 | ||||
-
|
16 | $10,749.94 | ||||
Laparoscopic Cholecystectomy
-
|
30 | $24,476.45 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
33 | $23,240.30 | ||||
-
|
37 | $23,537.65 | ||||
-
|
24 | $23,632.53 | ||||
-
|
36 | $22,205.88 | ||||
-
|
31 | $19,657.10 | ||||
-
|
28 | $20,398.59 | ||||
-
|
40 | $17,609.98 | ||||
-
|
42 | $17,216.38 | ||||
-
|
48 | $16,243.56 | ||||
-
|
56 | $16,076.76 | ||||
-
|
38 | $16,028.17 | ||||
-
|
25 | $16,269.86 | ||||
-
|
37 | $13,323.13 | ||||
-
|
35 | $12,667.15 | ||||
-
|
32 | $13,289.77 | ||||
-
|
28 | $13,630.93 | ||||
-
|
23 | $13,938.00 | ||||
-
|
30 | $11,481.53 | ||||
-
|
35 | $9,827.44 | ||||
-
|
30 | $9,960.43 | ||||
-
|
22 | $10,378.69 | ||||
Lumpectomy
-
|
6 | $14,477.03 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $11,343.92 | ||||
-
|
7 | $8,566.47 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $8,847.31 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $7,229.62 | ||||
-
|
5 | $13,162.17 | ||||
-
|
10 | $13,162.17 | ||||
-
|
6 | $11,744.09 | ||||
Tonsillectomy
-
|
7 | $17,997.55 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
9 | $16,644.55 | ||||
-
|
24 | $16,535.43 | ||||
-
|
9 | $16,214.09 | ||||
-
|
9 | $16,177.28 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $7,691.58 | ||||
-
|
6 | $7,593.06 | ||||
-
|
Too few cases | |||||
Upper GI Endoscopy
-
|
176 | $11,199.73 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
207 | $10,700.00 | ||||
-
|
179 | $10,703.35 | ||||
-
|
216 | $10,240.83 | ||||
-
|
226 | $9,906.13 | ||||
-
|
175 | $11,329.65 | ||||
-
|
179 | $11,071.30 | ||||
-
|
188 | $7,283.52 | ||||
-
|
201 | $6,824.23 | ||||
-
|
200 | $6,516.03 | ||||
-
|
169 | $6,316.53 | ||||
-
|
143 | $5,930.41 | ||||
-
|
145 | $5,908.43 | ||||
-
|
137 | $5,684.17 | ||||
-
|
97 | $5,395.82 | ||||
-
|
121 | $5,174.49 | ||||
-
|
113 | $5,174.69 | ||||
-
|
114 | $5,341.24 | ||||
-
|
106 | $5,447.41 | ||||
-
|
128 | $4,303.09 | ||||
-
|
133 | $4,404.88 | ||||
-
|
130 | $4,533.19 | ||||
Decompression Peripheral Nerve
-
|
Too few cases | |||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
5 | $31,334.75 | ||||
-
|
5 | $9,398.30 | ||||
-
|
Too few cases | |||||
-
|
6 | $9,287.98 | ||||
-
|
24 | $6,871.11 | ||||
-
|
25 | $6,816.01 | ||||
-
|
17 | $6,611.40 | ||||
-
|
14 | $6,003.81 | ||||
-
|
19 | $5,838.65 | ||||
-
|
21 | $5,705.30 | ||||
-
|
38 | $6,168.72 | ||||
-
|
29 | $6,368.81 | ||||
-
|
36 | $6,099.26 | ||||
-
|
32 | $6,083.00 | ||||
-
|
17 | $6,180.08 | ||||
-
|
42 | $6,013.65 | ||||
-
|
40 | $5,154.85 | ||||
-
|
28 | $5,061.23 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
16 | $106,426.78 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
9 | $47,588.70 | ||||
-
|
9 | $60,821.10 | ||||
-
|
8 | $10,609.05 | ||||
-
|
7 | $10,184.30 | ||||
-
|
7 | $10,005.55 | ||||
-
|
10 | $11,796.90 | ||||
-
|
17 | $9,428.80 | ||||
-
|
18 | $9,075.08 | ||||
-
|
13 | $9,301.87 | ||||
-
|
15 | $9,360.99 | ||||
-
|
26 | $11,584.94 | ||||
-
|
33 | $11,475.97 | ||||
-
|
48 | $10,513.13 | ||||
-
|
47 | $11,348.39 | ||||
-
|
48 | $8,042.14 | ||||
-
|
57 | $8,133.83 | ||||
-
|
25 | $9,213.07 | ||||
-
|
39 | $9,930.48 | ||||
-
|
39 | $8,167.18 | ||||
-
|
28 | $8,044.80 |
Diagnostic Imaging Services
This section shows the number of patients visiting this facility for certain diagnostic imaging tests. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
Imaging Service | Volume | Median Charge | ||||
---|---|---|---|---|---|---|
CT Scan Head (Inpatient)
-
|
23 | $1,529.00 | ||||
DescriptionThe number of inpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,014 | $1,529.00 | ||||
-
|
16 | $1,576.00 | ||||
-
|
16 | $1,576.00 | ||||
-
|
25 | $1,576.00 | ||||
-
|
28 | $1,504.50 | ||||
-
|
40 | $1,433.00 | ||||
CT Scan Head (Outpatient)
-
|
774 | $1,529.00 | ||||
DescriptionThe number of outpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
26 | $1,529.00 | ||||
-
|
934 | $1,576.00 | ||||
-
|
885 | $1,576.00 | ||||
-
|
805 | $1,576.00 | ||||
-
|
806 | $1,576.00 | ||||
-
|
789 | $1,433.00 |
Emergency Department services
