Outpatient Services - Morrison Community Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Export| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Arthroscopy
-
|
5 | $40,590.75 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
12 | $29,019.00 | ||||
|
-
|
12 | $31,727.25 | ||||
|
-
|
20 | $32,514.13 | ||||
|
-
|
6 | $38,935.88 | ||||
|
Bunionectomy
-
|
38 | $30,940.93 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
45 | $18,469.00 | ||||
|
-
|
123 | $18,835.50 | ||||
|
-
|
49 | $14,982.50 | ||||
|
-
|
53 | $14,982.50 | ||||
|
-
|
42 | $14,848.50 | ||||
|
-
|
29 | $17,036.50 | ||||
|
-
|
27 | $19,115.75 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Colonoscopy
-
|
270 | $4,984.00 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
220 | $3,133.00 | ||||
|
-
|
330 | $3,630.00 | ||||
|
-
|
322 | $3,630.00 | ||||
|
-
|
162 | $3,969.50 | ||||
|
-
|
16 | $4,079.25 | ||||
|
-
|
22 | $5,402.00 | ||||
|
-
|
27 | $5,187.00 | ||||
|
-
|
9 | $5,617.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
10 | $4,592.75 | ||||
|
-
|
9 | $4,715.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
12 | $6,153.70 | ||||
|
-
|
17 | $6,399.00 | ||||
|
-
|
7 | $6,578.90 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
9 | $3,380.50 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $3,308.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
8 | $4,979.25 | ||||
|
-
|
7 | $4,979.25 | ||||
|
-
|
Too few cases | |||||
|
Knee Cartilage Excision
-
|
55 | $15,040.75 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
72 | $10,562.25 | ||||
|
-
|
81 | $10,324.50 | ||||
|
-
|
58 | $10,961.25 | ||||
|
-
|
51 | $10,961.25 | ||||
|
-
|
Too few cases | |||||
|
Lesion Excision
-
|
434 | $264.00 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
485 | $247.00 | ||||
|
-
|
725 | $281.00 | ||||
|
-
|
352 | $272.50 | ||||
|
-
|
248 | $371.50 | ||||
|
-
|
54 | $371.50 | ||||
|
-
|
81 | $865.25 | ||||
|
-
|
132 | $578.13 | ||||
|
-
|
33 | $379.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $1,416.50 | ||||
|
-
|
7 | $1,421.50 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
6 | $914.08 | ||||
|
-
|
16 | $1,107.38 | ||||
|
-
|
13 | $1,105.75 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
9 | $72,315.16 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Inguinal Hernia Repair
-
|
34 | $12,084.05 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
22 | $7,724.75 | ||||
|
-
|
20 | $7,724.75 | ||||
|
-
|
10 | $7,663.00 | ||||
|
-
|
10 | $7,526.75 | ||||
|
-
|
Too few cases | |||||
|
-
|
6 | $12,062.50 | ||||
|
-
|
9 | $12,003.50 | ||||
|
-
|
Too few cases | |||||
|
Laparoscopic Cholecystectomy
-
|
27 | $16,413.50 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
42 | $12,120.00 | ||||
|
-
|
30 | $12,120.00 | ||||
|
-
|
16 | $12,120.00 | ||||
|
-
|
12 | $11,773.00 | ||||
|
-
|
6 | $11,773.00 | ||||
|
-
|
5 | $11,218.25 | ||||
|
-
|
14 | $11,218.25 | ||||
|
-
|
Too few cases | |||||
|
Lens Procedures
-
|
11 | $7,921.40 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
14 | $6,223.50 | ||||
|
-
|
15 | $6,223.50 | ||||
|
-
|
22 | $6,042.00 | ||||
|
-
|
18 | $6,042.00 | ||||
|
-
|
13 | $6,042.00 | ||||
|
-
|
18 | $5,754.00 | ||||
|
-
|
25 | $5,754.00 | ||||
|
-
|
10 | $5,754.00 | ||||
|
-
|
7 | $5,754.00 | ||||
|
-
|
16 | $5,754.00 | ||||
|
-
|
16 | $5,754.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
9 | $1,309.30 | ||||
|
-
|
14 | $1,332.10 | ||||
|
-
|
38 | $7,779.28 | ||||
|
-
|
30 | $7,778.18 | ||||
|
-
|
43 | $7,447.85 | ||||
|
-
|
34 | $5,521.38 | ||||
|
-
|
57 | $5,145.20 | ||||
|
-
|
58 | $5,457.17 | ||||
|
-
|
37 | $5,122.36 | ||||
|
-
|
20 | $6,762.80 | ||||
|
-
|
62 | $6,534.79 | ||||
|
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
13 | $7,464.50 | ||||
|
-
|
10 | $15,034.75 | ||||
|
-
|
6 | $11,561.25 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Other non-OR therapeutic procedures, male genital
-
|
13 | $703.50 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
17 | $703.50 | ||||
|
-
|
20 | $703.50 | ||||
|
-
|
22 | $683.00 | ||||
|
-
|
20 | $683.00 | ||||
|
-
|
12 | $1,622.50 | ||||
|
-
|
7 | $1,545.00 | ||||
|
-
|
6 | $1,545.00 | ||||
|
-
|
Too few cases | |||||
|
Tonsillectomy
-
|
5 | $9,756.65 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
11 | $5,353.00 | ||||
|
-
|
14 | $6,596.50 | ||||
|
-
|
16 | $5,196.75 | ||||
|
-
|
24 | $7,398.50 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Upper GI Endoscopy
-
|
149 | $7,744.00 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
109 | $5,603.50 | ||||
|
-
|
163 | $6,050.00 | ||||
|
-
|
170 | $6,730.75 | ||||
|
-
|
136 | $7,116.50 | ||||
|
-
|
9 | $6,163.50 | ||||
|
-
|
25 | $5,402.00 | ||||
|
-
|
23 | $5,402.00 | ||||
|
-
|
8 | $5,617.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
6 | $4,916.00 | ||||
|
-
|
9 | $4,715.00 | ||||
|
-
|
9 | $3,901.30 | ||||
|
-
|
15 | $4,844.00 | ||||
|
-
|
20 | $6,153.70 | ||||
|
-
|
8 | $6,548.85 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Decompression Peripheral Nerve
-
|
51 | $10,087.05 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
39 | $7,115.50 | ||||
|
-
|
33 | $7,115.50 | ||||
|
-
|
35 | $6,908.00 | ||||
|
-
|
51 | $6,908.00 | ||||
|
-
|
10 | $12,385.50 | ||||
|
-
|
11 | $11,180.25 | ||||
|
-
|
9 | $11,548.50 | ||||
|
Other Therapeutic Procedures on Muscles and Tendons
-
|
129 | $36,163.25 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
139 | $25,106.75 | ||||
|
-
|
176 | $28,387.00 | ||||
|
-
|
108 | $27,497.00 | ||||
|
-
|
129 | $35,145.25 | ||||
|
-
|
33 | $16,426.50 | ||||
|
-
|
38 | $12,895.63 | ||||
|
-
|
36 | $18,378.13 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Myringotomy (Pediatric)
-
|
52 | $5,999.70 | ||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
45 | $4,170.00 | ||||
|
-
|
47 | $4,170.00 | ||||
|
-
|
27 | $4,048.25 | ||||
|
-
|
16 | $4,048.25 | ||||
|
-
|
7 | $5,542.85 | ||||
|
-
|
14 | $5,541.85 | ||||
|
-
|
14 | $5,388.02 | ||||
|
-
|
Too few cases | |||||
|
Tonsillectomy (Pediatric)
-
|
5 | $9,756.65 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
10 | $6,486.75 | ||||
|
-
|
10 | $7,620.50 | ||||
|
-
|
7 | $5,196.75 | ||||
|
-
|
14 | $7,398.50 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||