Unitypoint Health - Trinity Rock Island
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge. Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act, hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
148 | 5 days | $9,601.44 | ||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
194 | 6 days | $7,328.90 | ||||
-
|
218 | 4 days | $8,274.96 | ||||
-
|
231 | 4 days | $7,443.59 | ||||
-
|
213 | 4 days | $8,109.11 | ||||
-
|
254 | 4 days | $7,268.83 | ||||
-
|
312 | 4 days | $6,246.83 | ||||
-
|
549 | 3 days | $4,626.25 | ||||
-
|
594 | 3 days | $4,722.65 | ||||
-
|
565 | 3 days | $5,315.90 | ||||
-
|
371 | 4 days | $5,191.70 | ||||
-
|
512 | 3 days | $5,032.03 | ||||
-
|
500 | 3 days | $4,884.93 | ||||
-
|
423 | 3 days | $3,980.95 | ||||
-
|
398 | 3 days | $3,592.03 | ||||
-
|
472 | 2 days | $3,254.00 | ||||
-
|
455 | 2 days | $3,332.40 | ||||
-
|
441 | 2 days | $2,687.65 | ||||
-
|
424 | 3 days | $2,330.58 | ||||
-
|
447 | 2 days | $2,011.15 | ||||
Bronchitis and Asthma
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Bronchitis and Asthma without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 1 days | $11,227.68 | ||||
-
|
5 | 1 days | $7,972.83 | ||||
-
|
11 | 3 days | $12,209.40 | ||||
-
|
10 | 4 days | $10,731.53 | ||||
-
|
5 | 3 days | $10,497.66 | ||||
-
|
6 | 3 days | $13,823.75 | ||||
-
|
16 | 3 days | $11,714.33 | ||||
-
|
11 | 2 days | $11,563.45 | ||||
-
|
12 | 3 days | $9,915.43 | ||||
-
|
14 | 2 days | $10,261.20 | ||||
-
|
27 | 2 days | $7,416.00 | ||||
-
|
23 | 3 days | $10,589.95 | ||||
-
|
26 | 2 days | $6,771.83 | ||||
-
|
31 | 2 days | $7,999.05 | ||||
-
|
35 | 2 days | $6,345.15 | ||||
-
|
54 | 3 days | $4,885.88 | ||||
-
|
62 | 2 days | $5,889.38 | ||||
-
|
77 | 2 days | $6,151.70 | ||||
Cellulitis
-
|
81 | 4 days | $16,967.98 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
74 | 4 days | $17,200.00 | ||||
-
|
102 | 3 days | $14,357.72 | ||||
-
|
136 | 3 days | $12,790.87 | ||||
-
|
161 | 3 days | $11,989.68 | ||||
-
|
106 | 3 days | $11,535.28 | ||||
-
|
112 | 3 days | $11,383.90 | ||||
-
|
120 | 4 days | $11,766.50 | ||||
-
|
123 | 4 days | $11,794.65 | ||||
-
|
129 | 3 days | $11,706.15 | ||||
-
|
101 | 3 days | $12,036.05 | ||||
-
|
163 | 3 days | $10,837.00 | ||||
-
|
161 | 3 days | $10,649.00 | ||||
-
|
142 | 3 days | $9,401.90 | ||||
-
|
153 | 3 days | $8,760.40 | ||||
-
|
157 | 4 days | $8,881.70 | ||||
-
|
128 | 3 days | $7,935.03 | ||||
-
|
134 | 3 days | $7,591.55 | ||||
-
|
137 | 4 days | $6,508.20 | ||||
-
|
176 | 3 days | $6,591.75 | ||||
Cesarean Section with Multiple Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Cesarean Section with CC/MCC (MS-DRG 783, 784, 786, 787) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Chest Pain
-
|
18 | 2 days | $12,583.34 | ||||
DescriptionNumber of Patients with Chest Pain without complications or comorbidities (MS-DRG 313). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
17 | 2 days | $12,295.68 | ||||
-
|
39 | 2 days | $13,159.39 | ||||
-
|
34 | 2 days | $11,293.03 | ||||
-
|
48 | 1 days | $9,657.89 | ||||
-
|
49 | 1 days | $9,565.14 | ||||
-
|
42 | 1 days | $9,136.75 | ||||
-
|
53 | 2 days | $9,879.15 | ||||
-
|
69 | 2 days | $9,879.15 | ||||
-
|
63 | 1 days | $8,856.80 | ||||
-
|
39 | 1 days | $8,664.65 | ||||
-
|
59 | 1 days | $7,975.65 | ||||
-
|
62 | 1 days | $7,410.68 | ||||
-
|
102 | 1 days | $7,219.85 | ||||
-
|
143 | 1 days | $6,295.10 | ||||
-
|
136 | 1 days | $6,197.75 | ||||
-
|
120 | 1 days | $5,979.78 | ||||
-
|
110 | 1 days | $5,912.60 | ||||
-
|
71 | 2 days | $4,712.90 | ||||
-
|
113 | 1 days | $4,525.00 | ||||
-
|
120 | 1 days | $4,881.15 | ||||
Chronic Obstructive Pulmonary Disease
-
|
43 | 4 days | $23,287.94 | ||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
25 | 3 days | $20,206.19 | ||||
-
|
47 | 4 days | $18,612.04 | ||||
-
|
72 | 3 days | $17,944.96 | ||||
-
|
100 | 4 days | $16,505.73 | ||||
Diabetes
-
|
10 | 1 days | $9,732.53 | ||||
DescriptionNumber of Patients with Diabetes without complications or comorbidities (MS-DRG 639). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
17 | 2 days | $12,316.73 | ||||
-
|
17 | 2 days | $10,094.26 | ||||
-
|
16 | 1 days | $9,112.54 | ||||
-
|
29 | 1 days | $8,917.31 | ||||
-
|
22 | 1 days | $8,794.98 | ||||
-
|
20 | 2 days | $10,374.08 | ||||
-
|
19 | 2 days | $8,549.97 | ||||
-
|
16 | 2 days | $7,656.23 | ||||
-
|
18 | 2 days | $10,492.95 | ||||
-
|
14 | 2 days | $10,115.13 | ||||
-
|
26 | 2 days | $8,052.33 | ||||
-
|
31 | 2 days | $8,052.85 | ||||
-
|
29 | 2 days | $7,819.30 | ||||
-
|
37 | 2 days | $6,500.60 | ||||
-
|
33 | 2 days | $6,401.90 | ||||
-
|
36 | 1 days | $5,373.43 | ||||
-
|
34 | 2 days | $5,511.25 | ||||
-
|
36 | 3 days | $5,195.95 | ||||
-
|
45 | 2 days | $4,551.20 | ||||
-
|
67 | 2 days | $4,434.85 | ||||
Diabetes with Major Complications
-
|
69 | 3 days | $21,706.58 | ||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
35 | 3 days | $20,773.29 | ||||
-
|
51 | 4 days | $19,797.13 | ||||
-
|
46 | 3 days | $19,302.46 | ||||
-
|
45 | 3 days | $21,720.59 | ||||
-
|
41 | 3 days | $17,805.69 | ||||
-
|
35 | 3 days | $16,915.29 | ||||
-
|
34 | 4 days | $19,898.80 | ||||
-
|
39 | 4 days | $20,137.20 | ||||
-
|
37 | 4 days | $21,245.15 | ||||
-
|
18 | 4 days | $24,045.78 | ||||
-
|
23 | 5 days | $19,662.10 | ||||
Diabetes with Complications
-
|
75 | 2 days | $15,264.53 | ||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
63 | 2 days | $14,971.68 | ||||
-
|
84 | 2 days | $13,488.14 | ||||
-
|
89 | 2 days | $12,154.79 | ||||
-
|
87 | 2 days | $12,070.07 | ||||
-
|
91 | 2 days | $12,656.12 | ||||
-
|
89 | 2 days | $11,137.20 | ||||
-
|
79 | 2 days | $11,653.41 | ||||
-
|
75 | 2 days | $12,444.95 | ||||
-
|
75 | 3 days | $12,331.40 | ||||
-
|
47 | 3 days | $13,390.90 | ||||
-
|
59 | 3 days | $11,090.35 | ||||
Digestive Disorders
-
|
93 | 3 days | $17,494.03 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
87 | 3 days | $17,404.37 | ||||
-
|
122 | 3 days | $15,869.70 | ||||
-
|
153 | 3 days | $14,895.83 | ||||
-
|
142 | 2 days | $14,956.23 | ||||
-
|
113 | 2 days | $13,440.75 | ||||
-
|
120 | 2 days | $13,434.13 | ||||
-
|
173 | 3 days | $14,593.60 | ||||
-
|
186 | 3 days | $14,634.45 | ||||
-
|
160 | 3 days | $13,406.63 | ||||
-
|
98 | 3 days | $12,486.60 | ||||
-
|
178 | 3 days | $12,737.28 | ||||
-
|
199 | 2 days | $12,659.85 | ||||
-
|
205 | 2 days | $12,120.15 | ||||
-
|
211 | 3 days | $11,489.70 | ||||
-
|
236 | 3 days | $11,051.20 | ||||
-
|
243 | 3 days | $9,580.25 | ||||
-
|
199 | 3 days | $9,007.55 | ||||
-
|
249 | 4 days | $7,347.95 | ||||
-
|
278 | 3 days | $7,242.63 | ||||
Heart Failure
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
6 | 3 days | $14,851.26 | ||||
-
|
6 | 3 days | $14,336.02 | ||||
-
|
13 | 2 days | $13,107.11 | ||||
-
|
23 | 2 days | $10,740.14 | ||||
-
|
23 | 2 days | $12,274.42 | ||||
-
|
26 | 3 days | $13,493.03 | ||||
-
|
34 | 3 days | $11,481.33 | ||||
-
|
26 | 3 days | $11,481.33 | ||||
-
|
32 | 2 days | $10,003.60 | ||||
-
|
31 | 3 days | $10,680.50 | ||||
-
|
45 | 2 days | $11,846.65 | ||||
-
|
42 | 2 days | $11,417.38 | ||||
-
|
52 | 3 days | $10,712.68 | ||||
-
|
67 | 3 days | $10,336.50 | ||||
-
|
53 | 2 days | $8,721.75 | ||||
-
|
52 | 2 days | $8,465.78 | ||||
-
|
53 | 2 days | $8,165.55 | ||||
-
|
50 | 3 days | $6,799.03 | ||||
-
|
87 | 2 days | $6,932.00 | ||||
-
|
123 | 3 days | $7,032.58 | ||||
Heart Failure with Complications
-
|
7 | 3 days | $19,034.68 | ||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
35 | 4 days | $17,848.46 | ||||
-
|
39 | 3 days | $16,645.65 | ||||
-
|
54 | 3 days | $16,528.46 | ||||
-
|
74 | 3 days | $16,038.95 | ||||
-
|
73 | 3 days | $14,005.71 | ||||
-
|
81 | 3 days | $13,893.89 | ||||
-
|
165 | 3 days | $15,310.07 | ||||
-
|
178 | 3 days | $15,628.83 | ||||
-
|
171 | 3 days | $15,254.35 | ||||
-
|
131 | 3 days | $14,248.80 | ||||
-
|
161 | 3 days | $13,674.45 | ||||
-
|
159 | 3 days | $14,210.10 | ||||
-
|
162 | 4 days | $14,788.05 | ||||
-
|
164 | 4 days | $13,502.63 | ||||
-
|
147 | 3 days | $11,613.15 | ||||
-
|
138 | 3 days | $11,281.15 | ||||
-
|
126 | 3 days | $9,776.65 | ||||
-
|
146 | 4 days | $9,856.83 | ||||
-
|
153 | 3 days | $9,601.90 | ||||
Heart Failure with Multiple Complications
-
|
350 | 4 days | $23,766.29 | ||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
304 | 4 days | $24,479.31 | ||||
-
|
318 | 4 days | $19,732.44 | ||||
-
|
394 | 4 days | $21,409.50 | ||||
-
|
404 | 4 days | $20,510.22 | ||||
-
|
401 | 4 days | $19,248.81 | ||||
-
|
396 | 4 days | $18,465.44 | ||||
-
|
310 | 4 days | $20,395.08 | ||||
-
|
287 | 5 days | $21,766.95 | ||||
-
|
243 | 5 days | $21,200.80 | ||||
-
|
188 | 5 days | $21,357.08 | ||||
-
|
223 | 4 days | $20,121.20 | ||||
-
|
208 | 4 days | $18,710.60 | ||||
-
|
171 | 5 days | $19,332.85 | ||||
-
|
161 | 5 days | $19,331.85 | ||||
-
|
169 | 5 days | $19,127.80 | ||||
-
|
164 | 4 days | $15,705.93 | ||||
-
|
182 | 4 days | $14,209.63 | ||||
-
|
184 | 5 days | $12,444.48 | ||||
-
|
185 | 4 days | $12,268.36 | ||||
Major Joint Replacement
-
|
73 | 1 days | $42,475.63 | ||||
DescriptionNumber of Patients for Major Joint Replacement (MS-DRG 470) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
156 | 1 days | $42,272.98 | ||||
-
|
427 | 2 days | $40,694.72 | ||||
-
|
493 | 2 days | $40,140.69 | ||||
-
|
513 | 2 days | $40,075.39 | ||||
-
|
467 | 2 days | $37,961.86 | ||||
-
|
470 | 2 days | $37,480.71 | ||||
-
|
480 | 2 days | $37,688.27 | ||||
-
|
493 | 2 days | $37,858.45 | ||||
-
|
545 | 2 days | $37,815.05 | ||||
-
|
422 | 2 days | $37,341.00 | ||||
-
|
520 | 3 days | $39,094.78 | ||||
-
|
486 | 3 days | $40,356.33 | ||||
-
|
459 | 3 days | $39,453.05 | ||||
-
|
455 | 3 days | $37,849.75 | ||||
-
|
438 | 3 days | $33,786.45 | ||||
-
|
430 | 3 days | $32,322.18 | ||||
-
|
359 | 3 days | $30,722.35 | ||||
-
|
344 | 4 days | $28,297.38 | ||||
-
|
340 | 3 days | $27,408.17 | ||||
Urinary Tract Infections
-
|
49 | 3 days | $17,829.55 | ||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
50 | 3 days | $16,705.94 | ||||
-
|
62 | 3 days | $15,527.69 | ||||
-
|
72 | 3 days | $14,255.96 | ||||
-
|
74 | 3 days | $14,863.98 | ||||
-
|
65 | 3 days | $12,413.24 | ||||
-
|
67 | 3 days | $12,499.41 | ||||
-
|
60 | 3 days | $12,693.74 | ||||
-
|
65 | 3 days | $12,261.50 | ||||
-
|
80 | 3 days | $12,339.80 | ||||
-
|
70 | 3 days | $12,021.55 | ||||
-
|
92 | 3 days | $10,737.55 | ||||
-
|
82 | 3 days | $11,139.10 | ||||
-
|
126 | 3 days | $11,223.33 | ||||
-
|
141 | 3 days | $10,722.90 | ||||
-
|
119 | 3 days | $9,501.20 | ||||
-
|
153 | 3 days | $8,805.70 | ||||
-
|
121 | 3 days | $8,141.45 | ||||
-
|
123 | 4 days | $7,738.38 | ||||
-
|
159 | 3 days | $7,248.60 | ||||
Gallbladder Removal
-
|
18 | 3 days | $38,808.37 | ||||
DescriptionNumber of Patients with Gallbladder Removal By Laparoscope without complications or comorbidities (MS-DRG 419). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
11 | 3 days | $34,056.33 | ||||
-
|
20 | 3 days | $33,644.28 | ||||
-
|
24 | 3 days | $30,666.52 | ||||
-
|
22 | 3 days | $29,103.26 | ||||
-
|
29 | 2 days | $24,580.90 | ||||
-
|
23 | 2 days | $24,580.90 | ||||
-
|
28 | 2 days | $27,971.70 | ||||
-
|
37 | 2 days | $28,330.45 | ||||
-
|
37 | 3 days | $28,695.10 | ||||
-
|
25 | 2 days | $28,147.10 | ||||
-
|
24 | 3 days | $28,395.78 | ||||
-
|
22 | 3 days | $32,277.73 | ||||
-
|
46 | 2 days | $22,012.68 | ||||
-
|
53 | 2 days | $21,692.35 | ||||
-
|
40 | 2 days | $19,077.05 | ||||
-
|
45 | 2 days | $19,491.45 | ||||
-
|
52 | 2 days | $18,896.65 | ||||
-
|
34 | 3 days | $18,173.39 | ||||
-
|
44 | 3 days | $16,549.77 | ||||
-
|
52 | 2 days | $15,967.26 | ||||
Metabolic Disorders
-
|
56 | 3 days | $14,107.62 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
46 | 3 days | $15,871.97 | ||||
-
|
58 | 2 days | $11,278.98 | ||||
-
|
71 | 3 days | $14,210.42 | ||||
-
|
67 | 3 days | $11,811.07 | ||||
-
|
84 | 3 days | $10,031.25 | ||||
-
|
85 | 3 days | $10,095.05 | ||||
-
|
70 | 3 days | $10,979.80 | ||||
-
|
81 | 2 days | $10,388.40 | ||||
-
|
102 | 2 days | $9,746.70 | ||||
-
|
73 | 2 days | $10,347.55 | ||||
-
|
93 | 2 days | $8,890.39 | ||||
-
|
94 | 3 days | $9,594.66 | ||||
-
|
122 | 2 days | $8,767.05 | ||||
-
|
129 | 2 days | $7,448.00 | ||||
-
|
130 | 2 days | $6,897.23 | ||||
-
|
105 | 2 days | $7,534.50 | ||||
-
|
103 | 3 days | $7,040.80 | ||||
-
|
167 | 4 days | $5,990.20 | ||||
-
|
230 | 3 days | $6,072.70 | ||||
Pneumonia
-
|
224 | 4 days | $26,415.20 | ||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
128 | 4 days | $23,790.87 | ||||
-
|
173 | 4 days | $22,150.48 | ||||
-
|
198 | 4 days | $22,668.84 | ||||
-
|
122 | 5 days | $19,648.35 | ||||
Psychoses
-
|
551 | 5 days | $8,228.49 | ||||
DescriptionNumber of Patients for Psychoses (MS-DRG 885) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
670 | 4 days | $6,904.21 | ||||
-
|
732 | 4 days | $6,599.40 | ||||
-
|
740 | 4 days | $6,440.88 | ||||
-
|
720 | 4 days | $6,460.23 | ||||
-
|
956 | 4 days | $5,757.71 | ||||
-
|
917 | 4 days | $5,854.54 | ||||
-
|
873 | 4 days | $6,155.05 | ||||
-
|
921 | 4 days | $6,157.65 | ||||
-
|
1,105 | 4 days | $5,998.35 | ||||
-
|
797 | 4 days | $6,280.00 | ||||
-
|
1,129 | 4 days | $6,431.75 | ||||
-
|
1,112 | 4 days | $6,691.90 | ||||
-
|
1,083 | 4 days | $6,274.20 | ||||
-
|
1,130 | 4 days | $5,825.65 | ||||
-
|
1,227 | 4 days | $5,307.65 | ||||
-
|
1,173 | 4 days | $5,324.75 | ||||
-
|
1,222 | 4 days | $4,963.63 | ||||
-
|
1,059 | 6 days | $4,785.05 | ||||
-
|
1,049 | 4 days | $4,402.80 | ||||
Septicemia with Multiple Complications
-
|
577 | 5 days | $32,035.70 | ||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
632 | 5 days | $31,009.05 | ||||
-
|
689 | 4 days | $26,557.64 | ||||
-
|
624 | 4 days | $25,828.92 | ||||
-
|
572 | 4 days | $25,867.37 | ||||
-
|
655 | 4 days | $24,989.09 | ||||
-
|
668 | 4 days | $23,796.47 | ||||
-
|
651 | 4 days | $23,535.21 | ||||
-
|
616 | 4 days | $24,178.18 | ||||
-
|
495 | 5 days | $24,222.60 | ||||
-
|
333 | 5 days | $24,891.75 | ||||
-
|
353 | 5 days | $24,057.95 | ||||
-
|
344 | 5 days | $24,819.43 | ||||
-
|
314 | 5 days | $25,957.00 | ||||
-
|
331 | 5 days | $21,541.70 | ||||
-
|
311 | 5 days | $20,326.80 | ||||
-
|
297 | 5 days | $20,968.95 | ||||
-
|
280 | 5 days | $18,488.20 | ||||
-
|
226 | 6 days | $15,663.85 | ||||
-
|
193 | 5 days | $14,922.65 | ||||
Uterine Procedures for Nonmalignancy without Multiple Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Uterine Procedures for Nonmalignancy without Multiple Complications (MS-DRG 743) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 2 days | $16,742.85 | ||||
-
|
26 | 1 days | $18,668.38 | ||||
-
|
19 | 3 days | $18,741.55 | ||||
-
|
12 | 2 days | $18,846.18 |
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Psychoses (Pediatric)
-
|
152 | 4 days | $6,956.80 | ||||
DescriptionNumber of Patients for Psychoses (Pediatric) (MS-DRG 885) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
234 | 4 days | $6,062.30 | ||||
-
|
186 | 4 days | $5,510.29 | ||||
-
|
212 | 4 days | $5,332.93 | ||||
-
|
195 | 4 days | $5,446.45 | ||||
-
|
234 | 4 days | $5,336.87 | ||||
-
|
229 | 4 days | $5,390.55 | ||||
-
|
293 | 4 days | $5,660.69 | ||||
-
|
284 | 4 days | $5,678.65 | ||||
-
|
259 | 4 days | $5,400.70 | ||||
-
|
193 | 4 days | $5,820.05 | ||||
-
|
256 | 4 days | $5,784.25 | ||||
-
|
271 | 4 days | $5,529.20 | ||||
-
|
234 | 4 days | $5,260.45 | ||||
-
|
238 | 4 days | $5,014.90 |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
15 | $31,982.71 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
10 | $31,133.83 | ||||
-
|
19 | $31,307.58 | ||||
-
|
27 | $32,428.10 | ||||
-
|
35 | $30,192.80 | ||||
-
|
32 | $26,078.62 | ||||
-
|
24 | $26,930.22 | ||||
-
|
31 | $27,943.83 | ||||
-
|
30 | $28,323.98 | ||||
-
|
30 | $24,683.00 | ||||
-
|
34 | $24,067.45 | ||||
-
|
31 | $25,206.85 | ||||
-
|
34 | $26,640.65 | ||||
-
|
35 | $24,842.85 | ||||
-
|
28 | $22,886.03 | ||||
-
|
32 | $22,182.63 | ||||
-
|
36 | $21,868.85 | ||||
-
|
22 | $10,662.68 | ||||
-
|
38 | $10,060.03 | ||||
-
|
41 | $12,981.25 | ||||
-
|
36 | $15,889.65 | ||||
-
|
16 | $13,514.56 | ||||
Bunionectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
9 | $15,504.08 | ||||
-
|
15 | $20,053.58 | ||||
-
|
10 | $23,446.73 | ||||
-
|
7 | $19,549.34 | ||||
-
|
13 | $16,587.99 | ||||
-
|
9 | $20,916.22 | ||||
-
|
6 | $21,100.24 | ||||
-
|
6 | $18,576.20 | ||||
-
|
7 | $13,048.60 | ||||
-
|
5 | $22,457.65 | ||||
-
|
7 | $14,721.95 | ||||
-
|
11 | $12,650.55 | ||||
-
|
10 | $12,425.45 | ||||
-
|
6 | $18,398.38 | ||||
-
|
5 | $20,480.25 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $7,988.45 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Cardiac Catheterization
-
|
1,391 | $20,207.42 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,555 | $18,593.55 | ||||
-
|
1,435 | $17,835.39 | ||||
-
|
1,724 | $16,692.44 | ||||
-
|
1,597 | $16,101.85 | ||||
-
|
1,802 | $16,555.96 | ||||
-
|
1,807 | $16,452.76 | ||||
-
|
1,844 | $15,744.07 | ||||
-
|
1,855 | $15,478.05 | ||||
-
|
1,863 | $14,746.20 | ||||
-
|
1,808 | $14,580.28 | ||||
-
|
1,625 | $14,470.60 | ||||
-
|
1,663 | $14,756.55 | ||||
-
|
1,716 | $13,274.53 | ||||
-
|
1,318 | $12,197.23 | ||||
-
|
1,851 | $10,614.25 | ||||
-
|
1,946 | $10,489.85 | ||||
-
|
1,513 | $10,881.10 | ||||
-
|
2,165 | $11,081.75 | ||||
-
|
2,383 | $11,268.30 | ||||
-
|
2,337 | $9,530.35 | ||||
-
|
1,629 | $8,482.84 | ||||
Colonoscopy
-
|
410 | $6,414.08 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
437 | $5,905.01 | ||||
-
|
148 | $8,033.56 | ||||
-
|
416 | $4,578.95 | ||||
-
|
1,569 | $4,246.20 | ||||
-
|
2,322 | $3,916.08 | ||||
-
|
2,273 | $3,850.62 | ||||
-
|
2,365 | $3,823.72 | ||||
-
|
2,404 | $3,811.95 | ||||
-
|
2,349 | $3,730.35 | ||||
-
|
2,328 | $3,701.20 | ||||
-
|
2,079 | $3,550.85 | ||||
-
|
2,007 | $3,499.85 | ||||
-
|
1,966 | $3,449.78 | ||||
-
|
1,419 | $3,404.15 | ||||
-
|
1,366 | $3,296.50 | ||||
-
|
591 | $3,361.75 | ||||
-
|
183 | $2,836.80 | ||||
-
|
274 | $3,007.58 | ||||
-
|
347 | $3,036.00 | ||||
-
|
358 | $2,164.18 | ||||
-
|
396 | $1,984.95 | ||||
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $10,457.82 | ||||
-
|
8 | $9,805.01 | ||||
-
|
5 | $9,152.20 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Knee Cartilage Excision
-
|
41 | $13,309.60 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
36 | $12,642.52 | ||||
-
|
43 | $12,990.54 | ||||
-
|
61 | $12,261.00 | ||||
-
|
65 | $12,210.44 | ||||
-
|
75 | $10,836.06 | ||||
-
|
77 | $10,696.50 | ||||
-
|
64 | $11,394.90 | ||||
-
|
65 | $10,784.15 | ||||
-
|
67 | $10,533.60 | ||||
-
|
74 | $10,913.03 | ||||
-
|
77 | $9,879.95 | ||||
-
|
70 | $10,486.10 | ||||
-
|
85 | $9,321.00 | ||||
-
|
70 | $9,037.38 | ||||
-
|
91 | $8,449.60 | ||||
-
|
79 | $8,023.65 | ||||
-
|
