ED Utilization - Northwestern Medicine Lake Forest Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
42,539 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
34,497 patients | ||
-
|
33,230 patients | ||
-
|
36,088 patients | ||
-
|
34,194 patients | ||
-
|
27,246 patients | ||
-
|
27,054 patients | ||
-
|
28,475 patients | ||
-
|
28,762 patients | ||
-
|
25,472 patients | ||
-
|
25,540 patients | ||
-
|
27,128 patients | ||
-
|
27,250 patients | ||
-
|
25,229 patients | ||
-
|
29,990 patients | ||
-
|
29,174 patients | ||
-
|
28,645 patients | ||
-
|
30,917 patients | ||
-
|
38,577 patients | ||
-
|
39,899 patients | ||
-
|
14,543 patients | ||
Emergency Department Visits, Inpatient
-
|
8,211 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
7,250 patients | ||
-
|
6,612 patients | ||
-
|
6,437 patients | ||
-
|
5,775 patients | ||
-
|
4,558 patients | ||
-
|
4,429 patients | ||
-
|
4,193 patients | ||
-
|
4,014 patients | ||
-
|
3,539 patients | ||
-
|
3,613 patients | ||
-
|
3,955 patients | ||
-
|
4,053 patients | ||
-
|
4,474 patients | ||
-
|
4,986 patients | ||
-
|
4,989 patients | ||
-
|
5,006 patients | ||
-
|
5,163 patients | ||
-
|
5,113 patients | ||
-
|
5,082 patients | ||
Emergency Department Visits, Outpatient
-
|
34,328 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
27,247 patients | ||
-
|
26,618 patients | ||
-
|
29,651 patients | ||
-
|
28,419 patients | ||
-
|
22,688 patients | ||
-
|
22,385 patients | ||
-
|
24,282 patients | ||
-
|
24,748 patients | ||
-
|
21,933 patients | ||
-
|
21,927 patients | ||
-
|
23,173 patients | ||
-
|
23,197 patients | ||
-
|
20,755 patients | ||
-
|
25,004 patients | ||
-
|
24,185 patients | ||
-
|
23,639 patients | ||
-
|
25,754 patients | ||
-
|
33,464 patients | ||
-
|
34,817 patients |