ED Utilization - Ascension Saint Mary
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
27,299 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
23,260 patients | ||
-
|
22,243 patients | ||
-
|
26,794 patients | ||
-
|
27,626 patients | ||
-
|
28,024 patients | ||
-
|
29,072 patients | ||
-
|
28,887 patients | ||
-
|
29,393 patients | ||
-
|
30,157 patients | ||
-
|
29,325 patients | ||
-
|
27,102 patients | ||
-
|
27,555 patients | ||
-
|
29,221 patients | ||
-
|
32,612 patients | ||
-
|
32,815 patients | ||
-
|
32,193 patients | ||
-
|
31,061 patients | ||
-
|
31,351 patients | ||
-
|
30,821 patients | ||
-
|
12,048 patients | ||
Emergency Department Visits, Inpatient
-
|
4,251 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
3,847 patients | ||
-
|
3,802 patients | ||
-
|
4,126 patients | ||
-
|
4,118 patients | ||
-
|
3,926 patients | ||
-
|
4,042 patients | ||
-
|
4,063 patients | ||
-
|
4,053 patients | ||
-
|
3,908 patients | ||
-
|
3,769 patients | ||
-
|
3,900 patients | ||
-
|
4,086 patients | ||
-
|
4,217 patients | ||
-
|
5,154 patients | ||
-
|
5,358 patients | ||
-
|
5,668 patients | ||
-
|
5,513 patients | ||
-
|
5,414 patients | ||
-
|
5,554 patients | ||
Emergency Department Visits, Outpatient
-
|
23,048 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
19,413 patients | ||
-
|
18,441 patients | ||
-
|
22,668 patients | ||
-
|
23,508 patients | ||
-
|
24,098 patients | ||
-
|
24,588 patients | ||
-
|
24,824 patients | ||
-
|
25,340 patients | ||
-
|
26,249 patients | ||
-
|
25,556 patients | ||
-
|
23,202 patients | ||
-
|
23,469 patients | ||
-
|
25,004 patients | ||
-
|
27,458 patients | ||
-
|
27,457 patients | ||
-
|
26,525 patients | ||
-
|
25,548 patients | ||
-
|
25,937 patients | ||
-
|
25,267 patients |