ED Utilization - Advocate Christ Medical Center
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
98,105 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
91,910 patients | ||
-
|
103,768 patients | ||
-
|
112,844 patients | ||
-
|
111,224 patients | ||
-
|
110,357 patients | ||
-
|
109,493 patients | ||
-
|
104,781 patients | ||
-
|
103,450 patients | ||
-
|
101,247 patients | ||
-
|
101,999 patients | ||
-
|
96,873 patients | ||
-
|
94,771 patients | ||
-
|
94,688 patients | ||
-
|
94,034 patients | ||
-
|
92,495 patients | ||
-
|
90,831 patients | ||
-
|
87,307 patients | ||
-
|
88,183 patients | ||
-
|
88,028 patients | ||
-
|
32,680 patients | ||
Emergency Department Visits, Inpatient
-
|
25,809 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
26,617 patients | ||
-
|
24,169 patients | ||
-
|
24,978 patients | ||
-
|
25,858 patients | ||
-
|
25,109 patients | ||
-
|
24,519 patients | ||
-
|
22,934 patients | ||
-
|
22,694 patients | ||
-
|
22,551 patients | ||
-
|
22,798 patients | ||
-
|
22,115 patients | ||
-
|
21,783 patients | ||
-
|
21,582 patients | ||
-
|
22,341 patients | ||
-
|
22,293 patients | ||
-
|
22,433 patients | ||
-
|
21,833 patients | ||
-
|
22,583 patients | ||
-
|
22,277 patients | ||
Emergency Department Visits, Outpatient
-
|
72,296 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
65,293 patients | ||
-
|
79,599 patients | ||
-
|
87,866 patients | ||
-
|
85,366 patients | ||
-
|
85,248 patients | ||
-
|
83,785 patients | ||
-
|
81,847 patients | ||
-
|
80,756 patients | ||
-
|
78,696 patients | ||
-
|
79,201 patients | ||
-
|
74,758 patients | ||
-
|
72,988 patients | ||
-
|
73,106 patients | ||
-
|
71,693 patients | ||
-
|
70,202 patients | ||
-
|
68,398 patients | ||
-
|
65,474 patients | ||
-
|
65,600 patients | ||
-
|
65,751 patients |