Outpatient Services - Advocate Christ Medical Center
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
103 | $41,107.75 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
91 | $34,408.22 | ||||
-
|
124 | $30,608.50 | ||||
-
|
129 | $29,434.00 | ||||
-
|
119 | $29,800.00 | ||||
-
|
148 | $26,902.17 | ||||
-
|
145 | $26,433.00 | ||||
-
|
145 | $25,826.50 | ||||
-
|
149 | $25,342.00 | ||||
-
|
159 | $27,115.00 | ||||
-
|
148 | $28,508.00 | ||||
-
|
121 | $29,094.00 | ||||
-
|
128 | $28,904.00 | ||||
-
|
129 | $26,865.00 | ||||
-
|
96 | $24,945.50 | ||||
-
|
128 | $24,309.00 | ||||
-
|
131 | $25,300.00 | ||||
-
|
89 | $27,400.00 | ||||
-
|
100 | $31,592.50 | ||||
-
|
120 | $28,269.50 | ||||
-
|
112 | $26,508.00 | ||||
-
|
126 | $24,372.00 | ||||
Bunionectomy
-
|
176 | $17,531.35 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
160 | $15,033.31 | ||||
-
|
147 | $13,969.00 | ||||
-
|
179 | $13,223.00 | ||||
-
|
172 | $13,341.50 | ||||
-
|
164 | $15,589.25 | ||||
-
|
175 | $14,836.00 | ||||
-
|
173 | $13,094.00 | ||||
-
|
171 | $13,421.00 | ||||
-
|
185 | $14,113.00 | ||||
-
|
177 | $14,113.00 | ||||
-
|
102 | $14,153.50 | ||||
-
|
71 | $12,396.00 | ||||
-
|
62 | $14,447.00 | ||||
-
|
46 | $13,537.50 | ||||
-
|
39 | $14,893.00 | ||||
-
|
37 | $14,879.00 | ||||
-
|
21 | $15,981.00 | ||||
-
|
35 | $15,981.00 | ||||
-
|
37 | $17,630.00 | ||||
-
|
37 | $13,667.50 | ||||
-
|
36 | $12,647.50 | ||||
Cardiac Catheterization
-
|
1,303 | $15,175.24 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,368 | $14,683.17 | ||||
-
|
1,256 | $15,367.50 | ||||
-
|
1,468 | $15,367.50 | ||||
-
|
1,505 | $15,370.00 | ||||
-
|
1,616 | $17,073.50 | ||||
-
|
1,640 | $16,713.50 | ||||
-
|
1,577 | $15,380.50 | ||||
-
|
1,526 | $15,871.00 | ||||
-
|
1,386 | $16,527.55 | ||||
-
|
1,361 | $16,522.00 | ||||
-
|
1,369 | $17,563.00 | ||||
-
|
1,337 | $17,793.00 | ||||
-
|
1,229 | $15,481.00 | ||||
-
|
855 | $15,034.00 | ||||
-
|
990 | $15,925.50 | ||||
-
|
960 | $16,882.30 | ||||
-
|
570 | $16,418.75 | ||||
-
|
738 | $13,454.50 | ||||
-
|
906 | $13,967.50 | ||||
-
|
876 | $12,787.00 | ||||
-
|
871 | $13,892.00 | ||||
Colonoscopy
-
|
6,036 | $5,447.50 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
5,478 | $5,261.00 | ||||
-
|
4,578 | $4,539.00 | ||||
-
|
5,756 | $4,458.00 | ||||
-
|
5,833 | $4,497.00 | ||||
-
|
6,315 | $4,571.00 | ||||
-
|
6,170 | $4,548.00 | ||||
-
|
5,933 | $4,378.00 | ||||
-
|
5,805 | $4,279.00 | ||||
-
|
5,491 | $4,158.00 | ||||
-
|
5,460 | $4,129.50 | ||||
-
|
5,185 | $4,050.00 | ||||
-
|
5,017 | $3,987.00 | ||||
-
|
4,662 | $3,701.50 | ||||
-
|
3,489 | $3,515.00 | ||||
-
|
5,109 | $3,159.00 | ||||
-
|
4,900 | $3,056.00 | ||||
-
|
4,568 | $2,943.50 | ||||
-
|
4,813 | $2,816.00 | ||||
-
|
5,057 | $2,781.00 | ||||
-
|
5,093 | $2,659.00 | ||||
-
|
5,127 | $2,789.00 | ||||
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $26,696.00 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
15 | $13,065.00 | ||||
-
|
14 | $13,124.50 | ||||
-
|
5 | $11,943.00 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Knee Cartilage Excision
-
|
230 | $14,523.43 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
320 | $12,791.33 | ||||
-
|
307 | $11,639.00 | ||||
-
|
446 | $11,505.00 | ||||
-
|
453 | $11,688.00 | ||||
-
|
465 | $11,660.00 | ||||
-
|
476 | $11,429.00 | ||||
-
|
539 | $11,139.00 | ||||
-
|
533 | $11,261.00 | ||||
-
|
451 | $11,914.00 | ||||
-
|
424 | $12,126.00 | ||||
-
|
375 | $12,238.00 | ||||
-
|
346 | $12,224.00 | ||||
-
|
313 | $11,517.00 | ||||
-
|
289 | $10,786.00 | ||||
-
|
418 | $10,639.50 | ||||
-
|
416 | $11,063.00 | ||||
-
|
192 | $10,823.50 | ||||
-
|
329 | $11,020.00 | ||||
-
|
346 | $11,159.50 | ||||
-
|
319 | $10,303.00 | ||||
-
|
337 | $9,725.00 | ||||
Lesion Excision
-
|
589 | $8,157.88 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
598 | $7,909.19 | ||||
-
|
497 | $6,632.00 | ||||
-
|
758 | $6,860.50 | ||||
-
|
733 | $7,129.00 | ||||
-
|
842 | $6,985.50 | ||||
-
|
817 | $6,686.00 | ||||
-
|
840 | $6,021.50 | ||||
-
|
842 | $6,097.00 | ||||
-
|
796 | $6,712.50 | ||||
-
|
811 | $6,819.00 | ||||
-
|
771 | $7,021.00 | ||||
-
|
758 | $6,916.50 | ||||
-
|
791 | $6,526.00 | ||||
-
|
587 | $6,670.00 | ||||
-
|
849 | $5,688.00 | ||||
-
|
827 | $5,495.00 | ||||
-
|
660 | $3,996.00 | ||||
-
|
636 | $4,102.50 | ||||
-
|
749 | $4,788.00 | ||||
-
|
752 | $3,480.00 | ||||
-
|
732 | $2,988.50 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
75 | $5,011.00 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
311 | $4,770.00 | ||||
-
|
245 | $4,116.00 | ||||
-
|
78 | $4,236.50 | ||||
-
|
75 | $18,385.00 | ||||
-
|
65 | $22,135.00 | ||||
-
|
84 | $18,603.25 | ||||
-
|
84 | $17,942.00 | ||||
-
|
433 | $1,925.94 | ||||
-
|
2,154 | $1,889.00 | ||||
-
|
2,414 | $1,939.00 | ||||
-
|
2,364 | $2,039.00 | ||||
-
|
2,396 | $2,030.00 | ||||
-
|
2,411 | $1,787.00 | ||||
-
|
1,723 | $1,776.00 | ||||
-
|
2,855 | $1,769.00 | ||||
-
|
2,990 | $1,572.10 | ||||
-
|
2,957 | $1,546.30 | ||||
-
|
2,681 | $1,438.00 | ||||
-
|
2,741 | $1,493.00 | ||||
-
|
2,500 | $1,515.00 | ||||
-
|
2,333 | $1,982.00 | ||||
Inguinal Hernia Repair
-
|
343 | $26,236.27 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
354 | $24,903.76 | ||||
-
|
317 | $16,771.00 | ||||
-
|
417 | $16,079.00 | ||||
-
|
418 | $16,218.00 | ||||
-
|
421 | $15,079.00 | ||||
-
|
426 | $14,956.50 | ||||
-
|
396 | $14,204.50 | ||||
-
|
396 | $13,852.00 | ||||
-
|
401 | $13,411.00 | ||||
-
|
388 | $13,235.00 | ||||
-
|
340 | $12,930.50 | ||||
-
|
341 | $12,840.00 | ||||
-
|
311 | $12,567.00 | ||||
-
|
230 | $12,283.00 | ||||
-
|
347 | $12,262.00 | ||||
-
|
379 | $12,452.00 | ||||
-
|
142 | $13,255.50 | ||||
-
|
241 | $12,420.00 | ||||
-
|
378 | $11,621.00 | ||||
-
|
400 | $11,139.00 | ||||
-
|
372 | $10,677.50 | ||||
Laparoscopic Cholecystectomy
-
|
363 | $18,123.82 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
377 | $15,494.76 | ||||
-
|
322 | $13,966.00 | ||||
-
|
339 | $14,303.00 | ||||
-
|
356 | $13,925.50 | ||||
-
|
365 | $13,871.50 | ||||
-
|
395 | $13,719.00 | ||||
-
|
401 | $13,192.00 | ||||
-
|
387 | $13,458.00 | ||||
-
|
361 | $13,694.00 | ||||
-
|
351 | $13,572.00 | ||||
-
|
396 | $13,941.00 | ||||
-
|
396 | $13,867.50 | ||||
-
|
343 | $13,431.00 | ||||
-
|
257 | $13,209.00 | ||||
-
|
337 | $13,087.00 | ||||
-
|
321 | $13,596.00 | ||||
-
|
316 | $13,851.00 | ||||
-
|
341 | $13,875.00 | ||||
-
|
381 | $13,858.00 | ||||
-
|
328 | $13,174.00 | ||||
-
|
307 | $12,502.00 | ||||
Lens Procedures
-
|
532 | $11,491.49 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
537 | $10,776.02 | ||||
-
|
439 | $10,502.00 | ||||
-
|
600 | $10,264.00 | ||||
-
|
571 | $10,157.00 | ||||
-
|
611 | $10,043.00 | ||||
-
|
596 | $10,132.25 | ||||
-
|
677 | $10,078.00 | ||||
-
|
753 | $10,582.00 | ||||
-
|
739 | $11,755.00 | ||||
-
|
742 | $11,292.00 | ||||
-
|
624 | $10,622.50 | ||||
-
|
525 | $10,684.00 | ||||
-
|
473 | $10,401.00 | ||||
-
|
395 | $10,802.00 | ||||
-
|
568 | $10,805.00 | ||||
-
|
561 | $11,694.00 | ||||
-
|
300 | $9,531.00 | ||||
-
|
530 | $9,151.00 | ||||
-
|
547 | $9,578.00 | ||||
-
|
495 | $9,444.50 | ||||
-
|
466 | $9,134.50 | ||||
Lumpectomy
-
|
424 | $19,398.76 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
354 | $24,483.31 | ||||
-
|
329 | $29,465.00 | ||||
-
|
402 | $24,949.25 | ||||
-
|
366 | $29,197.50 | ||||
-
|
403 | $26,281.00 | ||||
-
|
405 | $22,799.00 | ||||
-
|
356 | $22,128.00 | ||||
-
|
326 | $22,001.50 | ||||
-
|
252 | $21,606.50 | ||||
-
|
244 | $21,350.88 | ||||
-
|
253 | $20,757.75 | ||||
-
|
253 | $21,579.00 | ||||
-
|
303 | $20,993.00 | ||||
-
|
225 | $18,079.00 | ||||
-
|
283 | $16,117.00 | ||||
-
|
303 | $14,538.00 | ||||
-
|
160 | $13,370.50 | ||||
-
|
264 | $14,729.50 | ||||
-
|
252 | $14,647.50 | ||||
-
|
211 | $12,837.00 | ||||
-
|
215 | $11,161.50 | ||||
Other non-OR therapeutic procedures, male genital
-
|
22 | $13,670.73 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
24 | $12,304.29 | ||||
-
|
21 | $14,826.00 | ||||
-
|
13 | $10,756.00 | ||||
-
|
16 | $10,972.50 | ||||
-
|
13 | $45,195.00 | ||||
-
|
15 | $45,195.00 | ||||
-
|
15 | $11,616.00 | ||||
-
|
16 | $10,431.00 | ||||
-
|
18 | $10,653.50 | ||||
-
|
13 | $11,248.00 | ||||
-
|
5 | $11,369.00 | ||||
-
|
8 | $10,524.50 | ||||
-
|
15 | $10,810.00 | ||||
-
|
16 | $10,938.00 | ||||
-
|
13 | $10,787.00 | ||||
-
|
14 | $10,636.00 | ||||
-
|
12 | $11,956.50 | ||||
-
|
16 | $34,774.00 | ||||
-
|
18 | $11,609.00 | ||||
-
|
21 | $8,941.00 | ||||
-
|
26 | $7,033.50 | ||||
PTCA
-
|
307 | $43,816.49 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
354 | $41,748.80 | ||||
-
|
315 | $36,560.00 | ||||
-
|
361 | $36,683.00 | ||||
-
|
382 | $36,821.25 | ||||
-
|
343 | $33,314.00 | ||||
-
|
328 | $33,572.60 | ||||
-
|
326 | $32,883.50 | ||||
-
|
326 | $34,272.88 | ||||
-
|
285 | $36,049.75 | ||||
-
|
267 | $35,830.00 | ||||
-
|
258 | $39,454.00 | ||||
-
|
260 | $39,650.00 | ||||
-
|
188 | $40,369.00 | ||||
-
|
37 | $40,619.00 | ||||
-
|
126 | $40,238.50 | ||||
-
|
139 | $40,692.00 | ||||
-
|
119 | $42,072.00 | ||||
-
|
113 | $36,214.00 | ||||
-
|
107 | $36,214.00 | ||||
-
|
109 | $33,740.00 | ||||
-
|
88 | $31,258.00 | ||||
Tonsillectomy
-
|
499 | $10,405.00 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
514 | $10,314.00 | ||||
-
|
625 | $9,017.00 | ||||
-
|
873 | $9,218.00 | ||||
-
|
796 | $9,097.50 | ||||
-
|
771 | $8,763.00 | ||||
-
|
731 | $8,564.50 | ||||
-
|
687 | $7,978.00 | ||||
-
|
679 | $8,088.00 | ||||
-
|
579 | $8,541.00 | ||||
-
|
576 | $8,538.50 | ||||
-
|
463 | $8,679.00 | ||||
-
|
408 | $8,855.50 | ||||
-
|
223 | $9,129.00 | ||||
-
|
160 | $8,951.50 | ||||
-
|
214 | $8,840.50 | ||||
-
|
257 | $9,306.00 | ||||
-
|
80 | $10,174.50 | ||||
-
|
80 | $9,640.00 | ||||
-
|
282 | $9,026.50 | ||||
-
|
277 | $8,557.00 | ||||
-
|
330 | $8,072.50 | ||||
Upper GI Endoscopy
-
|
4,151 | $7,093.00 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
4,177 | $6,564.00 | ||||
-
|
3,769 | $5,999.00 | ||||
-
|
4,333 | $5,972.33 | ||||
-
|
4,340 | $6,047.50 | ||||
-
|
4,426 | $5,991.00 | ||||
-
|
4,368 | $5,904.50 | ||||
-
|
4,323 | $5,406.00 | ||||
-
|
4,315 | $5,327.00 | ||||
-
|
4,092 | $5,186.50 | ||||
-
|
4,019 | $5,146.00 | ||||
-
|
3,807 | $5,152.50 | ||||
-
|
3,700 | $5,086.75 | ||||
-
|
3,512 | $4,777.75 | ||||
-
|
2,548 | $4,513.00 | ||||
-
|
3,375 | $4,042.00 | ||||
-
|
3,346 | $3,836.00 | ||||
-
|
2,695 | $3,613.00 | ||||
-
|
2,721 | $3,478.00 | ||||
-
|
3,295 | $3,517.00 | ||||
-
|
3,215 | $3,555.00 | ||||
-
|
3,173 | $3,635.00 | ||||
Decompression Peripheral Nerve
-
|
262 | $9,776.32 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
414 | $7,466.87 | ||||
-
|
352 | $7,888.00 | ||||
-
|
361 | $7,745.00 | ||||
-
|
407 | $7,557.00 | ||||
-
|
381 | $7,417.00 | ||||
-
|
360 | $7,351.50 | ||||
-
|
377 | $7,038.00 | ||||
-
|
387 | $7,215.00 | ||||
-
|
337 | $7,951.00 | ||||
-
|
296 | $7,784.50 | ||||
-
|
238 | $8,533.50 | ||||
-
|
210 | $9,290.00 | ||||
-
|
155 | $9,065.00 | ||||
-
|
127 | $9,730.00 | ||||
-
|
150 | $8,743.00 | ||||
-
|
161 | $9,933.00 | ||||
-
|
88 | $10,408.00 | ||||
-
|
128 | $9,482.50 | ||||
-
|
131 | $8,653.00 | ||||
-
|
108 | $7,582.00 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
671 | $20,448.39 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
852 | $14,248.69 | ||||
-
|
856 | $11,602.00 | ||||
-
|
1,067 | $10,814.00 | ||||
-
|
1,006 | $12,127.00 | ||||
-
|
864 | $11,653.00 | ||||
-
|
858 | $10,934.75 | ||||
-
|
932 | $10,363.50 | ||||
-
|
931 | $10,887.00 | ||||
-
|
867 | $11,900.00 | ||||
-
|
812 | $11,742.50 | ||||
-
|
721 | $12,867.00 | ||||
-
|
665 | $13,582.00 | ||||
-
|
505 | $14,018.00 | ||||
-
|
354 | $13,168.00 | ||||
-
|
403 | $12,805.00 | ||||
-
|
423 | $13,317.00 | ||||
-
|
304 | $13,302.50 | ||||
-
|
338 | $14,040.50 | ||||
-
|
379 | $13,005.00 | ||||
-
|
407 | $11,805.00 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
278 | $7,812.23 | ||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
194 | $8,714.63 | ||||
-
|
398 | $7,114.00 | ||||
-
|
570 | $7,789.00 | ||||
-
|
508 | $7,389.00 | ||||
-
|
469 | $6,995.00 | ||||
-
|
434 | $6,980.00 | ||||
-
|
416 | $6,244.50 | ||||
-
|
404 | $6,483.00 | ||||
-
|
316 | $6,716.50 | ||||
-
|
311 | $6,633.00 | ||||
-
|
237 | $6,327.00 | ||||
-
|
212 | $6,217.50 | ||||
-
|
118 | $5,702.50 | ||||
-
|
85 | $5,637.00 | ||||
-
|
99 | $5,347.00 | ||||
-
|
112 | $5,696.50 | ||||
-
|
76 | $5,637.00 | ||||
-
|
150 | $5,533.00 | ||||
Tonsillectomy (Pediatric)
-
|
437 | $10,121.00 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
443 | $10,130.00 | ||||
-
|
564 | $8,875.50 | ||||
-
|
778 | $9,078.00 | ||||
-
|
713 | $8,966.00 | ||||
-
|
690 | $8,550.50 | ||||
-
|
659 | $8,414.50 | ||||
-
|
599 | $7,798.00 | ||||
-
|
575 | $7,892.00 | ||||
-
|
473 | $8,401.00 | ||||
-
|
473 | $8,408.00 | ||||
-
|
386 | $8,569.50 | ||||
-
|
344 | $8,689.00 | ||||
-
|
168 | $8,975.00 | ||||
-
|
110 | $8,751.50 | ||||
-
|
165 | $8,671.00 | ||||
-
|
191 | $9,148.00 | ||||
-
|
191 | $9,227.00 | ||||
-
|
220 | $9,014.00 |