ED Utilization - Northwestern Medicine Delnor Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
39,957 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
37,928 patients | ||
-
|
37,597 patients | ||
-
|
41,109 patients | ||
-
|
40,750 patients | ||
-
|
40,461 patients | ||
-
|
40,195 patients | ||
-
|
40,062 patients | ||
-
|
40,301 patients | ||
-
|
38,656 patients | ||
-
|
38,426 patients | ||
-
|
36,402 patients | ||
-
|
35,681 patients | ||
-
|
36,200 patients | ||
-
|
29,663 patients | ||
-
|
29,658 patients | ||
-
|
36,849 patients | ||
-
|
36,601 patients | ||
-
|
37,616 patients | ||
-
|
25,376 patients | ||
-
|
6,511 patients | ||
Emergency Department Visits, Inpatient
-
|
7,489 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
6,443 patients | ||
-
|
5,831 patients | ||
-
|
5,791 patients | ||
-
|
5,467 patients | ||
-
|
5,243 patients | ||
-
|
5,172 patients | ||
-
|
4,887 patients | ||
-
|
4,917 patients | ||
-
|
5,144 patients | ||
-
|
5,156 patients | ||
-
|
4,900 patients | ||
-
|
4,795 patients | ||
-
|
4,843 patients | ||
-
|
4,242 patients | ||
-
|
4,358 patients | ||
-
|
5,004 patients | ||
-
|
4,855 patients | ||
-
|
4,838 patients | ||
-
|
4,809 patients | ||
Emergency Department Visits, Outpatient
-
|
32,468 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
31,485 patients | ||
-
|
31,766 patients | ||
-
|
35,318 patients | ||
-
|
35,283 patients | ||
-
|
35,218 patients | ||
-
|
34,948 patients | ||
-
|
35,175 patients | ||
-
|
35,384 patients | ||
-
|
33,512 patients | ||
-
|
33,270 patients | ||
-
|
31,502 patients | ||
-
|
30,886 patients | ||
-
|
31,357 patients | ||
-
|
25,421 patients | ||
-
|
25,300 patients | ||
-
|
31,845 patients | ||
-
|
31,746 patients | ||
-
|
32,778 patients | ||
-
|
20,567 patients |