Outpatient Services - Northwestern Medicine Delnor Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
54 | $90,412.28 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
65 | $72,555.96 | ||||
-
|
41 | $69,394.58 | ||||
-
|
34 | $46,212.60 | ||||
-
|
29 | $51,379.95 | ||||
-
|
26 | $46,380.18 | ||||
-
|
28 | $44,731.07 | ||||
-
|
42 | $42,584.81 | ||||
-
|
43 | $40,258.26 | ||||
-
|
43 | $27,962.06 | ||||
-
|
46 | $25,219.69 | ||||
-
|
41 | $32,674.83 | ||||
-
|
41 | $34,725.40 | ||||
-
|
46 | $25,686.12 | ||||
-
|
31 | $19,856.77 | ||||
-
|
25 | $18,479.09 | ||||
-
|
58 | $14,031.70 | ||||
-
|
62 | $13,403.59 | ||||
-
|
72 | $17,646.17 | ||||
-
|
77 | $16,852.98 | ||||
-
|
36 | $25,902.14 | ||||
-
|
34 | $25,142.32 | ||||
Bunionectomy
-
|
61 | $33,621.92 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
93 | $39,207.25 | ||||
-
|
59 | $31,960.66 | ||||
-
|
54 | $37,078.39 | ||||
-
|
65 | $33,317.30 | ||||
-
|
85 | $29,964.63 | ||||
-
|
85 | $28,351.88 | ||||
-
|
71 | $27,302.94 | ||||
-
|
58 | $25,832.61 | ||||
-
|
57 | $23,044.83 | ||||
-
|
52 | $22,440.79 | ||||
-
|
37 | $23,997.43 | ||||
-
|
50 | $23,854.65 | ||||
-
|
56 | $17,587.88 | ||||
-
|
22 | $15,074.20 | ||||
-
|
16 | $16,826.65 | ||||
-
|
20 | $11,065.77 | ||||
-
|
20 | $10,928.00 | ||||
-
|
23 | $10,926.35 | ||||
-
|
23 | $11,242.91 | ||||
-
|
29 | $10,527.67 | ||||
-
|
26 | $10,296.61 | ||||
Cardiac Catheterization
-
|
175 | $33,196.73 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
228 | $37,802.64 | ||||
-
|
225 | $36,192.02 | ||||
-
|
265 | $35,018.61 | ||||
-
|
278 | $36,246.81 | ||||
-
|
302 | $32,968.04 | ||||
-
|
303 | $29,667.66 | ||||
-
|
230 | $26,268.93 | ||||
-
|
208 | $26,727.13 | ||||
-
|
216 | $29,506.38 | ||||
-
|
217 | $26,650.50 | ||||
-
|
182 | $23,777.38 | ||||
-
|
176 | $24,545.13 | ||||
-
|
118 | $22,898.00 | ||||
-
|
70 | $19,728.50 | ||||
-
|
55 | $11,546.98 | ||||
-
|
8 | $13,859.40 | ||||
-
|
Too few cases | |||||
-
|
9 | $17,343.71 | ||||
-
|
11 | $15,908.71 | ||||
-
|
5 | $12,338.50 | ||||
Colonoscopy
-
|
5,008 | $12,724.11 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
4,466 | $14,599.10 | ||||
-
|
3,857 | $15,016.93 | ||||
-
|
3,912 | $13,030.19 | ||||
-
|
3,688 | $12,197.48 | ||||
-
|
3,935 | $9,593.56 | ||||
-
|
4,052 | $9,360.33 | ||||
-
|
2,835 | $8,946.57 | ||||
-
|
1,966 | $9,109.79 | ||||
-
|
1,256 | $9,302.31 | ||||
-
|
1,183 | $9,021.15 | ||||
-
|
882 | $7,889.11 | ||||
-
|
713 | $7,208.28 | ||||
-
|
713 | $6,216.28 | ||||
-
|
593 | $5,968.29 | ||||
-
|
984 | $5,580.66 | ||||
-
|
1,129 | $5,106.97 | ||||
-
|
1,489 | $5,049.61 | ||||
-
|
1,593 | $4,778.66 | ||||
-
|
1,663 | $4,588.03 | ||||
-
|
2,131 | $4,531.91 | ||||
-
|
2,571 | $4,482.41 | ||||
Diagnostic procedures, male genital
-
|
182 | $22,201.62 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Knee Cartilage Excision
-
|
85 | $32,469.18 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
69 | $35,945.87 | ||||
-
|
72 | $26,295.91 | ||||
-
|
88 | $23,884.57 | ||||
-
|
71 | $23,247.82 | ||||
-
|
93 | $16,216.98 | ||||
-
|
98 | $15,792.31 | ||||
-
|
91 | $15,330.62 | ||||
-
|
91 | $14,982.66 | ||||
-
|
83 | $14,714.68 | ||||
-
|
75 | $14,941.48 | ||||
-
|
58 | $15,794.61 | ||||
-
|
56 | $15,431.70 | ||||
-
|
77 | $13,754.64 | ||||
-
|
62 | $14,051.59 | ||||
-
|
73 | $13,816.95 | ||||
-
|
75 | $13,280.89 | ||||
-
|
61 | $12,854.61 | ||||
-
|
94 | $13,049.02 | ||||
-
|
93 | $12,673.88 | ||||
-
|
72 | $11,537.74 | ||||
-
|
80 | $11,335.48 | ||||
Lesion Excision
-
|
186 | $17,183.63 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
184 | $21,643.11 | ||||
-
|
157 | $16,798.34 | ||||
-
|
168 | $15,969.32 | ||||
-
|
242 | $14,811.78 | ||||
-
|
265 | $13,132.03 | ||||
-
|
250 | $12,079.86 | ||||
-
|
237 | $11,252.75 | ||||
-
|
239 | $11,192.24 | ||||
-
|
266 | $11,936.65 | ||||
-
|
240 | $11,975.48 | ||||
-
|
174 | $12,419.76 | ||||
-
|
174 | $12,566.74 | ||||
-
|
173 | $12,094.50 | ||||
-
|
99 | $11,280.57 | ||||
-
|
80 | $9,352.83 | ||||
-
|
79 | $9,502.52 | ||||
-
|
116 | $8,808.12 | ||||
-
|
122 | $7,729.64 | ||||
-
|
121 | $7,206.85 | ||||
-
|
129 | $5,429.04 | ||||
-
|
122 | $5,286.63 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
1,388 | $4,183.25 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,212 | $3,835.75 | ||||
-
|
1,137 | $3,595.50 | ||||
-
|
1,118 | $3,328.25 | ||||
-
|
1,061 | $3,427.00 | ||||
-
|
862 | $2,840.84 | ||||
-
|
838 | $2,720.42 | ||||
-
|
834 | $2,547.00 | ||||
-
|
846 | $2,547.00 | ||||
-
|
660 | $2,444.75 | ||||
-
|
662 | $2,444.75 | ||||
-
|
565 | $2,474.50 | ||||
-
|
486 | $2,666.13 | ||||
-
|
260 | $2,704.25 | ||||
-
|
174 | $2,421.88 | ||||
-
|
73 | $3,895.44 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $12,140.37 | ||||
-
|
6 | $11,462.17 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Inguinal Hernia Repair
-
|
308 | $48,653.06 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
274 | $46,074.40 | ||||
-
|
262 | $32,364.85 | ||||
-
|
284 | $25,289.17 | ||||
-
|
268 | $28,062.31 | ||||
-
|
210 | $18,446.33 | ||||
-
|
198 | $17,968.05 | ||||
-
|
163 | $17,207.01 | ||||
-
|
157 | $17,723.98 | ||||
-
|
154 | $18,549.11 | ||||
-
|
161 | $17,977.17 | ||||
-
|
129 | $17,226.37 | ||||
-
|
108 | $16,239.07 | ||||
-
|
101 | $15,358.47 | ||||
-
|
65 | $14,563.89 | ||||
-
|
85 | $13,929.00 | ||||
-
|
59 | $13,831.35 | ||||
-
|
68 | $14,231.28 | ||||
-
|
94 | $12,980.12 | ||||
-
|
113 | $11,636.39 | ||||
-
|
93 | $11,169.85 | ||||
-
|
80 | $11,169.85 | ||||
Laparoscopic Cholecystectomy
-
|
342 | $41,740.68 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
338 | $43,610.94 | ||||
-
|
290 | $36,981.41 | ||||
-
|
348 | $34,008.27 | ||||
-
|
330 | $32,589.87 | ||||
-
|
325 | $27,645.13 | ||||
-
|
315 | $26,391.16 | ||||
-
|
340 | $25,740.14 | ||||
-
|
335 | $25,719.30 | ||||
-
|
304 | $27,775.33 | ||||
-
|
298 | $28,033.40 | ||||
-
|
261 | $24,449.18 | ||||
-
|
250 | $22,984.37 | ||||
-
|
201 | $21,064.03 | ||||
-
|
144 | $19,751.31 | ||||
-
|
175 | $16,772.62 | ||||
-
|
184 | $16,787.16 | ||||
-
|
213 | $17,198.80 | ||||
-
|
209 | $16,905.89 | ||||
-
|
213 | $16,482.58 | ||||
-
|
209 | $16,804.98 | ||||
-
|
122 | $16,686.69 | ||||
Lens Procedures
-
|
253 | $16,591.97 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
31 | $17,709.96 | ||||
-
|
80 | $16,197.91 | ||||
-
|
83 | $14,823.39 | ||||
-
|
137 | $14,126.17 | ||||
-
|
356 | $15,392.05 | ||||
-
|
492 | $12,940.33 | ||||
-
|
278 | $10,813.91 | ||||
-
|
74 | $11,191.53 | ||||
-
|
Too few cases | |||||
-
|
6 | $13,752.85 | ||||
-
|
9 | $14,159.51 | ||||
-
|
5 | $14,159.51 | ||||
-
|
34 | $12,682.98 | ||||
-
|
69 | $12,767.83 | ||||
-
|
132 | $10,708.67 | ||||
-
|
157 | $10,167.81 | ||||
-
|
175 | $10,328.44 | ||||
-
|
176 | $10,344.73 | ||||
-
|
185 | $9,971.21 | ||||
-
|
204 | $9,878.04 | ||||
-
|
208 | $9,684.95 | ||||
Lumpectomy
-
|
152 | $28,464.59 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
222 | $33,869.44 | ||||
-
|
174 | $33,543.85 | ||||
-
|
151 | $29,297.00 | ||||
-
|
135 | $25,013.84 | ||||
-
|
182 | $23,605.09 | ||||
-
|
196 | $23,701.84 | ||||
-
|
205 | $20,224.09 | ||||
-
|
194 | $19,661.91 | ||||
-
|
155 | $19,916.11 | ||||
-
|
147 | $21,266.12 | ||||
-
|
183 | $18,839.81 | ||||
-
|
178 | $18,844.09 | ||||
-
|
162 | $18,090.40 | ||||
-
|
125 | $16,096.42 | ||||
-
|
97 | $10,867.15 | ||||
-
|
132 | $10,020.71 | ||||
-
|
112 | $10,521.04 | ||||
-
|
225 | $9,831.19 | ||||
-
|
237 | $8,908.14 | ||||
-
|
309 | $8,311.79 | ||||
-
|
318 | $8,329.76 | ||||
Other non-OR therapeutic procedures, male genital
-
|
12 | $23,164.43 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
11 | $30,182.29 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $24,363.47 | ||||
-
|
5 | $24,363.47 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $16,742.25 | ||||
-
|
5 | $16,742.25 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $16,482.58 | ||||
-
|
5 | $3,145.81 | ||||
-
|
5 | $3,640.36 | ||||
PTCA
-
|
34 | $87,447.49 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
45 | $81,912.43 | ||||
-
|
40 | $84,153.10 | ||||
-
|
55 | $81,697.39 | ||||
-
|
51 | $77,138.55 | ||||
-
|
44 | $74,201.50 | ||||
-
|
38 | $69,352.76 | ||||
-
|
31 | $59,836.00 | ||||
-
|
28 | $59,769.00 | ||||
-
|
52 | $61,294.38 | ||||
-
|
46 | $61,767.13 | ||||
-
|
24 | $58,492.75 | ||||
-
|
35 | $57,290.00 | ||||
-
|
23 | $56,174.00 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Tonsillectomy
-
|
57 | $18,770.87 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
62 | $20,619.50 | ||||
-
|
27 | $18,632.06 | ||||
-
|
47 | $13,777.83 | ||||
-
|
64 | $14,033.02 | ||||
-
|
110 | $12,283.53 | ||||
-
|
136 | $12,248.23 | ||||
-
|
143 | $12,234.76 | ||||
-
|
131 | $12,234.76 | ||||
-
|
120 | $12,324.35 | ||||
-
|
141 | $12,608.13 | ||||
-
|
176 | $12,574.36 | ||||
-
|
175 | $12,391.28 | ||||
-
|
205 | $11,805.97 | ||||
-
|
147 | $11,336.28 | ||||
-
|
138 | $6,603.87 | ||||
-
|
150 | $5,719.08 | ||||
-
|
30 | $7,083.58 | ||||
-
|
26 | $7,352.22 | ||||
-
|
213 | $5,274.44 | ||||
-
|
172 | $5,635.66 | ||||
-
|
147 | $5,853.99 | ||||
Upper GI Endoscopy
-
|
2,507 | $15,203.02 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
2,611 | $15,958.26 | ||||
-
|
2,415 | $15,487.56 | ||||
-
|
2,262 | $14,853.60 | ||||
-
|
2,204 | $14,828.33 | ||||
-
|
2,391 | $10,632.34 | ||||
-
|
2,489 | $10,218.32 | ||||
-
|
1,722 | $9,992.85 | ||||
-
|
1,275 | $10,114.10 | ||||
-
|
870 | $9,717.98 | ||||
-
|
840 | $9,333.28 | ||||
-
|
713 | $8,195.28 | ||||
-
|
633 | $7,439.53 | ||||
-
|
625 | $6,473.19 | ||||
-
|
471 | $6,109.32 | ||||
-
|
586 | $5,404.74 | ||||
-
|
717 | $4,964.35 | ||||
-
|
950 | $4,832.16 | ||||
-
|
978 | $4,545.46 | ||||
-
|
967 | $4,404.21 | ||||
-
|
1,279 | $4,326.53 | ||||
-
|
1,452 | $4,406.34 | ||||
Decompression Peripheral Nerve
-
|
31 | $18,169.08 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
42 | $19,115.81 | ||||
-
|
27 | $20,397.71 | ||||
-
|
37 | $14,521.24 | ||||
-
|
36 | $13,488.75 | ||||
-
|
32 | $13,536.41 | ||||
-
|
29 | $12,780.70 | ||||
-
|
30 | $12,099.31 | ||||
-
|
28 | $12,701.38 | ||||
-
|
32 | $12,716.65 | ||||
-
|
34 | $12,716.65 | ||||
-
|
20 | $14,330.09 | ||||
-
|
16 | $13,802.16 | ||||
-
|
24 | $10,629.29 | ||||
-
|
18 | $10,629.29 | ||||
-
|
16 | $11,831.81 | ||||
-
|
22 | $10,413.74 | ||||
-
|
15 | $11,462.71 | ||||
-
|
33 | $9,539.95 | ||||
-
|
41 | $8,948.82 | ||||
-
|
44 | $8,761.34 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
122 | $33,248.41 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
153 | $33,051.20 | ||||
-
|
124 | $30,044.55 | ||||
-
|
136 | $31,695.18 | ||||
-
|
152 | $26,739.09 | ||||
-
|
141 | $22,949.07 | ||||
-
|
131 | $28,304.99 | ||||
-
|
126 | $29,433.03 | ||||
-
|
112 | $29,140.13 | ||||
-
|
121 | $26,592.20 | ||||
-
|
132 | $24,015.24 | ||||
-
|
106 | $24,436.43 | ||||
-
|
92 | $24,822.50 | ||||
-
|
92 | $21,352.46 | ||||
-
|
88 | $20,510.67 | ||||
-
|
88 | $18,496.28 | ||||
-
|
92 | $18,680.12 | ||||
-
|
82 | $18,123.90 | ||||
-
|
77 | $16,257.75 | ||||
-
|
97 | $13,869.49 | ||||
-
|
119 | $11,915.06 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
28 | $9,227.37 | ||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
9 | $10,774.20 | ||||
-
|
Too few cases | |||||
-
|
19 | $11,248.29 | ||||
-
|
26 | $10,031.47 | ||||
-
|
55 | $10,313.13 | ||||
-
|
66 | $9,795.29 | ||||
-
|
56 | $7,448.49 | ||||
-
|
56 | $7,448.49 | ||||
-
|
59 | $8,333.73 | ||||
-
|
58 | $10,010.37 | ||||
-
|
72 | $8,140.02 | ||||
-
|
75 | $7,949.46 | ||||
-
|
98 | $10,550.71 | ||||
-
|
75 | $8,632.44 | ||||
-
|
84 | $5,939.45 | ||||
-
|
94 | $5,578.27 | ||||
-
|
67 | $5,570.71 | ||||
-
|
99 | $5,505.15 | ||||
Tonsillectomy (Pediatric)
-
|
25 | $15,864.38 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
26 | $19,855.42 | ||||
-
|
14 | $17,683.27 | ||||
-
|
34 | $13,045.74 | ||||
-
|
45 | $13,143.34 | ||||
-
|
85 | $12,080.53 | ||||
-
|
103 | $12,053.71 | ||||
-
|
103 | $12,058.91 | ||||
-
|
91 | $11,967.66 | ||||
-
|
85 | $12,098.49 | ||||
-
|
110 | $12,420.62 | ||||
-
|
139 | $12,391.28 | ||||
-
|
132 | $12,176.68 | ||||
-
|
167 | $11,681.83 | ||||
-
|
114 | $11,223.91 | ||||
-
|
115 | $6,324.94 | ||||
-
|
129 | $5,586.99 | ||||
-
|
203 | $5,635.97 | ||||
-
|
189 | $5,613.66 |