Advocate Lutheran General Hospital
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
Key
|
Description
|
---|---|
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Neurologic ICU
-
|
0 infections, 808 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurologic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 749 central-line days 44 | N/A 44 | |
-
|
0 infections, 827 central-line days 42 | N/A 42 | |
-
|
1 infections, 785 central-line days 44 | N/A 44 | |
Adult Surgical ICU
-
|
2 infections, 1708 central-line days | 1.04 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 1729 central-line days 117 | 0.00 117 | |
-
|
0 infections, 1707 central-line days 117 | 0.00 117 | |
-
|
4 infections, 1814 central-line days | 1.95 | |
-
|
0 infections, 1917 central-line days 117 | 0.00 117 | |
-
|
2 infections, 2402 central-line days | 0.74 | |
-
|
1 infections, 2117 central-line days | 0.47 | |
-
|
0 infections, 2090 central-line days 117 | 0.00 117 | |
-
|
0 infections, 2320 central-line days | 0.00 | |
-
|
0 infections, 2145 central-line days | 0.00 | |
-
|
0 infections, 1910 central-line days | 0.00 | |
-
|
2 infections, 2036 central-line days | 0.43 | |
-
|
4 infections, 2557 central-line days | 0.68 | |
-
|
0 infections, 2713 central-line days | 0.00 | |
-
|
2 infections, 1429 central-line days | 0.61 | |
-
|
0 infections, 759 central-line days | 0.00 | |
Adult Medical ICU
-
|
3 infections, 3388 central-line days | 0.79 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
5 infections, 3601 central-line days | 1.23 | |
-
|
3 infections, 3586 central-line days | 0.74 | |
-
|
0 infections, 891 central-line days | 0.00 | |
-
|
0 infections, 3783 central-line days | 0.00 | |
-
|
2 infections, 3741 central-line days | 0.47 | |
-
|
7 infections, 3357 central-line days | 2.07 | |
-
|
2 infections, 3591 central-line days | 0.55 | |
-
|
1 infections, 3368 central-line days | 0.16 | |
-
|
0 infections, 3127 central-line days | 0.00 | |
-
|
0 infections, 3175 central-line days | 0.00 | |
-
|
1 infections, 3232 central-line days | 0.16 | |
-
|
0 infections, 1002 central-line days | 0.00 | |
-
|
0 infections, 1002 central-line days | 0.00 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
1 infections, 1062 central-line days | 0.65 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 922 central-line days | 1.51 | |
-
|
0 infections, 796 central-line days 117 | 0.00 117 | |
-
|
0 infections, 829 central-line days 117 | 0.00 117 | |
-
|
2 infections, 1171 central-line days | 1.19 | |
-
|
2 infections, 1052 central-line days | 1.32 | |
-
|
2 infections, 1102 central-line days | 1.41 | |
-
|
0 infections, 1161 central-line days 117 | 0.00 117 | |
-
|
1 infections, 890 central-line days | 0.38 | |
-
|
1 infections, 1192 central-line days | 0.28 | |
-
|
0 infections, 1350 central-line days | 0.00 | |
-
|
2 infections, 1232 central-line days | 0.54 | |
-
|
3 infections, 1405 central-line days | 0.71 | |
-
|
2 infections, 1178 central-line days | 0.57 | |
-
|
2 infections, 710 central-line days | 0.94 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level II/III Neonatal ICU
-
|
2 infections, 4851 central-line days | 0.17 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
3 infections, 4270 central-line days | 0.27 | |
-
|
8 infections, 5780 central-line days | 0.52 | |
-
|
6 infections, 2788 central-line days | 0.76 | |
Level III Neonatal ICU
-
|
4 infections, 3407 central-line days | 0.99 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 2643 central-line days | 0.60 | |
-
|
0 infections, 2226 central-line days 117 | 0.00 117 | |
-
|
4 infections, 3062 central-line days | 1.08 | |
-
|
3 infections, 2763 central-line days | 0.88 | |
-
|
1 infections, 2523 central-line days | 0.29 | |
-
|
0 infections, 2656 central-line days | 0.00 | |
-
|
8 infections, 3080 central-line days | 1.10 | |
-
|
3 infections, 3635 central-line days | 0.33 | |
-
|
3 infections, 3591 central-line days | 0.33 |