Outpatient Services - Advocate Lutheran General Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
50 | $20,565.25 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
42 | $19,372.83 | ||||
-
|
37 | $23,035.16 | ||||
-
|
57 | $26,009.00 | ||||
-
|
53 | $25,699.00 | ||||
-
|
44 | $24,600.50 | ||||
-
|
46 | $23,528.50 | ||||
-
|
42 | $22,924.50 | ||||
-
|
43 | $21,456.00 | ||||
-
|
41 | $17,729.00 | ||||
-
|
36 | $19,492.03 | ||||
-
|
34 | $22,308.00 | ||||
-
|
38 | $21,919.00 | ||||
-
|
43 | $21,794.00 | ||||
-
|
34 | $21,235.00 | ||||
-
|
35 | $19,908.33 | ||||
-
|
36 | $14,414.50 | ||||
-
|
48 | $15,908.50 | ||||
-
|
50 | $11,378.00 | ||||
-
|
54 | $12,498.00 | ||||
-
|
49 | $23,971.00 | ||||
-
|
47 | $18,015.00 | ||||
Bunionectomy
-
|
144 | $12,538.06 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
163 | $12,442.58 | ||||
-
|
147 | $12,570.79 | ||||
-
|
187 | $12,306.00 | ||||
-
|
201 | $13,001.00 | ||||
-
|
204 | $12,554.50 | ||||
-
|
187 | $12,209.00 | ||||
-
|
194 | $12,406.50 | ||||
-
|
210 | $12,430.00 | ||||
-
|
190 | $12,879.50 | ||||
-
|
162 | $13,337.50 | ||||
-
|
148 | $13,051.50 | ||||
-
|
141 | $12,701.00 | ||||
-
|
110 | $13,254.00 | ||||
-
|
92 | $13,755.57 | ||||
-
|
128 | $13,902.71 | ||||
-
|
110 | $13,244.50 | ||||
-
|
97 | $13,597.00 | ||||
-
|
105 | $12,882.00 | ||||
-
|
95 | $11,669.00 | ||||
-
|
70 | $10,716.50 | ||||
-
|
62 | $10,869.50 | ||||
Cardiac Catheterization
-
|
458 | $18,526.36 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
417 | $17,535.51 | ||||
-
|
346 | $16,869.68 | ||||
-
|
638 | $17,303.00 | ||||
-
|
640 | $17,292.00 | ||||
-
|
545 | $18,381.00 | ||||
-
|
539 | $19,490.10 | ||||
-
|
561 | $19,791.00 | ||||
-
|
545 | $20,058.00 | ||||
-
|
508 | $20,802.50 | ||||
-
|
489 | $21,270.00 | ||||
-
|
407 | $24,629.00 | ||||
-
|
413 | $24,526.00 | ||||
-
|
389 | $22,175.00 | ||||
-
|
290 | $21,043.00 | ||||
-
|
392 | $19,202.55 | ||||
-
|
405 | $18,281.00 | ||||
-
|
325 | $18,805.00 | ||||
-
|
403 | $18,805.00 | ||||
-
|
425 | $19,531.00 | ||||
-
|
519 | $17,194.50 | ||||
-
|
509 | $16,493.30 | ||||
Colonoscopy
-
|
7,943 | $7,566.00 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
6,543 | $7,393.00 | ||||
-
|
5,525 | $6,784.00 | ||||
-
|
7,659 | $6,527.00 | ||||
-
|
7,980 | $6,542.00 | ||||
-
|
8,328 | $6,706.00 | ||||
-
|
8,182 | $6,764.00 | ||||
-
|
8,175 | $6,808.00 | ||||
-
|
8,116 | $6,716.50 | ||||
-
|
7,552 | $6,513.50 | ||||
-
|
7,517 | $6,660.00 | ||||
-
|
7,140 | $6,834.00 | ||||
-
|
7,210 | $6,690.00 | ||||
-
|
7,438 | $6,344.00 | ||||
-
|
5,577 | $6,191.00 | ||||
-
|
7,048 | $5,723.00 | ||||
-
|
7,086 | $5,447.00 | ||||
-
|
6,707 | $5,065.00 | ||||
-
|
6,743 | $4,664.00 | ||||
-
|
6,830 | $4,631.00 | ||||
-
|
6,855 | $4,136.00 | ||||
-
|
6,596 | $3,596.00 | ||||
Diagnostic procedures, male genital
-
|
10 | $13,917.46 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
6 | $16,449.87 | ||||
-
|
6 | $13,172.78 | ||||
-
|
8 | $28,344.00 | ||||
-
|
13 | $41,602.00 | ||||
-
|
10 | $41,692.00 | ||||
-
|
7 | $41,569.00 | ||||
-
|
12 | $9,725.00 | ||||
-
|
16 | $10,511.00 | ||||
-
|
9 | $11,974.00 | ||||
-
|
6 | $12,015.00 | ||||
-
|
8 | $10,784.50 | ||||
-
|
9 | $11,446.00 | ||||
-
|
11 | $11,940.00 | ||||
-
|
9 | $11,617.00 | ||||
-
|
18 | $12,224.70 | ||||
-
|
15 | $11,806.00 | ||||
-
|
7 | $12,985.00 | ||||
-
|
6 | $8,236.00 | ||||
-
|
10 | $8,937.50 | ||||
-
|
15 | $8,422.50 | ||||
-
|
18 | $8,389.00 | ||||
Knee Cartilage Excision
-
|
119 | $9,607.00 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
129 | $9,278.00 | ||||
-
|
166 | $9,970.00 | ||||
-
|
208 | $11,336.50 | ||||
-
|
203 | $11,357.00 | ||||
-
|
217 | $10,971.00 | ||||
-
|
232 | $11,252.00 | ||||
-
|
203 | $11,399.00 | ||||
-
|
175 | $11,405.00 | ||||
-
|
154 | $11,071.00 | ||||
-
|
156 | $10,788.50 | ||||
-
|
125 | $11,341.00 | ||||
-
|
130 | $11,205.00 | ||||
-
|
149 | $11,016.00 | ||||
-
|
107 | $11,096.00 | ||||
-
|
161 | $10,808.92 | ||||
-
|
131 | $10,573.00 | ||||
-
|
135 | $9,923.00 | ||||
-
|
133 | $9,472.00 | ||||
-
|
127 | $9,406.00 | ||||
-
|
120 | $9,258.50 | ||||
-
|
112 | $9,353.00 | ||||
Lesion Excision
-
|
575 | $10,177.57 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
598 | $9,699.09 | ||||
-
|
425 | $8,544.02 | ||||
-
|
604 | $7,761.50 | ||||
-
|
654 | $7,321.50 | ||||
-
|
670 | $7,268.50 | ||||
-
|
679 | $7,465.00 | ||||
-
|
757 | $7,588.00 | ||||
-
|
798 | $7,317.50 | ||||
-
|
861 | $6,759.00 | ||||
-
|
842 | $6,719.50 | ||||
-
|
845 | $6,734.00 | ||||
-
|
871 | $6,423.00 | ||||
-
|
849 | $6,075.00 | ||||
-
|
624 | $5,887.00 | ||||
-
|
879 | $4,342.00 | ||||
-
|
934 | $4,811.50 | ||||
-
|
765 | $2,638.00 | ||||
-
|
727 | $2,082.00 | ||||
-
|
859 | $2,615.00 | ||||
-
|
834 | $1,954.00 | ||||
-
|
874 | $2,014.00 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
511 | $2,042.00 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
580 | $1,987.00 | ||||
-
|
565 | $2,352.50 | ||||
-
|
890 | $2,352.50 | ||||
-
|
909 | $2,352.50 | ||||
-
|
956 | $2,817.50 | ||||
-
|
925 | $2,817.50 | ||||
-
|
886 | $3,001.10 | ||||
-
|
1,347 | $3,001.10 | ||||
-
|
2,730 | $2,453.50 | ||||
-
|
2,850 | $2,448.00 | ||||
-
|
2,565 | $2,355.50 | ||||
-
|
2,446 | $2,355.50 | ||||
-
|
2,342 | $2,310.00 | ||||
-
|
1,685 | $2,368.66 | ||||
-
|
1,347 | $2,113.40 | ||||
-
|
893 | $2,407.00 | ||||
-
|
708 | $2,168.58 | ||||
-
|
744 | $1,981.75 | ||||
-
|
814 | $1,821.00 | ||||
-
|
1,028 | $826.00 | ||||
-
|
1,188 | $826.00 | ||||
Inguinal Hernia Repair
-
|
468 | $16,856.44 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
433 | $16,307.35 | ||||
-
|
383 | $16,221.77 | ||||
-
|
460 | $15,978.00 | ||||
-
|
457 | $16,724.00 | ||||
-
|
460 | $15,111.00 | ||||
-
|
503 | $15,141.00 | ||||
-
|
515 | $15,334.00 | ||||
-
|
499 | $14,238.00 | ||||
-
|
488 | $13,351.50 | ||||
-
|
486 | $13,735.50 | ||||
-
|
457 | $13,954.00 | ||||
-
|
445 | $13,627.00 | ||||
-
|
453 | $13,909.00 | ||||
-
|
363 | $14,359.00 | ||||
-
|
446 | $13,922.62 | ||||
-
|
441 | $13,645.00 | ||||
-
|
304 | $14,203.50 | ||||
-
|
357 | $13,596.00 | ||||
-
|
531 | $11,088.00 | ||||
-
|
522 | $9,860.00 | ||||
-
|
496 | $9,677.50 | ||||
Laparoscopic Cholecystectomy
-
|
367 | $28,451.62 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
377 | $25,806.55 | ||||
-
|
330 | $25,218.80 | ||||
-
|
367 | $25,533.00 | ||||
-
|
400 | $25,318.50 | ||||
-
|
385 | $24,410.00 | ||||
-
|
376 | $24,294.00 | ||||
-
|
406 | $24,980.00 | ||||
-
|
398 | $25,028.00 | ||||
-
|
377 | $25,679.00 | ||||
-
|
370 | $25,626.00 | ||||
-
|
342 | $24,749.50 | ||||
-
|
347 | $24,657.00 | ||||
-
|
364 | $24,450.00 | ||||
-
|
250 | $23,719.06 | ||||
-
|
329 | $16,955.87 | ||||
-
|
314 | $15,969.00 | ||||
-
|
325 | $15,620.00 | ||||
-
|
309 | $15,583.00 | ||||
-
|
320 | $14,906.50 | ||||
-
|
328 | $14,120.00 | ||||
-
|
318 | $14,230.00 | ||||
Lens Procedures
-
|
49 | $21,061.79 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
54 | $15,966.26 | ||||
-
|
54 | $16,858.00 | ||||
-
|
66 | $17,669.00 | ||||
-
|
75 | $17,971.00 | ||||
-
|
49 | $17,173.00 | ||||
-
|
45 | $17,324.00 | ||||
-
|
51 | $18,065.00 | ||||
-
|
60 | $17,854.00 | ||||
-
|
76 | $16,862.00 | ||||
-
|
83 | $17,171.00 | ||||
-
|
75 | $18,025.00 | ||||
-
|
71 | $18,265.00 | ||||
-
|
65 | $18,351.00 | ||||
-
|
43 | $17,958.42 | ||||
-
|
55 | $16,543.51 | ||||
-
|
45 | $13,897.00 | ||||
-
|
33 | $12,841.00 | ||||
-
|
32 | $12,914.00 | ||||
-
|
42 | $12,878.50 | ||||
-
|
41 | $15,167.00 | ||||
-
|
38 | $13,266.00 | ||||
Lumpectomy
-
|
335 | $17,829.83 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
455 | $16,252.00 | ||||
-
|
404 | $14,382.22 | ||||
-
|
401 | $14,938.00 | ||||
-
|
374 | $14,857.00 | ||||
-
|
394 | $14,096.50 | ||||
-
|
383 | $14,469.00 | ||||
-
|
342 | $14,518.00 | ||||
-
|
349 | $14,301.00 | ||||
-
|
326 | $12,728.50 | ||||
-
|
326 | $12,643.00 | ||||
-
|
334 | $13,233.00 | ||||
-
|
332 | $12,958.00 | ||||
-
|
380 | $11,204.00 | ||||
-
|
320 | $11,708.50 | ||||
-
|
396 | $11,603.29 | ||||
-
|
394 | $11,303.96 | ||||
-
|
361 | $10,671.00 | ||||
-
|
394 | $10,301.50 | ||||
-
|
402 | $9,908.50 | ||||
-
|
455 | $9,457.00 | ||||
-
|
439 | $9,691.00 | ||||
Other non-OR therapeutic procedures, male genital
-
|
35 | $23,725.00 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
50 | $23,056.00 | ||||
-
|
29 | $14,664.00 | ||||
-
|
10 | $8,786.50 | ||||
-
|
14 | $8,667.00 | ||||
-
|
18 | $8,970.50 | ||||
-
|
15 | $9,738.00 | ||||
-
|
19 | $9,004.00 | ||||
-
|
20 | $8,315.50 | ||||
-
|
16 | $8,856.50 | ||||
-
|
13 | $9,269.00 | ||||
-
|
12 | $9,699.00 | ||||
-
|
11 | $9,820.00 | ||||
-
|
12 | $7,803.00 | ||||
-
|
11 | $8,025.17 | ||||
-
|
20 | $8,652.71 | ||||
-
|
20 | $9,351.50 | ||||
-
|
13 | $11,695.00 | ||||
-
|
27 | $8,187.00 | ||||
-
|
35 | $7,042.00 | ||||
-
|
37 | $6,645.00 | ||||
-
|
41 | $7,523.00 | ||||
PTCA
-
|
160 | $62,219.58 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
139 | $56,750.51 | ||||
-
|
119 | $51,784.68 | ||||
-
|
244 | $50,633.00 | ||||
-
|
221 | $49,529.00 | ||||
-
|
158 | $46,032.50 | ||||
-
|
160 | $46,286.00 | ||||
-
|
183 | $49,852.50 | ||||
-
|
172 | $51,154.00 | ||||
-
|
131 | $58,718.00 | ||||
-
|
135 | $59,888.00 | ||||
-
|
140 | $65,925.00 | ||||
-
|
144 | $64,432.50 | ||||
-
|
116 | $60,659.50 | ||||
-
|
30 | $59,784.10 | ||||
-
|
123 | $57,634.25 | ||||
-
|
116 | $54,390.03 | ||||
-
|
74 | $57,167.85 | ||||
-
|
111 | $54,366.20 | ||||
-
|
116 | $54,093.60 | ||||
-
|
168 | $52,623.00 | ||||
-
|
166 | $52,158.25 | ||||
Tonsillectomy
-
|
315 | $10,141.12 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
167 | $10,005.20 | ||||
-
|
361 | $8,491.79 | ||||
-
|
504 | $8,128.50 | ||||
-
|
463 | $8,248.00 | ||||
-
|
581 | $8,034.00 | ||||
-
|
592 | $8,082.00 | ||||
-
|
575 | $8,218.00 | ||||
-
|
566 | $8,024.00 | ||||
-
|
528 | $7,837.50 | ||||
-
|
505 | $7,837.00 | ||||
-
|
530 | $7,734.50 | ||||
-
|
545 | $7,766.00 | ||||
-
|
529 | $7,661.00 | ||||
-
|
384 | $7,912.00 | ||||
-
|
687 | $8,213.18 | ||||
-
|
665 | $8,094.00 | ||||
-
|
66 | $7,786.00 | ||||
-
|
87 | $7,548.00 | ||||
-
|
675 | $7,147.00 | ||||
-
|
609 | $5,931.00 | ||||
-
|
591 | $5,938.00 | ||||
Upper GI Endoscopy
-
|
4,893 | $9,340.00 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
4,222 | $9,109.00 | ||||
-
|
3,539 | $8,400.00 | ||||
-
|
4,457 | $8,178.00 | ||||
-
|
4,763 | $8,153.00 | ||||
-
|
4,687 | $8,224.00 | ||||
-
|
4,650 | $8,307.00 | ||||
-
|
4,619 | $8,374.00 | ||||
-
|
4,555 | $8,256.00 | ||||
-
|
4,345 | $7,880.00 | ||||
-
|
4,330 | $7,937.50 | ||||
-
|
3,996 | $8,202.00 | ||||
-
|
4,023 | $7,976.00 | ||||
-
|
4,145 | $7,494.00 | ||||
-
|
3,056 | $7,338.50 | ||||
-
|
4,183 | $6,729.00 | ||||
-
|
4,143 | $6,438.00 | ||||
-
|
3,444 | $5,838.50 | ||||
-
|
3,197 | $5,378.00 | ||||
-
|
3,699 | $5,559.00 | ||||
-
|
3,573 | $4,956.00 | ||||
-
|
3,397 | $4,678.00 | ||||
Decompression Peripheral Nerve
-
|
45 | $12,820.41 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
47 | $12,836.17 | ||||
-
|
63 | $11,165.39 | ||||
-
|
77 | $9,311.00 | ||||
-
|
84 | $10,050.50 | ||||
-
|
75 | $9,370.00 | ||||
-
|
72 | $9,258.50 | ||||
-
|
49 | $11,395.00 | ||||
-
|
47 | $15,903.33 | ||||
-
|
53 | $9,549.00 | ||||
-
|
55 | $10,465.00 | ||||
-
|
75 | $13,960.00 | ||||
-
|
85 | $15,193.00 | ||||
-
|
86 | $11,025.00 | ||||
-
|
53 | $9,273.00 | ||||
-
|
77 | $17,290.70 | ||||
-
|
82 | $14,735.91 | ||||
-
|
80 | $14,086.00 | ||||
-
|
81 | $10,748.00 | ||||
-
|
83 | $9,615.00 | ||||
-
|
92 | $6,983.00 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
354 | $15,181.96 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
359 | $14,830.58 | ||||
-
|
281 | $14,259.83 | ||||
-
|
321 | $12,064.00 | ||||
-
|
301 | $11,882.00 | ||||
-
|
339 | $11,460.00 | ||||
-
|
362 | $11,422.50 | ||||
-
|
346 | $12,204.52 | ||||
-
|
348 | $12,131.00 | ||||
-
|
334 | $11,156.50 | ||||
-
|
334 | $11,037.00 | ||||
-
|
309 | $12,197.00 | ||||
-
|
305 | $12,616.00 | ||||
-
|
315 | $11,384.00 | ||||
-
|
250 | $11,790.28 | ||||
-
|
331 | $11,734.00 | ||||
-
|
363 | $11,587.00 | ||||
-
|
240 | $11,380.50 | ||||
-
|
235 | $10,923.00 | ||||
-
|
298 | $10,240.50 | ||||
-
|
278 | $9,528.00 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
167 | $7,904.68 | ||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
75 | $9,144.20 | ||||
-
|
193 | $7,537.00 | ||||
-
|
278 | $7,227.00 | ||||
-
|
271 | $7,258.00 | ||||
-
|
342 | $7,114.00 | ||||
-
|
340 | $7,106.50 | ||||
-
|
311 | $7,262.00 | ||||
-
|
316 | $7,100.00 | ||||
-
|
288 | $6,907.50 | ||||
-
|
279 | $6,916.00 | ||||
-
|
288 | $6,908.00 | ||||
-
|
290 | $6,743.00 | ||||
-
|
280 | $6,039.00 | ||||
-
|
204 | $5,617.50 | ||||
-
|
322 | $6,947.50 | ||||
-
|
310 | $6,868.51 | ||||
-
|
213 | $5,383.00 | ||||
-
|
275 | $6,470.00 | ||||
Tonsillectomy (Pediatric)
-
|
292 | $9,986.46 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
146 | $9,801.30 | ||||
-
|
330 | $8,450.90 | ||||
-
|
464 | $8,066.00 | ||||
-
|
421 | $8,163.00 | ||||
-
|
522 | $7,914.50 | ||||
-
|
535 | $7,946.00 | ||||
-
|
530 | $8,132.50 | ||||
-
|
528 | $7,950.00 | ||||
-
|
481 | $7,746.00 | ||||
-
|
454 | $7,746.00 | ||||
-
|
481 | $7,666.00 | ||||
-
|
489 | $7,672.00 | ||||
-
|
478 | $7,537.50 | ||||
-
|
360 | $7,890.00 | ||||
-
|
613 | $8,211.60 | ||||
-
|
595 | $8,094.00 | ||||
-
|
529 | $7,799.00 | ||||
-
|
553 | $7,277.00 |