ED Utilization - Carle Health Pekin Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
24,731 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
21,284 patients | ||
-
|
19,196 patients | ||
-
|
21,553 patients | ||
-
|
21,984 patients | ||
-
|
25,089 patients | ||
-
|
25,847 patients | ||
-
|
26,183 patients | ||
-
|
26,348 patients | ||
-
|
26,298 patients | ||
-
|
26,363 patients | ||
-
|
26,207 patients | ||
-
|
25,815 patients | ||
-
|
26,169 patients | ||
-
|
35,312 patients | ||
-
|
39,821 patients | ||
-
|
35,135 patients | ||
-
|
30,231 patients | ||
-
|
30,876 patients | ||
-
|
31,654 patients | ||
-
|
14,853 patients | ||
Emergency Department Visits, Inpatient
-
|
1,617 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
1,766 patients | ||
-
|
1,514 patients | ||
-
|
2,033 patients | ||
-
|
1,809 patients | ||
-
|
2,016 patients | ||
-
|
2,121 patients | ||
-
|
2,241 patients | ||
-
|
2,221 patients | ||
-
|
2,337 patients | ||
-
|
2,440 patients | ||
-
|
2,410 patients | ||
-
|
2,407 patients | ||
-
|
2,405 patients | ||
-
|
2,445 patients | ||
-
|
2,361 patients | ||
-
|
2,356 patients | ||
-
|
2,529 patients | ||
-
|
2,617 patients | ||
-
|
2,519 patients | ||
Emergency Department Visits, Outpatient
-
|
23,114 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
19,518 patients | ||
-
|
17,682 patients | ||
-
|
19,520 patients | ||
-
|
20,175 patients | ||
-
|
23,073 patients | ||
-
|
23,374 patients | ||
-
|
23,942 patients | ||
-
|
24,127 patients | ||
-
|
23,961 patients | ||
-
|
23,923 patients | ||
-
|
23,797 patients | ||
-
|
23,408 patients | ||
-
|
23,764 patients | ||
-
|
32,867 patients | ||
-
|
37,460 patients | ||
-
|
32,779 patients | ||
-
|
27,702 patients | ||
-
|
28,259 patients | ||
-
|
29,135 patients |