Outpatient Services - Carle Health Pekin Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Export| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Bunionectomy
-
|
60 | $35,033.55 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
42 | $36,510.47 | ||||
|
-
|
65 | $37,743.15 | ||||
|
-
|
39 | $35,771.70 | ||||
|
-
|
36 | $32,884.35 | ||||
|
-
|
27 | $23,176.60 | ||||
|
-
|
30 | $26,443.98 | ||||
|
-
|
22 | $22,935.06 | ||||
|
-
|
21 | $19,880.90 | ||||
|
-
|
22 | $17,623.57 | ||||
|
-
|
21 | $14,026.48 | ||||
|
-
|
20 | $13,992.55 | ||||
|
-
|
31 | $14,358.62 | ||||
|
-
|
35 | $15,492.50 | ||||
|
-
|
27 | $15,492.50 | ||||
|
-
|
21 | $13,910.90 | ||||
|
-
|
37 | $13,681.80 | ||||
|
-
|
31 | $14,202.40 | ||||
|
-
|
40 | $13,966.25 | ||||
|
-
|
39 | $13,163.10 | ||||
|
-
|
21 | $16,027.90 | ||||
|
-
|
30 | $14,699.80 | ||||
|
-
|
30 | $12,153.25 | ||||
|
-
|
24 | $11,396.00 | ||||
|
-
|
27 | $12,172.60 | ||||
|
Cardiac Catheterization
-
|
Too few cases | |||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
10 | $22,159.72 | ||||
|
-
|
26 | $21,028.53 | ||||
|
-
|
39 | $17,512.30 | ||||
|
-
|
23 | $16,259.70 | ||||
|
-
|
35 | $15,284.50 | ||||
|
-
|
53 | $14,340.00 | ||||
|
-
|
58 | $14,340.85 | ||||
|
-
|
56 | $14,363.15 | ||||
|
-
|
57 | $14,514.10 | ||||
|
-
|
72 | $14,212.60 | ||||
|
-
|
69 | $13,409.40 | ||||
|
-
|
78 | $13,228.90 | ||||
|
-
|
60 | $12,981.90 | ||||
|
-
|
92 | $12,467.55 | ||||
|
-
|
92 | $12,296.05 | ||||
|
-
|
90 | $13,053.40 | ||||
|
-
|
94 | $18,509.40 | ||||
|
-
|
100 | $18,488.85 | ||||
|
-
|
80 | $16,584.10 | ||||
|
-
|
83 | $16,604.10 | ||||
|
Colonoscopy
-
|
830 | $15,542.75 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
667 | $16,427.73 | ||||
|
-
|
731 | $14,785.58 | ||||
|
-
|
700 | $14,482.03 | ||||
|
-
|
784 | $13,893.24 | ||||
|
-
|
548 | $13,681.43 | ||||
|
-
|
919 | $12,786.61 | ||||
|
-
|
841 | $10,988.55 | ||||
|
-
|
287 | $8,262.00 | ||||
|
-
|
265 | $7,145.30 | ||||
|
-
|
612 | $7,187.61 | ||||
|
-
|
665 | $7,173.96 | ||||
|
-
|
669 | $7,525.30 | ||||
|
-
|
730 | $7,545.05 | ||||
|
-
|
881 | $7,319.40 | ||||
|
-
|
873 | $7,242.10 | ||||
|
-
|
628 | $6,798.65 | ||||
|
-
|
280 | $6,471.80 | ||||
|
-
|
371 | $6,126.60 | ||||
|
-
|
355 | $6,079.30 | ||||
|
-
|
368 | $5,868.05 | ||||
|
-
|
503 | $5,602.40 | ||||
|
-
|
603 | $5,480.40 | ||||
|
-
|
842 | $5,476.90 | ||||
|
-
|
1,032 | $5,767.40 | ||||
|
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
5 | $29,679.65 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $26,409.32 | ||||
|
-
|
Too few cases | |||||
|
-
|
15 | $6,494.14 | ||||
|
-
|
28 | $6,522.24 | ||||
|
-
|
39 | $6,669.52 | ||||
|
-
|
33 | $6,670.80 | ||||
|
-
|
24 | $6,486.85 | ||||
|
-
|
23 | $6,448.90 | ||||
|
-
|
11 | $6,856.70 | ||||
|
-
|
5 | $7,676.60 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $5,857.60 | ||||
|
-
|
5 | $7,095.80 | ||||
|
-
|
7 | $7,017.70 | ||||
|
-
|
6 | $6,404.25 | ||||
|
-
|
Too few cases | |||||
|
-
|
6 | $5,919.60 | ||||
|
Lesion Excision
-
|
65 | $24,883.38 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
30 | $23,368.94 | ||||
|
-
|
54 | $17,058.71 | ||||
|
-
|
70 | $18,335.03 | ||||
|
-
|
109 | $15,553.65 | ||||
|
-
|
89 | $15,435.42 | ||||
|
-
|
106 | $13,990.72 | ||||
|
-
|
149 | $10,716.00 | ||||
|
-
|
191 | $8,562.30 | ||||
|
-
|
191 | $8,277.45 | ||||
|
-
|
208 | $7,095.75 | ||||
|
-
|
201 | $6,981.98 | ||||
|
-
|
191 | $6,835.70 | ||||
|
-
|
180 | $6,840.50 | ||||
|
-
|
150 | $7,022.70 | ||||
|
-
|
133 | $7,018.70 | ||||
|
-
|
139 | $7,129.20 | ||||
|
-
|
118 | $7,462.55 | ||||
|
-
|
210 | $7,607.05 | ||||
|
-
|
208 | $7,680.65 | ||||
|
-
|
174 | $7,967.40 | ||||
|
-
|
189 | $7,879.10 | ||||
|
-
|
202 | $6,974.85 | ||||
|
-
|
234 | $6,945.50 | ||||
|
-
|
230 | $6,492.10 | ||||
|
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
193 | $16,621.41 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
124 | $16,040.88 | ||||
|
-
|
45 | $6,799.80 | ||||
|
-
|
109 | $6,160.35 | ||||
|
-
|
603 | $6,119.25 | ||||
|
-
|
511 | $5,938.50 | ||||
|
-
|
262 | $5,336.68 | ||||
|
-
|
249 | $4,806.25 | ||||
|
-
|
219 | $2,975.10 | ||||
|
-
|
236 | $2,807.10 | ||||
|
-
|
348 | $2,512.25 | ||||
|
-
|
395 | $2,411.92 | ||||
|
-
|
325 | $2,821.90 | ||||
|
-
|
264 | $3,143.20 | ||||
|
-
|
184 | $4,196.50 | ||||
|
-
|
168 | $3,903.20 | ||||
|
-
|
126 | $3,796.20 | ||||
|
-
|
101 | $3,626.20 | ||||
|
-
|
170 | $3,465.60 | ||||
|
-
|
171 | $3,461.60 | ||||
|
-
|
139 | $3,355.60 | ||||
|
-
|
266 | $3,234.10 | ||||
|
-
|
356 | $3,158.30 | ||||
|
-
|
545 | $3,373.80 | ||||
|
-
|
564 | $3,152.10 | ||||
|
Inguinal Hernia Repair
-
|
25 | $37,884.20 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
38 | $36,957.30 | ||||
|
-
|
57 | $33,972.95 | ||||
|
-
|
66 | $34,367.22 | ||||
|
-
|
38 | $29,868.07 | ||||
|
-
|
45 | $26,358.75 | ||||
|
-
|
53 | $24,785.55 | ||||
|
-
|
53 | $16,787.37 | ||||
|
-
|
63 | $15,622.04 | ||||
|
-
|
86 | $14,187.82 | ||||
|
-
|
77 | $13,931.58 | ||||
|
-
|
55 | $13,513.90 | ||||
|
-
|
53 | $13,467.80 | ||||
|
-
|
54 | $12,989.40 | ||||
|
-
|
53 | $12,735.10 | ||||
|
-
|
55 | $12,622.60 | ||||
|
-
|
47 | $12,858.90 | ||||
|
-
|
50 | $12,452.30 | ||||
|
-
|
51 | $12,235.50 | ||||
|
-
|
51 | $12,674.00 | ||||
|
-
|
59 | $13,226.10 | ||||
|
-
|
60 | $11,481.90 | ||||
|
-
|
51 | $11,052.80 | ||||
|
-
|
51 | $10,859.10 | ||||
|
Laparoscopic Cholecystectomy
-
|
26 | $44,740.09 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
24 | $49,118.85 | ||||
|
-
|
54 | $38,027.31 | ||||
|
-
|
84 | $37,305.25 | ||||
|
-
|
105 | $35,118.72 | ||||
|
-
|
81 | $35,162.95 | ||||
|
-
|
82 | $35,206.29 | ||||
|
-
|
102 | $30,085.57 | ||||
|
-
|
88 | $16,699.40 | ||||
|
-
|
87 | $15,998.70 | ||||
|
-
|
117 | $15,107.98 | ||||
|
-
|
108 | $15,243.08 | ||||
|
-
|
106 | $15,506.83 | ||||
|
-
|
122 | $15,070.55 | ||||
|
-
|
97 | $13,904.60 | ||||
|
-
|
106 | $13,862.14 | ||||
|
-
|
120 | $14,005.25 | ||||
|
-
|
75 | $13,953.10 | ||||
|
-
|
127 | $13,757.00 | ||||
|
-
|
121 | $13,509.20 | ||||
|
-
|
105 | $13,811.10 | ||||
|
-
|
81 | $14,628.80 | ||||
|
-
|
90 | $13,309.90 | ||||
|
-
|
116 | $11,142.40 | ||||
|
-
|
121 | $10,769.80 | ||||
|
Lens Procedures
-
|
393 | $21,344.01 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
322 | $20,296.20 | ||||
|
-
|
854 | $18,908.33 | ||||
|
-
|
635 | $18,418.60 | ||||
|
-
|
817 | $18,062.55 | ||||
|
-
|
694 | $18,678.18 | ||||
|
-
|
625 | $19,326.55 | ||||
|
-
|
586 | $9,274.70 | ||||
|
-
|
613 | $7,704.06 | ||||
|
-
|
572 | $7,713.38 | ||||
|
-
|
556 | $7,179.40 | ||||
|
-
|
540 | $7,179.40 | ||||
|
-
|
483 | $7,289.30 | ||||
|
-
|
553 | $7,288.80 | ||||
|
-
|
540 | $7,118.50 | ||||
|
-
|
514 | $6,823.35 | ||||
|
-
|
559 | $7,085.00 | ||||
|
-
|
365 | $7,364.70 | ||||
|
-
|
723 | $6,993.70 | ||||
|
-
|
673 | $6,752.40 | ||||
|
-
|
335 | $7,157.50 | ||||
|
-
|
657 | $7,070.30 | ||||
|
-
|
643 | $6,326.00 | ||||
|
-
|
697 | $6,324.50 | ||||
|
-
|
696 | $6,249.90 | ||||
|
Other non-OR therapeutic procedures, male genital
-
|
48 | $37,460.25 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
6 | $22,789.47 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
7 | $11,622.70 | ||||
|
-
|
9 | $10,995.07 | ||||
|
-
|
Too few cases | |||||
|
-
|
11 | $9,209.00 | ||||
|
-
|
27 | $9,209.00 | ||||
|
-
|
47 | $9,268.60 | ||||
|
-
|
39 | $9,255.40 | ||||
|
-
|
33 | $8,901.40 | ||||
|
-
|
30 | $8,796.90 | ||||
|
-
|
31 | $8,940.40 | ||||
|
-
|
26 | $9,195.45 | ||||
|
-
|
10 | $23,953.25 | ||||
|
-
|
17 | $26,691.80 | ||||
|
-
|
20 | $28,950.05 | ||||
|
-
|
16 | $30,467.35 | ||||
|
-
|
12 | $28,656.93 | ||||
|
-
|
11 | $27,684.00 | ||||
|
-
|
7 | $27,322.80 | ||||
|
Upper GI Endoscopy
-
|
227 | $18,925.85 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
388 | $18,674.03 | ||||
|
-
|
226 | $18,742.69 | ||||
|
-
|
333 | $15,606.74 | ||||
|
-
|
409 | $13,548.92 | ||||
|
-
|
346 | $13,028.90 | ||||
|
-
|
339 | $12,177.33 | ||||
|
-
|
366 | $11,727.71 | ||||
|
-
|
99 | $9,997.75 | ||||
|
-
|
96 | $9,332.00 | ||||
|
-
|
453 | $13,286.94 | ||||
|
-
|
522 | $13,133.04 | ||||
|
-
|
547 | $13,354.76 | ||||
|
-
|
610 | $13,384.55 | ||||
|
-
|
743 | $12,881.10 | ||||
|
-
|
710 | $12,672.45 | ||||
|
-
|
386 | $12,533.70 | ||||
|
-
|
123 | $9,585.50 | ||||
|
-
|
161 | $7,122.20 | ||||
|
-
|
168 | $6,563.25 | ||||
|
-
|
139 | $6,369.70 | ||||
|
-
|
163 | $5,877.70 | ||||
|
-
|
205 | $5,780.40 | ||||
|
-
|
289 | $5,630.10 | ||||
|
-
|
377 | $5,457.20 | ||||
|
Decompression Peripheral Nerve
-
|
32 | $19,753.10 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
5 | $11,559.00 | ||||
|
-
|
39 | $12,511.20 | ||||
|
-
|
42 | $11,431.50 | ||||
|
-
|
67 | $10,213.70 | ||||
|
-
|
68 | $9,988.76 | ||||
|
-
|
41 | $10,142.30 | ||||
|
-
|
39 | $9,683.60 | ||||
|
-
|
73 | $9,029.70 | ||||
|
-
|
87 | $9,078.20 | ||||
|
-
|
73 | $8,990.40 | ||||
|
-
|
71 | $9,086.30 | ||||
|
-
|
85 | $8,613.60 | ||||
|
-
|
92 | $8,403.10 | ||||
|
-
|
53 | $9,347.00 | ||||
|
-
|
80 | $9,015.90 | ||||
|
-
|
73 | $7,869.30 | ||||
|
-
|
58 | $7,529.55 | ||||
|
Other Therapeutic Procedures on Muscles and Tendons
-
|
28 | $26,061.68 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
51 | $23,751.36 | ||||
|
-
|
22 | $21,446.14 | ||||
|
-
|
42 | $21,557.62 | ||||
|
-
|
47 | $27,610.29 | ||||
|
-
|
42 | $33,751.03 | ||||
|
-
|
43 | $28,454.08 | ||||
|
-
|
48 | $17,350.91 | ||||
|
-
|
50 | $14,433.52 | ||||
|
-
|
56 | $13,203.97 | ||||
|
-
|
79 | $9,626.70 | ||||
|
-
|
83 | $10,686.09 | ||||
|
-
|
69 | $15,590.40 | ||||
|
-
|
72 | $18,299.15 | ||||
|
-
|
93 | $14,756.40 | ||||
|
-
|
97 | $12,269.80 | ||||
|
-
|
124 | $12,841.60 | ||||
|
-
|
103 | $14,171.50 | ||||
|
-
|
71 | $10,086.70 | ||||
|
-
|
64 | $9,163.30 | ||||
|
-
|
61 | $9,830.20 | ||||
|
-
|
74 | $10,042.63 | ||||
|
-
|
75 | $8,864.05 | ||||
|
-
|
52 | $6,953.20 | ||||