ED Utilization - HSHS St. Elizabeth's Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
44,958 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
51,910 patients | ||
-
|
50,497 patients | ||
-
|
61,578 patients | ||
-
|
57,755 patients | ||
-
|
56,305 patients | ||
-
|
59,607 patients | ||
-
|
65,964 patients | ||
-
|
67,112 patients | ||
-
|
66,422 patients | ||
-
|
66,103 patients | ||
-
|
60,886 patients | ||
-
|
58,572 patients | ||
-
|
55,697 patients | ||
-
|
52,025 patients | ||
-
|
53,771 patients | ||
-
|
55,506 patients | ||
-
|
58,445 patients | ||
-
|
60,370 patients | ||
-
|
59,792 patients | ||
-
|
25,387 patients | ||
Emergency Department Visits, Inpatient
-
|
6,192 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
6,157 patients | ||
-
|
5,343 patients | ||
-
|
5,337 patients | ||
-
|
4,673 patients | ||
-
|
4,710 patients | ||
-
|
4,727 patients | ||
-
|
4,510 patients | ||
-
|
4,716 patients | ||
-
|
5,917 patients | ||
-
|
6,170 patients | ||
-
|
6,264 patients | ||
-
|
6,111 patients | ||
-
|
6,131 patients | ||
-
|
6,635 patients | ||
-
|
6,890 patients | ||
-
|
7,416 patients | ||
-
|
6,669 patients | ||
-
|
8,049 patients | ||
-
|
8,542 patients | ||
Emergency Department Visits, Outpatient
-
|
38,766 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
45,753 patients | ||
-
|
45,154 patients | ||
-
|
56,241 patients | ||
-
|
53,082 patients | ||
-
|
51,595 patients | ||
-
|
53,966 patients | ||
-
|
61,454 patients | ||
-
|
62,396 patients | ||
-
|
60,505 patients | ||
-
|
59,933 patients | ||
-
|
54,622 patients | ||
-
|
52,461 patients | ||
-
|
49,566 patients | ||
-
|
45,390 patients | ||
-
|
46,881 patients | ||
-
|
48,090 patients | ||
-
|
51,776 patients | ||
-
|
52,321 patients | ||
-
|
51,250 patients |