OSF Saint Francis Medical Center
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
10 infections, 208514 patient days | 0.44 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
9 infections, 204788 patient days | 0.44 | |
|
-
|
13 infections, 198239 patient days | 0.60 | |
|
-
|
11 infections, 187346 patient days | 0.64 | |
|
-
|
10 infections, 176098 patient days | 0.55 | |
|
-
|
2 infections, 198563 patient days | 0.11 | |
|
-
|
5 infections, 196979 patient days | 0.25 | |
|
-
|
11 infections, 191847 patient days | 0.56 | |
|
-
|
9 infections, 175603 patient days | 0.68 | |
|
-
|
19 infections, 178346 patient days | 1.19 | |
|
-
|
5 infections, 178517 patient days | 0.27 | |
|
-
|
14 infections, 183528 patient days | 0.73 | |
|
-
|
16 infections, 184511 patient days | 0.82 | |
|
-
|
8 infections, 92601 patient days | 0.86 | |
|
Clostridioides difficile infections (CDI)
-
|
41 infections, 187015 patient days | 0.43 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
51 infections, 183751 patient days | 0.50 | |
|
-
|
41 infections, 175999 patient days | 0.36 | |
|
-
|
35 infections, 166146 patient days | 0.31 | |
|
-
|
49 infections, 156771 patient days | 0.38 | |
|
-
|
90 infections, 175246 patient days | 0.58 | |
|
-
|
148 infections, 174803 patient days | 0.95 | |
|
-
|
200 infections, 169448 patient days | 1.21 | |
|
-
|
203 infections, 157414 patient days | 1.25 | |
|
-
|
162 infections, 155972 patient days | 1.05 | |
|
-
|
177 infections, 157362 patient days | 1.19 | |
|
-
|
192 infections, 159467 patient days | 1.23 | |
|
-
|
201 infections, 163692 patient days | 1.31 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Neurologic ICU
-
|
0 infections, 493 central-line days 42 | N/A 42 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurologic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 600 central-line days | N/A | |
|
-
|
1 infections, 559 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 612 central-line days 42 | N/A 42 | |
|
-
|
2 infections, 827 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 579 central-line days 42 | N/A 42 | |
|
-
|
2 infections, 795 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 877 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 753 central-line days 44 | N/A 44 | |
|
-
|
2 infections, 1127 central-line days | 1.27 | |
|
-
|
1 infections, 1232 central-line days | 0.58 | |
|
Adult Surgical Cardiothoracic ICU
-
|
1 infections, 2669 central-line days | 0.33 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 2813 central-line days | 0.32 | |
|
-
|
6 infections, 2646 central-line days | 2.01 | |
|
-
|
9 infections, 2987 central-line days | 2.67 | |
|
-
|
3 infections, 2628 central-line days | 1.01 | |
|
-
|
6 infections, 2478 central-line days | 2.15 | |
|
-
|
2 infections, 2522 central-line days | 0.70 | |
|
-
|
2 infections, 2583 central-line days | 0.69 | |
|
-
|
3 infections, 2786 central-line days | 0.95 | |
|
-
|
4 infections, 3070 central-line days | 0.93 | |
|
-
|
12 infections, 3736 central-line days | 2.29 | |
|
-
|
9 infections, 4553 central-line days | 1.41 | |
|
Adult Surgical ICU
-
|
2 infections, 1142 central-line days | 1.55 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 1336 central-line days | 1.99 | |
|
-
|
3 infections, 926 central-line days | 2.87 | |
|
-
|
1 infections, 1143 central-line days | 0.78 | |
|
-
|
3 infections, 1093 central-line days | 2.43 | |
|
-
|
1 infections, 1236 central-line days | 0.72 | |
|
-
|
2 infections, 1361 central-line days | 1.30 | |
|
-
|
3 infections, 1329 central-line days | 2.00 | |
|
-
|
7 infections, 1711 central-line days | 3.63 | |
|
-
|
4 infections, 2036 central-line days | 0.85 | |
|
-
|
2 infections, 1665 central-line days | 0.52 | |
|
-
|
4 infections, 1863 central-line days | 0.93 | |
|
-
|
4 infections, 2460 central-line days | 0.71 | |
|
-
|
3 infections, 1710 central-line days | 0.76 | |
|
-
|
1 infections, 2034 central-line days | 0.21 | |
|
-
|
1 infections, 975 central-line days | 1.03 | |
|
Adult Medical ICU
-
|
2 infections, 1940 central-line days | 0.91 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5 infections, 1811 central-line days | 2.45 | |
|
-
|
5 infections, 1722 central-line days | 2.57 | |
|
-
|
0 infections, 1614 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1548 central-line days | 0.57 | |
|
-
|
1 infections, 1563 central-line days | 0.57 | |
|
-
|
3 infections, 1613 central-line days | 1.65 | |
|
-
|
2 infections, 1841 central-line days | 0.96 | |
|
-
|
3 infections, 2366 central-line days | 1.12 | |
|
-
|
4 infections, 2931 central-line days | 0.53 | |
|
-
|
1 infections, 2891 central-line days | 0.13 | |
|
-
|
1 infections, 3135 central-line days | 0.12 | |
|
-
|
0 infections, 4055 central-line days | 0.00 | |
|
-
|
4 infections, 3592 central-line days | 0.43 | |
|
-
|
2 infections, 2158 central-line days | 0.36 | |
|
-
|
2 infections, 1520 central-line days | 0.51 | |
|
-
|
2 infections, 712 central-line days | 2.81 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
6 infections, 2865 central-line days | 1.45 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6 infections, 1948 central-line days | 2.14 | |
|
-
|
2 infections, 1868 central-line days | 0.74 | |
|
-
|
1 infections, 2785 central-line days | 0.25 | |
|
-
|
1 infections, 2857 central-line days | 0.24 | |
|
-
|
3 infections, 3345 central-line days | 0.62 | |
|
-
|
1 infections, 3102 central-line days | 0.22 | |
|
-
|
4 infections, 3377 central-line days | 0.82 | |
|
-
|
4 infections, 3151 central-line days | 0.42 | |
|
-
|
2 infections, 3307 central-line days | 0.20 | |
|
-
|
4 infections, 4005 central-line days | 0.33 | |
|
-
|
2 infections, 3707 central-line days | 0.18 | |
|
-
|
3 infections, 3230 central-line days | 0.31 | |
|
-
|
5 infections, 2902 central-line days | 0.57 | |
|
-
|
1 infections, 1233 central-line days | 0.27 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
7 infections, 3117 central-line days | 1.41 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
16 infections, 3631 central-line days | 2.74 | |
|
-
|
5 infections, 3223 central-line days | 1.02 | |
|
-
|
5 infections, 2508 central-line days | 1.37 | |
|
-
|
11 infections, 3262 central-line days | 2.30 | |
|
-
|
5 infections, 3616 central-line days | 1.03 | |
|
-
|
5 infections, 4325 central-line days | 0.84 | |
|
-
|
3 infections, 3559 central-line days | 0.64 | |
|
-
|
3 infections, 4075 central-line days | 0.33 | |
|
-
|
3 infections, 3561 central-line days | 0.37 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
4 infections, 4166 central-line days | 0.40 | |
|
-
|
9 infections, 5317 central-line days | 0.74 | |
|
-
|
10 infections, 5369 central-line days | 0.78 | |
|
-
|
2 infections, 1939 central-line days | 0.36 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
1 infections, 302 procedures | 0.81 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5 infections, 306 procedures | 3.42 | |
|
-
|
1 infections, 270 procedures | 0.93 | |
|
-
|
0 infections, 310 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 306 procedures 154 | N/A 154 | |
|
-
|
3 infections, 774 procedures | 1.30 | |
|
-
|
3 infections, 871 procedures | 1.24 | |
|
-
|
4 infections, 828 procedures | 1.68 | |
|
-
|
1 infections, 641 procedures | 0.53 | |
|
-
|
0 infections, 553 procedures | 0.00 | |
|
-
|
0 infections, 503 procedures | 0.00 | |
|
-
|
0 infections, 508 procedures | 0.00 | |
|
-
|
2 infections, 435 procedures | 0.68 | |
|
-
|
0 infections, 425 procedures 46 | 0.00 46 | |
|
-
|
3 infections, 388 procedures | 1.20 | |
|
Coronary Artery Bypass Graft Surgery
-
|
1 infections, 183 procedures | 0.57 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 243 procedures | 1.38 | |
|
-
|
1 infections, 184 procedures | 0.61 | |
|
-
|
3 infections, 174 procedures | 1.81 | |
|
-
|
2 infections, 187 procedures | 1.19 | |
|
-
|
1 infections, 220 procedures | 0.50 | |
|
-
|
3 infections, 227 procedures | 1.52 | |
|
-
|
3 infections, 185 procedures | 1.68 | |
|
-
|
0 infections, 194 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 217 procedures | 0.00 | |
|
-
|
0 infections, 192 procedures | 0.00 | |
|
-
|
0 infections, 177 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 203 procedures 46 | 0.00 46 | |
|
-
|
1 infections, 213 procedures | 0.31 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
82.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
86.00 % | ||
|
-
|
88.00 % | ||
|
-
|
92.00 % | ||
|
-
|
96.00 % | ||
|
-
|
93.00 % | ||