OSF Saint Francis Medical Center
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR). Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
Footnotes
Key | Description |
---|---|
39 | Exempt: No Licensed NICU Beds |
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Neurologic ICU
-
|
0 infections, 600 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurologic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 559 central-line days 44 | N/A 44 | |
-
|
0 infections, 612 central-line days 42 | N/A 42 | |
-
|
2 infections, 827 central-line days 44 | N/A 44 | |
-
|
0 infections, 579 central-line days 42 | N/A 42 | |
-
|
2 infections, 795 central-line days 44 | N/A 44 | |
-
|
1 infections, 877 central-line days 44 | N/A 44 | |
-
|
0 infections, 753 central-line days 44 | N/A 44 | |
-
|
2 infections, 1127 central-line days | 1.27 | |
-
|
1 infections, 1232 central-line days | 0.58 | |
Adult Surgical Cardiothoracic ICU
-
|
1 infections, 2813 central-line days | 0.32 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
6 infections, 2646 central-line days | 2.01 | |
-
|
9 infections, 2987 central-line days | 2.67 | |
-
|
3 infections, 2628 central-line days | 1.01 | |
-
|
6 infections, 2478 central-line days | 2.15 | |
-
|
2 infections, 2522 central-line days | 0.70 | |
-
|
2 infections, 2583 central-line days | 0.69 | |
-
|
3 infections, 2786 central-line days | 0.95 | |
-
|
4 infections, 3070 central-line days | 0.93 | |
-
|
12 infections, 3736 central-line days | 2.29 | |
-
|
9 infections, 4553 central-line days | 1.41 | |
Adult Surgical ICU
-
|
3 infections, 1336 central-line days | 1.99 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
3 infections, 926 central-line days | 2.87 | |
-
|
1 infections, 1143 central-line days | 0.78 | |
-
|
3 infections, 1093 central-line days | 2.43 | |
-
|
1 infections, 1236 central-line days | 0.72 | |
-
|
2 infections, 1361 central-line days | 1.30 | |
-
|
3 infections, 1329 central-line days | 2.00 | |
-
|
7 infections, 1711 central-line days | 3.63 | |
-
|
4 infections, 2036 central-line days | 0.85 | |
-
|
2 infections, 1665 central-line days | 0.52 | |
-
|
4 infections, 1863 central-line days | 0.93 | |
-
|
4 infections, 2460 central-line days | 0.71 | |
-
|
3 infections, 1710 central-line days | 0.76 | |
-
|
1 infections, 2034 central-line days | 0.21 | |
-
|
1 infections, 975 central-line days | 1.03 | |
Adult Medical ICU
-
|
5 infections, 1811 central-line days | 2.45 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
5 infections, 1722 central-line days | 2.57 | |
-
|
0 infections, 1614 central-line days 117 | 0.00 117 | |
-
|
1 infections, 1548 central-line days | 0.57 | |
-
|
1 infections, 1563 central-line days | 0.57 | |
-
|
3 infections, 1613 central-line days | 1.65 | |
-
|
2 infections, 1841 central-line days | 0.96 | |
-
|
3 infections, 2366 central-line days | 1.12 | |
-
|
4 infections, 2931 central-line days | 0.53 | |
-
|
1 infections, 2891 central-line days | 0.13 | |
-
|
1 infections, 3135 central-line days | 0.12 | |
-
|
0 infections, 4055 central-line days | 0.00 | |
-
|
4 infections, 3592 central-line days | 0.43 | |
-
|
2 infections, 2158 central-line days | 0.36 | |
-
|
2 infections, 1520 central-line days | 0.51 | |
-
|
2 infections, 712 central-line days | 2.81 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
6 infections, 2865 central-line days | 1.45 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
6 infections, 1948 central-line days | 2.14 | |
-
|
2 infections, 1868 central-line days | 0.74 | |
-
|
1 infections, 2785 central-line days | 0.25 | |
-
|
1 infections, 2857 central-line days | 0.24 | |
-
|
3 infections, 3345 central-line days | 0.62 | |
-
|
1 infections, 3102 central-line days | 0.22 | |
-
|
4 infections, 3377 central-line days | 0.82 | |
-
|
4 infections, 3151 central-line days | 0.42 | |
-
|
2 infections, 3307 central-line days | 0.20 | |
-
|
4 infections, 4005 central-line days | 0.33 | |
-
|
2 infections, 3707 central-line days | 0.18 | |
-
|
3 infections, 3230 central-line days | 0.31 | |
-
|
5 infections, 2902 central-line days | 0.57 | |
-
|
1 infections, 1233 central-line days | 0.27 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level III Neonatal ICU
-
|
7 infections, 3117 central-line days | 1.41 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
16 infections, 3631 central-line days | 2.74 | |
-
|
5 infections, 3223 central-line days | 1.02 | |
-
|
5 infections, 2508 central-line days | 1.37 | |
-
|
11 infections, 3262 central-line days | 2.30 | |
-
|
5 infections, 3616 central-line days | 1.03 | |
-
|
5 infections, 4325 central-line days | 0.84 | |
-
|
3 infections, 3559 central-line days | 0.64 | |
-
|
3 infections, 4075 central-line days | 0.33 | |
-
|
3 infections, 3561 central-line days | 0.37 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
4 infections, 4166 central-line days | 0.40 | |
-
|
9 infections, 5317 central-line days | 0.74 | |
-
|
10 infections, 5369 central-line days | 0.78 | |
-
|
2 infections, 1939 central-line days | 0.36 |