OSF Holy Family Medical Center
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge. Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act, hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Cellulitis
-
|
7 | 6 days | $24,918.00 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
13 | 3 days | $15,276.10 | ||||
-
|
15 | 4 days | $24,563.50 | ||||
-
|
12 | 3 days | $17,029.73 | ||||
-
|
11 | 3 days | $16,229.80 | ||||
-
|
20 | 4 days | $17,518.93 | ||||
-
|
15 | 4 days | $18,524.05 | ||||
-
|
19 | 4 days | $18,524.05 | ||||
-
|
20 | 4 days | $18,764.18 | ||||
-
|
9 | 2 days | $13,052.45 | ||||
-
|
8 | 3 days | $13,290.88 | ||||
-
|
5 | 3 days | $14,197.00 | ||||
-
|
5 | 3 days | $13,353.45 | ||||
-
|
7 | 3 days | $10,515.00 | ||||
-
|
11 | 3 days | $12,157.00 | ||||
-
|
9 | 4 days | $16,921.00 | ||||
-
|
9 | 3 days | $11,241.25 | ||||
-
|
11 | 3 days | $10,816.00 | ||||
-
|
8 | 4 days | $8,568.14 | ||||
-
|
8 | 3 days | $6,948.25 | ||||
Chest Pain
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Chest Pain without complications or comorbidities (MS-DRG 313). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 1 days | $8,530.00 | ||||
-
|
5 | 2 days | $10,779.50 | ||||
-
|
5 | 1 days | $14,005.50 | ||||
-
|
10 | 2 days | $7,185.25 | ||||
Chronic Obstructive Pulmonary Disease
-
|
7 | 4 days | $21,349.00 | ||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
9 | 2 days | $13,818.25 | ||||
-
|
13 | 3 days | $14,852.35 | ||||
Diabetes with Complications
-
|
7 | 3 days | $18,854.55 | ||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 3 days | $12,171.00 | ||||
-
|
5 | 3 days | $12,171.00 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Digestive Disorders
-
|
5 | 2 days | $5,608.80 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
6 | 3 days | $14,946.15 | ||||
-
|
8 | 3 days | $22,048.33 | ||||
-
|
11 | 3 days | $12,566.15 | ||||
-
|
13 | 2 days | $19,702.45 | ||||
-
|
11 | 2 days | $21,673.65 | ||||
-
|
9 | 2 days | $8,626.25 | ||||
-
|
12 | 2 days | $9,265.73 | ||||
-
|
11 | 3 days | $12,174.80 | ||||
-
|
9 | 2 days | $12,174.80 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 3 days | $17,772.00 | ||||
-
|
8 | 3 days | $14,874.62 | ||||
-
|
9 | 3 days | $14,188.00 | ||||
-
|
19 | 2 days | $12,345.00 | ||||
-
|
12 | 3 days | $9,267.02 | ||||
-
|
19 | 4 days | $11,409.00 | ||||
-
|
15 | 3 days | $13,660.50 | ||||
Heart Failure
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
10 | 3 days | $10,750.50 | ||||
-
|
7 | 3 days | $10,535.05 | ||||
-
|
Too few cases | ||||||
-
|
10 | 4 days | $13,334.75 | ||||
-
|
12 | 4 days | $14,402.53 | ||||
-
|
6 | 3 days | $11,374.18 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 3 days | $12,511.50 | ||||
-
|
9 | 3 days | $9,968.50 | ||||
-
|
5 | 4 days | $11,889.73 | ||||
-
|
11 | 2 days | $7,461.14 | ||||
-
|
10 | 3 days | $8,576.50 | ||||
-
|
10 | 3 days | $8,364.50 | ||||
-
|
18 | 3 days | $7,435.00 | ||||
Heart Failure with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
5 | 3 days | $15,624.20 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
9 | 4 days | $15,582.25 | ||||
-
|
9 | 3 days | $19,972.50 | ||||
-
|
11 | 3 days | $22,006.35 | ||||
-
|
13 | 3 days | $17,600.05 | ||||
-
|
11 | 4 days | $16,217.20 | ||||
-
|
17 | 3 days | $13,854.80 | ||||
-
|
16 | 3 days | $12,762.73 | ||||
-
|
9 | 3 days | $16,444.00 | ||||
-
|
10 | 4 days | $17,015.65 | ||||
-
|
19 | 4 days | $14,933.50 | ||||
-
|
15 | 4 days | $14,544.50 | ||||
-
|
17 | 3 days | $12,947.00 | ||||
-
|
12 | 3 days | $11,292.27 | ||||
-
|
16 | 2 days | $8,130.39 | ||||
-
|
13 | 4 days | $8,849.50 | ||||
-
|
11 | 3 days | $12,403.50 | ||||
Heart Failure with Multiple Complications
-
|
37 | 4 days | $15,742.35 | ||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
9 | 2 days | $18,379.09 | ||||
-
|
8 | 3 days | $20,129.28 | ||||
-
|
8 | 4 days | $17,574.65 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 5 days | $17,158.00 | ||||
-
|
5 | 4 days | $18,419.00 | ||||
-
|
6 | 4 days | $14,131.75 | ||||
-
|
16 | 3 days | $12,894.84 | ||||
-
|
12 | 4 days | $13,072.25 | ||||
-
|
8 | 4 days | $13,816.00 | ||||
Urinary Tract Infections
-
|
16 | 5 days | $17,146.30 | ||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
5 | 4 days | $19,265.46 | ||||
-
|
14 | 3 days | $11,612.48 | ||||
-
|
24 | 3 days | $12,435.60 | ||||
-
|
22 | 3 days | $13,991.20 | ||||
-
|
19 | 3 days | $9,838.55 | ||||
-
|
18 | 3 days | $9,996.73 | ||||
-
|
27 | 3 days | $14,902.90 | ||||
-
|
25 | 3 days | $14,902.90 | ||||
-
|
16 | 3 days | $15,355.40 | ||||
-
|
15 | 3 days | $15,750.00 | ||||
-
|
9 | 3 days | $11,303.40 | ||||
-
|
7 | 3 days | $10,704.00 | ||||
-
|
13 | 3 days | $11,195.00 | ||||
-
|
13 | 3 days | $10,947.50 | ||||
-
|
10 | 2 days | $7,285.25 | ||||
-
|
9 | 3 days | $10,469.50 | ||||
-
|
8 | 3 days | $11,384.64 | ||||
-
|
6 | 3 days | $6,545.50 | ||||
-
|
Too few cases | ||||||
Gallbladder Removal
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Gallbladder Removal By Laparoscope without complications or comorbidities (MS-DRG 419). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 3 days | $27,684.25 | ||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $33,431.00 | ||||
Metabolic Disorders
-
|
10 | 4 days | $16,985.76 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
5 | 1 days | $5,914.30 | ||||
-
|
11 | 3 days | $10,068.70 | ||||
-
|
10 | 3 days | $16,564.93 | ||||
-
|
17 | 3 days | $12,714.65 | ||||
-
|
5 | 2 days | $13,398.75 | ||||
-
|
8 | 3 days | $14,124.85 | ||||
-
|
15 | 3 days | $14,850.95 | ||||
-
|
16 | 3 days | $12,083.85 | ||||
-
|
19 | 2 days | $10,198.10 | ||||
-
|
17 | 2 days | $10,198.10 | ||||
-
|
10 | 2 days | $10,263.45 | ||||
-
|
11 | 2 days | $8,116.50 | ||||
-
|
11 | 2 days | $9,530.00 | ||||
-
|
15 | 2 days | $9,949.00 | ||||
-
|
17 | 3 days | $11,268.90 | ||||
-
|
17 | 2 days | $8,044.50 | ||||
-
|
14 | 3 days | $7,053.00 | ||||
-
|
15 | 3 days | $4,812.50 | ||||
-
|
13 | 2 days | $5,580.50 | ||||
Pneumonia
-
|
9 | 3 days | $19,121.85 | ||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
5 | 3 days | $20,777.60 | ||||
-
|
9 | 3 days | $16,446.85 | ||||
Septicemia with Multiple Complications
-
|
20 | 5 days | $31,800.35 | ||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
13 | 3 days | $22,809.41 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 2 days | $10,314.50 | ||||
-
|
5 | 1 days | $7,685.15 | ||||
-
|
Too few cases | ||||||
-
|
7 | 3 days | $10,783.95 | ||||
-
|
8 | 3 days | $15,380.85 | ||||
-
|
5 | 2 days | $16,032.35 | ||||
-
|
5 | 1 days | $8,133.00 | ||||
-
|
6 | 2 days | $12,568.78 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $7,622.96 | ||||
-
|
8 | 3 days | $15,428.52 | ||||
-
|
13 | 5 days | $20,208.50 | ||||
-
|
6 | 4 days | $18,427.50 |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Bunionectomy
-
|
7 | $17,812.10 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
8 | $20,676.03 | ||||
-
|
8 | $25,756.13 | ||||
-
|
11 | $25,690.75 | ||||
-
|
7 | $26,664.75 | ||||
-
|
8 | $14,645.89 | ||||
-
|
Too few cases | |||||
-
|
8 | $15,355.70 | ||||
-
|
12 | $17,123.40 | ||||
-
|
18 | $16,397.32 | ||||
-
|
16 | $15,110.94 | ||||
-
|
10 | $18,434.63 | ||||
-
|
10 | $20,676.33 | ||||
-
|
8 | $20,169.13 | ||||
-
|
10 | $21,217.00 | ||||
-
|
26 | $19,268.30 | ||||
-
|
23 | $18,708.00 | ||||
-
|
8 | $18,382.00 | ||||
-
|
16 | $17,245.50 | ||||
-
|
16 | $16,202.63 | ||||
-
|
17 | $15,089.75 | ||||
-
|
18 | $14,292.24 | ||||
Colonoscopy
-
|
284 | $10,949.30 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
217 | $10,785.95 | ||||
-
|
122 | $9,317.00 | ||||
-
|
141 | $9,326.20 | ||||
-
|
140 | $8,831.08 | ||||
-
|
193 | $8,895.65 | ||||
-
|
174 | $8,811.05 | ||||
-
|
162 | $8,372.68 | ||||
-
|
166 | $8,194.78 | ||||
-
|
208 | $7,161.09 | ||||
-
|
209 | $7,082.95 | ||||
-
|
193 | $6,376.50 | ||||
-
|
201 | $6,144.00 |